port | arrive | depart | seqnr | shipname | arr-dep | squadron | division | notes |
ASCENSION IS | 681227 | 690101 | 112700 | CANANDAIGUA | On Sta. | European | ||
ASCENSION IS | 700405 | 700406 | 431300 | PORTSMOUTH | S. Atl. | |||
ASCENSION IS | 900316 | 900408 | 414200 | PENSACOLA | Spec. S. | |||
BANANA | 790527 | 790602 | 535000 | TICONDEROGA | Spec. S. | |||
BANANA | 8701 | 8701 | 441300 | QUINNEBAUG-2 | European | |||
BATHURST | 830416 | 830418 | 438400 | QUINNEBAUG-2 | European | |||
BONNY R. | 7905 | 7905 | 534500 | TICONDEROGA | Spec. S. | |||
CABINDA | 790524 | 790527 | 534900 | TICONDEROGA | Spec. S. | |||
CANARY IS. | 7302 | 7302 | 428200 | PLYMOUTH | European | |||
CAPE COAST | 7304 | 7304 | 428800 | PLYMOUTH | European | |||
CAPE COAST | 760309 | 760310 | 018900 | ALASKA | European | |||
CAPE COAST | 841203 | 841205 | 227100 | KEARSARGE | European | |||
CAPE COAST | 891126 | 891126 | 413500 | PENSACOLA | Spec. S. | Transit, Scientific | ||
CAPE LEDO | 891208 | 891227 | 413800 | PENSACOLA | Spec. S. | Presence, Scientific | ||
CAPE MOUNT | 790323 | 790401 | 533900 | TICONDEROGA | Spec. S. | |||
CAPE MOUNT | 790425 | 790426 | 534300 | TICONDEROGA | Spec. S. | |||
CAPE MOUNT | 830520 | 830521 | 439200 | QUINNEBAUG-2 | European | |||
CAPE PALMAS | 7303 | 7303 | 428600 | PLYMOUTH | European | |||
CAPE PALMAS | 740609 | 740612 | 137100 | CONGRESS | European | |||
CAPE PALMAS | 760217 | 760304 | 018800 | ALASKA | European | |||
CAPE PALMAS | 790307 | 790308 | 533500 | TICONDEROGA | Spec. S. | |||
CAPE PALMAS | 790311 | 790317 | 533700 | TICONDEROGA | Spec. S. | |||
CAPE PALMAS | 820108 | 820109 | 180100 | GALENA-2 | European | |||
CAPE PALMAS | 830513 | 830516 | 438800 | QUINNEBAUG-2 | European | |||
CAPE PALMAS | 841129 | 841130 | 227000 | KEARSARGE | European | |||
CAPE PALMAS | 8612 | 8612 | 441000 | QUINNEBAUG-2 | European | |||
CAVALLY R. | 830512 | 830513 | 438700 | QUINNEBAUG-2 | European | |||
CAVALLY R. | 8701 | 8701 | 441100 | QUINNEBAUG-2 | European | |||
CONGO R. | 771209 | 771210 | 162000 | ESSEX | S. Atl. | |||
CONGO R. | 830627 | 830628 | 439700 | QUINNEBAUG-2 | European | |||
CONGO R. | 841216 | 841222 | 227300 | KEARSARGE | European | |||
CONGO R. | 850309 | 850418 | 227600 | KEARSARGE | European | |||
CONGO R. | 850427 | 850502 | 227800 | KEARSARGE | European | |||
CONGO R. | 850428 | 850502 | 249300 | LANCASTER | European | Sta. Cdr. embarked | ||
DAKAR | 850324 | 850401 | 249100 | LANCASTER | European | |||
ELMINA | 7304 | 7304 | 428700 | PLYMOUTH | European | |||
ELMINA | 891126 | 891128 | 413600 | PENSACOLA | Spec. S. | Transit, Scientific | ||
FAYAL IS. | 891102 | 891103 | 413200 | PENSACOLA | On Sta. | Spec. S. | Transit, Scientific | |
FERNANDO POO | 7304 | 7304 | 428900 | PLYMOUTH | European | |||
FERNANDO POO | 771122 | 771126 | 161800 | ESSEX | S. Atl. | |||
FERNANDO POO | 790507 | 790514 | 534600 | TICONDEROGA | Spec. S. | |||
FREETOWN | 820103 | 820104 | 179900 | GALENA-2 | European | |||
FREETOWN | 830421 | 830425 | 438500 | QUINNEBAUG-2 | European | |||
FREETOWN | 830523 | 830528 | 439400 | QUINNEBAUG-2 | European | |||
FREETOWN | 830719 | 830721 | 439900 | QUINNEBAUG-2 | European | |||
FREETOWN | 850308 | 850312 | 248900 | LANCASTER | European | Sta. Cdr. embarked | ||
FREETOWN | 8701 | 8701 | 441400 | QUINNEBAUG-2 | European | |||
FUNCHAL | 690208 | 690223 | 429500 | PORTSMOUTH | S. Atl. | |||
FUNCHAL | 720717 | 7207 | 544300 | TUSCARORA | Pacific | |||
FUNCHAL | 740503 | 740510 | 136700 | CONGRESS | On Sta. | European | ||
FUNCHAL | 740716 | 740725 | 137400 | CONGRESS | European | |||
FUNCHAL | 760107 | 760113 | 018400 | ALASKA | European | |||
FUNCHAL | 760610 | 760624 | 019100 | ALASKA | European | |||
FUNCHAL | 781224 | 781230 | 532800 | TICONDEROGA | Spec. S. | |||
FUNCHAL | 820205 | 820211 | 164400 | ESSEX | Pacific | |||
FUNCHAL | 820828 | 8208 | 187000 | HARTFORD | Pacific | |||
FUNCHAL | 830806 | 830808 | 440100 | QUINNEBAUG-2 | European | |||
FUNCHAL | 850529 | 850608 | 228200 | KEARSARGE | European | |||
FUNCHAL | 870222 | 870307 | 441600 | QUINNEBAUG-2 | European | |||
FUNCHAL | 910811 | 910818 | 251900 | LANCASTER | Asiatic | |||
GABON R. | 7304 | 7304 | 429000 | PLYMOUTH | European | |||
GABON R. | 790516 | 790520 | 534700 | TICONDEROGA | Spec. S. | |||
GOREE | 830415 | 830415 | 438300 | QUINNEBAUG-2 | European | |||
GOREE | 850315 | 850324 | 249000 | LANCASTER | European | Sta. Cdr. embarked | ||
GRAND BASSAM | 830518 | 830519 | 439000 | QUINNEBAUG-2 | European | |||
GRAND BASSAM | 830531 | 830604 | 439500 | QUINNEBAUG-2 | European | |||
GRAND BASSAM | 841125 | 841128 | 226900 | KEARSARGE | European | |||
GRAND BASSAM | 8612 | 8612 | 440800 | QUINNEBAUG-2 | European | |||
JONG R. | 830519 | 830519 | 439100 | QUINNEBAUG-2 | European | |||
JONG R. | 8612 | 8612 | 440700 | QUINNEBAUG-2 | European | |||
LAS PALMAS | 690303 | 690312 | 429700 | PORTSMOUTH | S. Atl. | |||
LAS PALMAS | 811220 | 811224 | 179800 | GALENA-2 | European | |||
LIBREVILLE | 760318 | 760403 | 019000 | ALASKA | European | |||
LIBREVILLE | 771127 | 771206 | 161900 | ESSEX | S. Atl. | |||
LIBREVILLE | 830612 | 830623 | 439600 | QUINNEBAUG-2 | European | |||
LIBREVILLE | 841209 | 841213 | 227200 | KEARSARGE | European | |||
LIBREVILLE | 850418 | 850423 | 249200 | LANCASTER | European | Sta. Cdr. embarked | ||
LIBREVILLE | 870103 | 870106 | 441200 | QUINNEBAUG-2 | European | |||
LUANDA | 681220 | 690120 | 436420 | PURVEYOR | On Sta. | Spec. S. | ||
LUANDA | 700314 | 700316 | 431100 | PORTSMOUTH | S. Atl. | |||
LUANDA | 7304 | 730428 | 429100 | PLYMOUTH | European | |||
LUANDA | 771211 | 771222 | 162100 | ESSEX | S. Atl. | |||
LUANDA | 790603 | 790612 | 535100 | TICONDEROGA | Spec. S. | |||
LUANDA | 830630 | 830707 | 439800 | QUINNEBAUG-2 | European | |||
LUANDA | 850419 | 850426 | 227700 | KEARSARGE | European | |||
LUANDA | 850504 | 850508 | 249400 | LANCASTER | Off Sta. | European | Sta. Cdr. embarked | |
LUANDA | 891206 | 891207 | 413700 | PENSACOLA | Spec. S. | Transit, Scientific | ||
LUANDA | 891228 | 900103 | 413900 | PENSACOLA | Spec. S. | Transit, Scientific | ||
MADEIRA IS. | 820129 | 820201 | 180600 | GALENA-2 | European | |||
MANNA R. | 830521 | 830521 | 439300 | QUINNEBAUG-2 | European | |||
MANNA R. | 8612 | 8612 | 440500 | QUINNEBAUG-2 | European | |||
MAYOUMBA | 790522 | 790523 | 534800 | TICONDEROGA | Spec. S. | |||
MONROVIA | 7303 | 7303 | 428500 | PLYMOUTH | European | |||
MONROVIA | 740605 | 740607 | 137000 | CONGRESS | European | |||
MONROVIA | 760203 | 760212 | 018700 | ALASKA | European | Unrest | ||
MONROVIA | 771019 | 771117 | 161700 | ESSEX | S. Atl. | Patrol, Var. ports | ||
MONROVIA | 790221 | 790305 | 533400 | TICONDEROGA | Spec. S. | |||
MONROVIA | 790319 | 790323 | 533800 | TICONDEROGA | Spec. S. | |||
MONROVIA | 790426 | 790429 | 534400 | TICONDEROGA | Spec. S. | |||
MONROVIA | 820106 | 820107 | 180000 | GALENA-2 | European | |||
MONROVIA | 820110 | 820110 | 180200 | GALENA-2 | European | |||
MONROVIA | 8204 | 8204 | 164900 | ESSEX | Pacific | |||
MONROVIA | 830427 | 830510 | 438600 | QUINNEBAUG-2 | European | |||
MONROVIA | 841120 | 841125 | 226800 | KEARSARGE | European | |||
MONROVIA | 850219 | 850221 | 227500 | KEARSARGE | European | |||
MONROVIA | 850512 | 850512 | 227900 | KEARSARGE | European | |||
MONROVIA | 861219 | 861226 | 440600 | QUINNEBAUG-2 | European | |||
PORTO GRANDE | 7303 | 7303 | 428400 | PLYMOUTH | European | |||
PORTO GRANDE | 740627 | 740630 | 137300 | CONGRESS | European | |||
PORTO GRANDE | 760119 | 760121 | 018500 | ALASKA | European | |||
PORTO GRANDE | 771005 | 771008 | 161500 | ESSEX | On Sta. | S. Atl. | ||
PORTO GRANDE | 790105 | 790108 | 532900 | TICONDEROGA | Spec. S. | |||
PORTO GRANDE | 820119 | 820120 | 180400 | GALENA-2 | European | |||
PORTO GRANDE | 8203 | 8203 | 164800 | ESSEX | Pacific | |||
PORTO GRANDE | 830202 | 830208 | 153400 | ENTERPRISE | On Sta. | Asiatic | ||
PORTO GRANDE | 830406 | 830407 | 438100 | QUINNEBAUG-2 | European | |||
PORTO GRANDE | 830727 | 830728 | 440000 | QUINNEBAUG-2 | European | |||
PORTO GRANDE | 840120 | 840126 | 496100 | SHENANDOAH | Pacific | |||
PORTO GRANDE | 841108 | 841110 | 226600 | KEARSARGE | European | |||
PORTO GRANDE | 850107 | 850208 | 227400 | KEARSARGE | European | |||
PORTO GRANDE | 850520 | 850522 | 228100 | KEARSARGE | European | |||
PORTO GRANDE | 860924 | 8609 | 215700 | JUNIATA | Pacific | |||
PORTO GRANDE | 870204 | 870214 | 441500 | QUINNEBAUG-2 | European | |||
PORTO GRANDE | 880215 | 880307 | 343500 | NIPSIC-2 | Pacific | |||
PORTO GRANDE | 891110 | 891112 | 413300 | PENSACOLA | Spec. S. | Transit, Scientific | ||
PRAIA | 7303 | 7303 | 428300 | PLYMOUTH | European | |||
PRAIA | 760122 | 760124 | 018600 | ALASKA | European | |||
PRAIA | 771009 | 771010 | 161600 | ESSEX | S. Atl. | |||
PRAIA | 790109 | 790110 | 533000 | TICONDEROGA | Spec. S. | |||
PRAIA | 820116 | 820118 | 180300 | GALENA-2 | European | |||
PRAIA | 8203 | 8203 | 164700 | ESSEX | Pacific | |||
PRAIA | 830209 | 830210 | 153500 | ENTERPRISE | Asiatic | |||
PRAIA | 830408 | 830412 | 438200 | QUINNEBAUG-2 | European | |||
PRAIA | 840127 | 840205 | 496200 | SHENANDOAH | Pacific | |||
PRAIA | 841111 | 841114 | 226700 | KEARSARGE | European | |||
PRAIA | 850519 | 850519 | 228000 | KEARSARGE | European | |||
ROBERTSPORT | 790219 | 790221 | 533300 | TICONDEROGA | Spec. S. | |||
SAO. VICENTE | 740523 | 740527 | 136900 | CONGRESS | European | |||
SAO. VICENTE | 870818 | 8708 | 542000 | TRENTON | Spec. S. | |||
SAO. VICENTE | 8802 | 8802 | 542300 | TRENTON | Pacific | |||
SAO. VICENTE | 880911 | 880915 | 507800 | SWATARA-2 | S. Atl. | |||
SAO. VICENTE | 890131 | 890205 | 470000 | RICHMOND | On Sta. | S. Atl. | ||
SIERRA LEONE | 740616 | 740620 | 137200 | CONGRESS | European | |||
SIERRA LEONE | 790115 | 790217 | 533100 | TICONDEROGA | Spec. S. | |||
SIERRA LEONE | 790411 | 790419 | 534100 | TICONDEROGA | Spec. S. | |||
SIERRA LEONE | 861214 | 861216 | 440400 | QUINNEBAUG-2 | European | |||
SIERRA LEONE | 891118 | 891120 | 413400 | PENSACOLA | Spec. S. | Transit, Scientific | ||
SINOE | 830517 | 830517 | 438900 | QUINNEBAUG-2 | European | |||
SINOE | 8612 | 8612 | 440900 | QUINNEBAUG-2 | European | |||
ST. HELENA | 690221 | 690225 | 494000 | SHENANDOAH | Asiatic | |||
ST. HELENA | 700228 | 700301 | 193900 | IROQUOIS | Asiatic | |||
ST. HELENA | 700328 | 700401 | 431200 | PORTSMOUTH | S. Atl. | |||
ST. HELENA | 701013 | 701014 | 142500 | DELAWARE | Asiatic | |||
ST. HELENA | 750311 | 750313 | 331200 | MONONGAHELA-1 | S. Atl. | |||
ST. HELENA | 780102 | 780122 | 162200 | ESSEX | S. Atl. | |||
ST. HELENA | 781116 | 781123 | 163400 | ESSEX | S. Atl. | |||
ST. HELENA | 790621 | 790719 | 535200 | TICONDEROGA | Spec. S. | |||
ST. HELENA | 840321 | 840323 | 412800 | PENSACOLA | Spec. S. | |||
ST. HELENA | 840424 | 840506 | 105800 | BROOKLYN-1 | S. Atl. | Sta. Cdr. embarked | ||
ST. HELENA | 841120 | 841121 | 167500 | ESSEX | Asiatic | |||
ST. HELENA | 850516 | 850609 | 249500 | LANCASTER | On Sta. | S. Atl. | Sta. Cdr. embarked | |
ST. HELENA | 860711 | 860726 | 250900 | LANCASTER | S. Atl. | Sta. Cdr. embarked | ||
ST. HELENA | 900220 | 900310 | 414100 | PENSACOLA | Spec. S. | |||
ST. HELENA | 941006 | 941008 | 338700 | NEWARK | S. Atl. | |||
ST. HELENA | 950930 | 951005 | 114200 | CASTINE | S. Atl. | |||
STA. CRUZ. PAL | 8202 | 8202 | 164500 | ESSEX | Pacific | |||
SULIMA | 790218 | 790219 | 533200 | TICONDEROGA | Spec. S. | |||
SULIMA | 790401 | 790409 | 534000 | TICONDEROGA | Spec. S. | |||
SULIMA | 790421 | 790425 | 534200 | TICONDEROGA | Spec. S. | |||
TABOU | 790308 | 790311 | 533600 | TICONDEROGA | Spec. S. | |||
TENERIFE | 690224 | 690303 | 429600 | PORTSMOUTH | S. Atl. | |||
TENERIFE | 740512 | 740514 | 136800 | CONGRESS | European | |||
TENERIFE | 820125 | 820126 | 180500 | GALENA-2 | European | |||
TENERIFE | 8202 | 8202 | 164600 | ESSEX | Pacific | |||
TENERIFE | 830326 | 830328 | 438000 | QUINNEBAUG-2 | European | |||
TENERIFE | 850225 | 850226 | 248800 | LANCASTER | European | Sta. Cdr. embarked | ||
TENERIFE | 861202 | 861206 | 440300 | QUINNEBAUG-2 | European | |||
TRISTAN DA CUNHA | 781010 | 781010 | 163200 | ESSEX | S. Atl. | Rescue, Aid shipwreck, Merc. Mabel Clark | ||
WALVIS BAY | 940928 | 941001 | 338600 | NEWARK | S. Atl. |
Copyright © Stephen S. Roberts 2004-2015.