DESIGN | EHULL1 | EHULL2 | QTY. | BUILDER | CITY | STATE | BHULL1 | BHULL2 | CONTR1 | CONTR2 | MATL. | TYPE | ORDER | CX. | CANC. | NOTE |
1001 | 17 | -26 | 10 | STANDIFER, G.M. | PORTLAND | OR | - | - | 3 | - | WOOD | CARGO | 170514 | - | - | - |
1001 | 39 | -42 | 4 | SLOAN SY | OLYMPIA | WA | - | - | 6 | - | WOOD | CARGO | 170518 | - | - | - |
1001 | 43 | -46 | 4 | SLOAN SY | ANACORTES | WA | - | - | 6 | - | WOOD | CARGO | 170518 | - | - | - |
1001 | 47 | -50 | 4 | SLOAN SY | OLYMPIA | WA | - | - | 6 | - | WOOD | CARGO | 170518 | - | - | - |
1001 | 51 | -52 | 2 | SLOAN SY | OLYMPIA | WA | - | - | 6 | - | WOOD | CARGO | 170518 | CANC. | 190315 | - |
1001 | 53 | -54 | 2 | SLOAN SY | ANACORTES | WA | - | - | 6 | - | WOOD | CARGO | 170518 | CANC. | 190315 | - |
1001 | 59 | -62 | 4 | COAST SB | PORTLAND | OR | - | - | 8 | - | WOOD | HULL | 170521 | - | - | - |
1001 | 89 | -98 | 10 | SANDERSON & PORTER | RAYMOND | WA | - | - | 11 | - | WOOD | HULL | 170604 | - | - | - |
1001 | 99 | -102 | 4 | MARYLAND SB | SOLLERS PT | MD | - | - | 12 | - | WOOD | HULL | 170604 | - | - | - |
1001 | 103 | -104 | 2 | MARYLAND SB | SOLLERS PT | MD | - | - | 12 | - | WOOD | HULL | 170604 | CANC. | 190405 | - |
1001 | 115 | -124 | 10 | FOUNDATION | NEWARK | NJ | - | - | 14 | - | WOOD | HULL | 170613 | - | - | - |
1001 | 125 | -132 | 8 | GROTON IW | NOANK | CT | - | - | 15 | - | WOOD | HULL | 170615 | - | - | 130-2 CANC. 200326 |
1001 | 133 | -136 | 4 | GROTON IW | NOANK | CT | - | - | 15 | - | WOOD | HULL | 170615 | CANC. | 180913 | - |
1001 | 137 | -138 | 2 | SHIP CONST & TRADING | STONINGTON | CT | - | - | 16 | - | WOOD | HULL | 170615 | - | - | - |
1001 | 139 | -142 | 4 | ST. JOHN'S RIVER SY | JACKSONVILLE | FL | - | - | 17 | - | WOOD | HULL | 170619 | - | - | - |
1001 | 153 | -156 | 4 | RUSSELL SB | PORTLAND | ME | - | - | 19 | - | WOOD | HULL | 170623 | - | - | - |
1001 | 157 | -162 | 6 | UNIVERSAL SB | HOUSTON | TX | - | - | 20 | - | WOOD | HULL | 170623 | - | - | - |
1001 | 163 | -164 | 2 | UNIVERSAL SB | HOUSTON | TX | - | - | 20 | - | WOOD | HULL | 170623 | CANC. | 190328 | - |
1001 | 165 | -167 | 3 | UNIVERSAL SB | HOUSTON | TX | - | - | 20 | - | WOOD | HULL | 170623 | - | - | - |
1001 | 168 | - | 1 | UNIVERSAL SB | HOUSTON | TX | - | - | 20 | - | WOOD | HULL | 170623 | CANC. | 190328 | - |
1001 | 169 | -171 | 3 | MCBRIDE & LAW | BEAUMONT | TX | - | - | 21 | - | WOOD | HULL | 170623 | - | - | - |
1001 | 172 | - | 1 | MCBRIDE & LAW | BEAUMONT | TX | - | - | 21 | - | WOOD | HULL | 170623 | CANC. | 190328 | - |
1001 | 173 | -174 | 2 | TENNEY, C.H. | HAMPTON | VA | - | - | 22 | - | WOOD | CARGO | 170623 | - | - | - |
1001 | 175 | - | 1 | TENNEY, C.H. | HAMPTON | VA | - | - | 22 | - | WOOD | CARGO | 170623 | CANC. | 190325 | - |
1001 | 176 | - | 1 | TENNEY, C.H. | HAMPTON | VA | - | - | 22 | - | WOOD | CARGO | 170623 | CANC. | 181130 | - |
1001 | 177 | -184 | 8 | TRAYLOR SB | CORNWELLS | PA | - | - | 23 | - | WOOD | CARGO | 170616 | - | - | - |
1001 | 185 | -186 | 2 | TRAYLOR SB | CORNWELLS | PA | - | - | 23 | - | WOOD | CARGO | 170616 | CANC. | 190325 | - |
1001 | 187 | -190 | 4 | AMERICAN SB, GA | BRUNSWICK | GA | - | - | 24 | - | WOOD | HULL | 170626 | - | - | - |
1001 | 200 | -203 | 4 | TAMPA DOCK | TAMPA | FL | - | - | 27 | - | WOOD | HULL | 170630 | - | - | - |
1001 | 204 | -209 | 6 | UNION BRIDGE+CONST | MORGAN CITY | LA | - | - | 28 | - | WOOD | HULL | 170616 | - | - | - |
1001 | 210 | -214 | 5 | JAHNCKE SB | MADISONVILLE | LA | - | - | 29 | - | WOOD | HULL | 170703 | - | - | - |
1001 | 215 | - | 1 | JAHNCKE SB | MADISONVILLE | LA | - | - | 29 | - | WOOD | HULL | 170703 | CANC. | 190325 | - |
1001 | 262 | -263 | 2 | GILDERSLEEVE SHIP CONST. | GILDERSLEEVE | CT | - | - | 35 | - | WOOD | HULL | 170712 | - | - | - |
1001 | 264 | -269 | 6 | LONE STAR SB | BEAUMONT | TX | - | - | 36 | - | WOOD | HULL | 170712 | - | - | - |
1001 | 270 | -271 | 2 | LONE STAR SB | BEAUMONT | TX | - | - | 36 | - | WOOD | HULL | 170712 | CANC. | 190325 | - |
1001 | 272 | -274 | 3 | KINGSTON SB | KINGSTON | NY | - | - | 37 | - | WOOD | HULL | 170714 | - | - | - |
1001 | 275 | - | 1 | KINGSTON SB | KINGSTON | NY | - | - | 37 | - | WOOD | HULL | 170714 | CANC. | 190325 | - |
1001 | 276 | -277 | 2 | JOHNSON SY | MARINERS HBR | NY | - | - | 38 | - | WOOD | HULL | 170714 | - | - | - |
1001 | 279 | -283 | 5 | DIERKS BLODGETT | PASCAGOULA | MS | - | - | 39 | - | WOOD | HULL | 170714 | - | - | EX T1006 |
1001 | 284 | - | 1 | DIERKS BLODGETT | PASCAGOULA | MS | - | - | 39 | - | WOOD | HULL | 170714 | CANC. | 190325 | EX T1006 |
1001 | 285 | -292 | 8 | GRANT SMITH-PORTER | ABERDEEN | WA | - | - | 40 | - | WOOD | CARGO | 170714 | - | - | - |
1001 | 293 | -294 | 2 | SMITH, H. & SONS | BALTIMORE | MD | - | - | 41 | - | WOOD | CARGO | 170717 | - | - | - |
1001 | 295 | -296 | 2 | SMITH, H. & SONS | BALTIMORE | MD | - | - | 41 | - | WOOD | CARGO | 170717 | CANC. | 190325 | - |
1001 | 297 | -300 | 4 | SMITH, H. & SONS | BALTIMORE | MD | - | - | 41 | - | WOOD | CARGO | 170717 | CANC. | 181001 | - |
1001 | 303 | -304 | 2 | MISSOURI VALLEY B+I | QUANTICO | VA | - | - | 385 | - | WOOD | HULL | 180628 | - | - | - |
1001 | 303 | -309 | 7 | MISSOURI VALLEY B+I | QUANTICO | VA | - | - | 43 | - | WOOD | HULL | 170720 | CANC. | 180628 | CONTRACT=POTOMAC SB, QUANTICO |
1001 | 305 | -309 | 5 | MISSOURI VALLEY B+I | QUANTICO | VA | - | - | 385 | - | WOOD | HULL | 180628 | CANC. | 190325 | - |
1001 | 328 | -329 | 2 | MCCAMMON, J.N. | BEAUMONT | TX | - | - | 45 | - | WOOD | HULL | 170721 | - | - | - |
1001 | 330 | -331 | 2 | HAMMOND LUMBER | EUREKA | CA | - | - | 46 | - | WOOD | HULL | 170721 | - | - | - |
1001 | 332 | -333 | 2 | ALABAMA DD+SB | MOBILE | AL | - | - | 47 | - | WOOD | HULL | 170723 | - | - | - |
1001 | 342 | -343 | 2 | MURNAN SB | MOBILE | AL | - | - | 49 | - | WOOD | HULL | 170721 | - | - | TO BLDR. 191124 (=CANC.) |
1001 | 344 | -345 | 2 | MURNAN SB | MOBILE | AL | - | - | 49 | - | WOOD | HULL | 170721 | CANC. | 190325 | - |
1001 | 346 | - | 1 | GILCHREST, G.A. | THOMASTON | ME | - | - | 50 | - | WOOD | HULL | 170721 | - | - | - |
1001 | 347 | -349 | 3 | HODGE SHIP | MOSS POINT | MS | - | - | 51 | - | WOOD | HULL | 170721 | - | - | - |
1001 | 350 | - | 1 | HODGE SHIP | MOSS POINT | MS | - | - | 51 | - | WOOD | HULL | 170721 | CANC. | 190627 | COMPLETED PRIVATELY |
1001 | 351 | -355 | 5 | SOUTHERN DD+SB | ORANGE | TX | - | - | 52 | - | WOOD | HULL | 170721 | - | - | - |
1001 | 356 | -357 | 2 | MURDOCK, J.M. | JACKSONVILLE | FL | - | - | 53 | - | WOOD | HULL | 170723 | - | - | - |
1001 | 358 | -363 | 6 | MIDLAND BRIDGE | HOUSTON | TX | - | - | 54 | - | WOOD | HULL | 170720 | - | - | - |
1001 | 364 | -366 | 3 | U.S.MARITIME | BRUNSWICK | GA | - | - | 55 | - | WOOD | HULL | 170811 | - | - | - |
1001 | 367 | -369 | 3 | U.S.MARITIME | BRUNSWICK | GA | - | - | 55 | - | WOOD | HULL | 170811 | CANC. | 190325 | - |
1001 | 370 | -371 | 2 | NORTH CAROLINA SB | MOREHEAD CITY | NC | - | - | 56 | - | WOOD | HULL | 170811 | - | - | - |
1001 | 378 | -381 | 4 | MOREY & THOMAS | JACKSONVILLE | FL | - | - | 58 | - | WOOD | HULL | 170815 | - | - | - |
1001 | 382 | -388 | 7 | CUMBERLAND SB | S. PORTLAND | ME | - | - | 59 | - | WOOD | HULL | 170816 | - | - | - |
1001 | 389 | -390 | 2 | CUMBERLAND SB | S. PORTLAND | ME | - | - | 59 | - | WOOD | HULL | 170816 | CANC. | 190325 | COMPLETED PRIVATELY |
1001 | 391 | -392 | 2 | SHATTUCK, L.H. | PORTSMOUTH | NH | - | - | 60 | - | WOOD | HULL | 170726 | - | - | - |
1001 | 394 | -395 | 2 | SHATTUCK, L.H. | PORTSMOUTH | NH | - | - | 60 | - | WOOD | HULL | 170726 | - | - | - |
1001 | 397 | -405 | 9 | SHATTUCK, L.H. | PORTSMOUTH | NH | - | - | 60 | - | WOOD | HULL | 170726 | - | - | - |
1001 | 406 | -408 | 3 | SHATTUCK, L.H. | PORTSMOUTH | NH | - | - | 60 | - | WOOD | HULL | 170726 | CANC. | 190325 | COMPLETED PRIVATELY? |
1001 | 415 | -416 | 2 | YORK RIVER SB | WEST POINT | VA | - | - | 62 | - | WOOD | HULL | 170820 | - | - | - |
1001 | 417 | -422 | 6 | YORK RIVER SB | WEST POINT | VA | - | - | 62 | - | WOOD | HULL | 170820 | CANC. | 190325 | - |
1001 | 436 | - | 1 | FREEPORT SB | S. FREEPORT | ME | - | - | 66 | - | WOOD | HULL | 170816 | - | - | - |
1001 | 441 | - | 1 | KELLEY SPEAR | BATH | ME | - | - | 68 | - | WOOD | HULL | 170816 | - | - | - |
1001 | 442 | -443 | 2 | MEACHAM & BABCOCK | SEATTLE | WA | - | - | 69 | - | WOOD | HULL | 170807 | - | - | - |
1001 | 444 | -446 | 3 | WILSON SB | ASTORIA | OR | - | - | 70 | - | WOOD | HULL | 170816 | - | - | - |
1001 | 447 | -450 | 4 | BEAUMONT SB+DD | BEAUMONT | TX | - | - | 71 | - | WOOD | HULL | 170717 | - | - | - |
1001 | 455 | -460 | 6 | HOUSATONIC SB | STRATFORD | CT | - | - | 73 | - | WOOD | HULL | 170907 | - | - | - |
1001 | 461 | - | 1 | FREEPORT SB | S. FREEPORT | ME | - | - | 213 | - | WOOD | HULL | 180221 | - | - | NUMBERS REUSED |
1001 | 461 | -464 | 4 | HOUSATONIC SB | STRATFORD | CT | - | - | 73 | - | WOOD | HULL | 170907 | CANC. | 180309 | - |
1001 | 462 | -463 | 2 | FREEPORT SB | S. FREEPORT | ME | - | - | 213 | - | WOOD | HULL | 180221 | CANC. | 190325 | NUMBERS REUSED |
1001 | 465 | -468 | 4 | NILSON & KELEZ SB | SEATTLE | WA | - | - | 74 | - | WOOD | HULL | 170831 | - | - | - |
1001 | 469 | -472 | 4 | RODGERS, G.F. | ASTORIA | OR | - | - | 75 | - | WOOD | HULL | 170901 | - | - | - |
1001 | 473 | -480 | 8 | SEABORN SY | TACOMA | WA | - | - | 76 | - | WOOD | HULL | 170807 | - | - | - |
1001 | 481 | -482 | 2 | ST. HELEN'S SB | ST. HELEN'S | OR | - | - | 77 | - | WOOD | HULL | 170714 | - | - | - |
1001 | 483 | - | 1 | BABARE BROS. | TACOMA | WA | - | - | 78 | - | WOOD | HULL | 170814 | - | - | - |
1001 | 484 | -485 | 2 | CHANDLER, R.J. | WILMINGTON | CA | - | - | 79 | - | WOOD | HULL | 170829 | - | - | - |
1001 | 486 | -487 | 2 | SANDY POINT SB | SANDY PT. | ME | - | - | 80 | - | WOOD | HULL | 170802 | - | - | - |
1001 | 488 | -489 | 2 | BENICIA SB | BENICIA | CA | - | - | 81 | - | WOOD | HULL | 170831 | - | - | - |
1001 | 490 | -491 | 2 | WRIGHT SY | TACOMA | WA | - | - | 82 | - | WOOD | HULL | 170802 | - | - | - |
1001 | 542 | - | 1 | FEENEY & BREMER | TILLAMOOK | OR | - | - | 84 | - | WOOD | HULL | 170908 | - | - | - |
1001 | 543 | -546 | 4 | TACOMA SB | TACOMA | WA | - | - | 85 | - | WOOD | HULL | 170920 | - | - | - |
1001 | 637 | -640 | 4 | DANTZLER SB+DD | MOSS POINT | MS | - | - | 88 | - | WOOD | HULL | 170917 | - | - | - |
1001 | 641 | -642 | 2 | DANTZLER SB+DD | MOSS POINT | MS | - | - | 88 | - | WOOD | HULL | 170917 | CANC. | 190325 | - |
1001 | 643 | -646 | 4 | HELDENFELS BROS | ROCKPORT | TX | - | - | 89 | - | WOOD | HULL | 170913 | - | - | - |
1001 | 647 | -648 | 2 | HAMMOND LUMBER | EUREKA | CA | - | - | 90 | - | WOOD | HULL | 170913 | - | - | - |
1001 | 951 | -954 | 4 | MEACHAM & BABCOCK | SEATTLE | WA | - | - | 143 | - | WOOD | CARGO | 171128 | - | - | - |
1001 | 1008 | - | 1 | AMERICAN SB, GA | BRUNSWICK | GA | - | - | 150 | - | WOOD | CARGO | 171219 | - | - | CONTRACT SUFFIX WOOD CARGO, FUNDS HANDLED AS WOOD HULL |
1001 | 1009 | -1011 | 3 | AMERICAN SB, GA | BRUNSWICK | GA | - | - | 150 | - | WOOD | CARGO | 171219 | CANC. | 190325 | CONTRACT SUFFIX WOOD CARGO, FUNDS HANDLED AS WOOD HULL |
1001 | 1031 | -1034 | 4 | COAST SB | PORTLAND | OR | - | - | 154 | - | WOOD | CARGO | 171206 | - | - | - |
1001 | 1035 | -1036 | 2 | CHANDLER, R.J. | WILMINGTON | CA | - | - | 155 | - | WOOD | CARGO | 171221 | - | - | CONTRACT SUFFIX WOOD CARGO, FUNDS HANDLED AS WOOD HULL |
1001 | 1037 | -1038 | 2 | RUSSELL SB | PORTLAND | ME | - | - | 19 | SUPP. | WOOD | HULL | 171206 | - | - | - |
1001 | 1089 | -1090 | 2 | NATIONAL SB+DD | SAVANNAH | GA | - | - | 170 | - | WOOD | HULL | 171224 | CANC. | 190325 | - |
1001 | 1214 | -1215 | 2 | ROLPH SB | ROLPH | CA | - | - | 189 | - | WOOD | HULL | 180131 | - | - | - |
1001 | 1235 | -1236 | 2 | BABARE BROS. | TACOMA | WA | - | - | 195 | - | WOOD | HULL | 180221 | - | - | - |
1001 | 1286 | -1287 | 2 | COOS BAY SB | MARSHFIELD | OR | - | - | 201 | - | WOOD | HULL | 180223 | - | - | - |
1001 | 1355 | -1362 | 8 | GRANT SMITH-PORTER | ST. JOHNS | OR | - | - | 40 | SUPP. | WOOD | CARGO | 180128 | - | - | - |
1001 | 1363 | -1364 | 2 | WRIGHT SY | TACOMA | WA | - | - | 209 | - | WOOD | HULL | 180225 | - | - | - |
1001 | 1388 | -1389 | 2 | FULTON SB | WILMINGTON | CA | - | - | 212 | - | WOOD | HULL | 180311 | - | - | - |
1001 | 1458 | -1460 | 3 | WILSON SB | ASTORIA | OR | - | - | 221 | - | WOOD | HULL | 180325 | - | - | - |
1001 | 1746 | -1747 | 2 | MEACHAM & BABCOCK | SEATTLE | WA | - | - | 143 | SUPP. | WOOD | CARGO | 180531 | CANC. | 180614 | TO WOOD HULL UNDER CONTR. 335 |
1001 | 2045 | -2046 | 2 | MURDOCK, J.M. | JACKSONVILLE | FL | - | - | 379 | - | WOOD | HULL | 180708 | - | - | - |
1001 | 2047 | -2048 | 2 | MURDOCK, J.M. | JACKSONVILLE | FL | - | - | 379 | - | WOOD | HULL | 180708 | CANC. | 190208 | - |
1001 | 2087 | - | 1 | RODGERS, G.F. | ASTORIA | OR | - | - | 339 | - | WOOD | HULL | 180610 | CANC. | 190325 | - |
1001 | 2088 | - | 1 | RODGERS, G.F. | ASTORIA | OR | - | - | 339 | SUPP. | WOOD | HULL | 180723 | CANC. | 190325 | - |
1001 | 2089 | -2090 | 2 | WRIGHT SY | TACOMA | WA | - | - | 329 | - | WOOD | HULL | 180620 | - | - | - |
1001 | 2095 | - | 1 | TAMPA DOCK | TAMPA | FL | - | - | 407 | - | WOOD | HULL | 180725 | - | - | - |
1001 | 2096 | -2098 | 3 | TAMPA DOCK | TAMPA | FL | - | - | 407 | - | WOOD | HULL | 180725 | CANC. | 190328 | - |
1001 | 2099 | - | 1 | ST. JOHN'S RIVER SY | JACKSONVILLE | FL | - | - | 405 | - | WOOD | HULL | 180731 | - | - | - |
1001 | 2100 | - | 1 | ST. JOHN'S RIVER SY | JACKSONVILLE | FL | - | - | 405 | - | WOOD | HULL | 180731 | CANC. | 190325 | - |
1001 | 2107 | -2108 | 2 | MIDLAND BRIDGE | HOUSTON | TX | - | - | 393 | - | WOOD | HULL | 180716 | - | - | - |
1001 | 2119 | - | 1 | BEAUMONT SB+DD | BEAUMONT | TX | - | - | 411 | - | WOOD | HULL | 180722 | - | - | - |
1001 | 2120 | -2126 | 7 | BEAUMONT SB+DD | BEAUMONT | TX | - | - | 411 | - | WOOD | HULL | 180722 | CANC. | 190325 | - |
1001 | 2129 | -2132 | 4 | KRUSE & BANKS | NORTH BEND | OR | - | - | 377 | - | WOOD | HULL | 180701 | - | - | - |
1001 | 2133 | -2134 | 2 | KRUSE & BANKS | NORTH BEND | OR | - | - | 377 | - | WOOD | HULL | 180701 | CANC. | 190325 | - |
1001 | 2135 | -2136 | 2 | SEABORN SY | TACOMA | WA | - | - | 328 | - | WOOD | HULL | 180610 | - | - | - |
1001 | 2137 | -2138 | 2 | ST. HELEN'S SB | ST. HELEN'S | OR | - | - | 337 | - | WOOD | HULL | 180613 | - | - | - |
1001 | 2139 | -2140 | 2 | NILSON & KELEZ SB | SEATTLE | WA | - | - | 341 | - | WOOD | HULL | 180628 | - | - | - |
1001 | 2146 | -2151 | 6 | UNIVERSAL SB | HOUSTON | TX | - | - | 423 | - | WOOD | HULL | 180725 | CANC. | 190328 | - |
1001 | 2157 | -2158 | 2 | FULTON SB | WILMINGTON | CA | - | - | 325 | - | WOOD | HULL | 180612 | - | - | - |
1001 | 2159 | -2164 | 6 | MCEACHERN SHIP | ASTORIA | OR | - | - | 330 | SUPP. | WOOD | HULL | 180809 | CANC. | 190325 | - |
1001 | 2172 | -2179 | 8 | GRANT SMITH-PORTER | ST. JOHNS | OR | - | - | 428 | - | WOOD | CARGO | 180812 | - | - | - |
1001 | 2180 | -2186 | 7 | GRANT SMITH-PORTER | ABERDEEN | WA | - | - | 429 | - | WOOD | CARGO | 180812 | - | - | - |
1001 | 2187 | - | 1 | GRANT SMITH-PORTER | ABERDEEN | WA | - | - | 429 | - | WOOD | CARGO | 180812 | CANC. | 190325 | COMPLETED PRIVATELY |
1001 | 2190 | -2193 | 4 | COOS BAY SB | MARSHFIELD | OR | - | - | 333 | - | WOOD | HULL | 180606 | - | - | - |
1001 | 2198 | -2201 | 4 | SEABORN SY | TACOMA | WA | - | - | 328 | SUPP. | WOOD | HULL | 180813 | - | - | - |
1001 | 2220 | - | 1 | BENICIA SB | BENICIA | CA | - | - | 338 | - | WOOD | HULL | 180622 | - | - | - |
1001 | 2221 | -2224 | 4 | TACOMA SB | TACOMA | WA | - | - | 310 | - | WOOD | HULL | 180606 | - | - | - |
1001 | 2225 | -2226 | 2 | TACOMA SB | TACOMA | WA | - | - | 310 | - | WOOD | HULL | 180606 | CANC. | 190325 | - |
1001 | 2259 | -2260 | 2 | CHANDLER, R.J. | WILMINGTON | CA | - | - | 326 | - | WOOD | HULL | 180615 | - | - | - |
1001 | 2261 | -2263 | 3 | HAMMOND LUMBER | EUREKA | CA | - | - | 327 | - | WOOD | HULL | 180610 | - | - | - |
1001 | 2270 | -2273 | 4 | GRANT SMITH-PORTER | ST. JOHNS | OR | - | - | 428 | - | WOOD | CARGO | 180812 | - | - | - |
1001 | 2274 | -2275 | 2 | GRANT SMITH-PORTER | ST. JOHNS | OR | - | - | 428 | - | WOOD | CARGO | 180812 | CANC. | 190325 | - |
1001 | 2276 | - | 1 | MOREY & THOMAS | JACKSONVILLE | FL | - | - | 444 | - | WOOD | HULL | 180807 | CANC. | 190325 | - |
1001 | 2277 | - | 1 | MOREY & THOMAS | JACKSONVILLE | FL | - | - | 444 | - | WOOD | HULL | 180807 | - | - | - |
1001 | 2278 | -2279 | 2 | MOREY & THOMAS | JACKSONVILLE | FL | - | - | 444 | - | WOOD | HULL | 180807 | CANC. | 190325 | - |
1001 | 2291 | - | 1 | WILSON SB | ASTORIA | OR | - | - | 332 | - | WOOD | HULL | 180606 | - | - | - |
1001 | 2304 | - | 1 | FEENEY & BREMER | TILLAMOOK | OR | - | - | 342 | - | WOOD | HULL | 180625 | CANC. | 190325 | - |
1001 | 2311 | - | 1 | MCEACHERN SHIP | ASTORIA | OR | - | - | 330 | - | WOOD | HULL | 180615 | - | - | - |
1001 | 2312 | -2314 | 3 | MCEACHERN SHIP | ASTORIA | OR | - | - | 330 | - | WOOD | HULL | 180615 | CANC. | 190325 | - |
1001 | 2315 | - | 1 | WRIGHT SY | TACOMA | WA | - | - | 329 | SUPP. | WOOD | HULL | 180815 | - | - | - |
1001 | 2316 | -2317 | 2 | WRIGHT SY | TACOMA | WA | - | - | 329 | SUPP. | WOOD | HULL | 180815 | CANC. | 190325 | - |
1001 | 2327 | -2331 | 5 | SANDERSON & PORTER | RAYMOND | WA | - | - | 11 | SUPP. | WOOD | HULL | 180826 | CANC. | 190325 | - |
1001 | 2343 | - | 1 | JOHNSON SY | MARINERS HBR | NY | - | - | 434 | - | WOOD | HULL | 180807 | CANC. | 190325 | COMPLETED PRIVATELY |
1001 | 2363 | - | 1 | SOUTHERN DD+SB | ORANGE | TX | - | - | 456 | - | WOOD | HULL | 180809 | - | - | - |
1001 | 2364 | -2367 | 4 | SOUTHERN DD+SB | ORANGE | TX | - | - | 456 | - | WOOD | HULL | 180809 | CANC. | 190325 | - |
1001 | 2378 | -2379 | 2 | ROLPH SB | ROLPH | CA | - | - | 386 | - | WOOD | HULL | 180617 | - | - | - |
1001 | 2380 | - | 1 | ROLPH SB | ROLPH | CA | - | - | 459 | - | WOOD | HULL | 180816 | - | - | - |
1001 | 2381 | -2383 | 3 | ROLPH SB | ROLPH | CA | - | - | 459 | - | WOOD | HULL | 180816 | CANC. | 190325 | - |
1001 | 2521 | -2523 | 3 | SOMMARSTROM SB | COLUMBIA CITY | OR | - | - | 331 | - | WOOD | HULL | 180614 | - | - | - |
1001 | 2524 | - | 1 | SOMMARSTROM SB | COLUMBIA CITY | OR | - | - | 331 | - | WOOD | HULL | 180614 | CANC. | 190325 | COMPLETED PRIVATELY |
1001 | 2525 | -2528 | 4 | MEACHAM & BABCOCK | SEATTLE | WA | - | - | 335 | - | WOOD | HULL | 180614 | - | - | - |
1001 | 2597 | -2600 | 4 | HODGE SHIP | MOSS POINT | MS | - | - | 395 | - | WOOD | HULL | - | CANC. | - | ERROR: DUPLICATE OF CONTR. 51-SUPP. |
1001 | 2621 | -2626 | 6 | JAHNCKE SB | MADISONVILLE | LA | - | - | 392 | - | WOOD | HULL | 180815 | CANC. | 190325 | - |
1001 | 2627 | -2628 | 2 | AMERICAN SB, GA | BRUNSWICK | GA | - | - | 477 | - | WOOD | HULL | 180810 | CANC. | 190325 | - |
1001 | 2675 | -2676 | 2 | NORTH CAROLINA SB | MOREHEAD CITY | NC | - | - | 481 | - | WOOD | HULL | 180823 | CANC. | 190325 | - |
1001 | 2685 | - | 1 | BABARE BROS. | TACOMA | WA | - | - | 484 | - | WOOD | HULL | 180920 | - | - | - |
1001 | 2686 | - | 1 | BABARE BROS. | TACOMA | WA | - | - | 484 | - | WOOD | HULL | 180920 | CANC. | 190325 | - |
1001 | 2687 | - | 1 | MEACHAM & BABCOCK | SEATTLE | WA | - | - | 485 | - | WOOD | HULL | 180921 | - | - | - |
1001 | 2688 | - | 1 | MEACHAM & BABCOCK | SEATTLE | WA | - | - | 485 | - | WOOD | HULL | 180921 | CANC. | 190409 | REINSTATED 190910 |
1001 | 2723 | -2724 | 2 | NILSON & KELEZ SB | SEATTLE | WA | - | - | 488 | - | WOOD | HULL | 180921 | CANC. | 190325 | - |
1001 | 2725 | -2728 | 4 | COAST SB | PORTLAND | OR | - | - | 489 | - | WOOD | HULL | 180923 | CANC. | 190325 | - |
1001 | 2729 | -2732 | 4 | HELDENFELS BROS | ROCKPORT | TX | - | - | 490 | - | WOOD | HULL | 180912 | CANC. | 190325 | - |
1001 | 2733 | -2734 | 2 | MCBRIDE & LAW | BEAUMONT | TX | - | - | 491 | - | WOOD | HULL | 180910 | CANC. | 190328 | - |
1001 | 2735 | -2736 | 2 | BENICIA SB | BENICIA | CA | - | - | 492 | - | WOOD | HULL | 180923 | CANC. | 190325 | - |
1001 | 2745 | -2747 | 3 | RUSSELL SB | PORTLAND | ME | - | - | 493 | - | WOOD | HULL | - | CANC. | - | ERROR: CONTRACT NOT AUTHORIZED. |
1001 | 2760 | -2762 | 3 | WILSON SB | ASTORIA | OR | - | - | 498 | - | WOOD | HULL | 180926 | CANC. | 190325 | - |
1001 | 2771 | -2773 | 3 | KINGSTON SB | KINGSTON | NY | - | - | 497 | - | WOOD | HULL | 180815 | CANC. | 190325 | - |
1001 | 2793 | -2794 | 2 | ST. HELEN'S SB | ST. HELEN'S | OR | - | - | 504 | - | WOOD | HULL | 181001 | CANC. | 190325 | - |
1001 | 2816 | -2818 | 3 | STANDIFER, G.M. | PORTLAND | OR | - | - | 508 | - | WOOD | HULL | 181002 | - | - | - |
1001 | 2819 | - | 1 | STANDIFER, G.M. | PORTLAND | OR | - | - | 508 | - | WOOD | HULL | 181002 | CANC. | 190325 | COMPLETED PRIVATELY |
1001 | 2831 | -2832 | 2 | ST. JOHN'S RIVER SY | JACKSONVILLE | FL | - | - | 510 | - | WOOD | HULL | - | CANC. | - | ERROR: DUPLICATE OF CONTR. 405-SUPP. |
1001 | 2839 | -2840 | 2 | RODGERS, G.F. | ASTORIA | OR | - | - | 499 | - | WOOD | HULL | 180926 | CANC. | 190325 | - |
1001 | 2841 | -2844 | 4 | HODGE SHIP | MOSS POINT | MS | - | - | 51 | SUPP. | WOOD | HULL | 180826 | CANC. | 190328 | - |
1001 | 2845 | - | 1 | FULTON SB | WILMINGTON | CA | - | - | 513 | - | WOOD | HULL | 181002 | - | - | - |
1001 | 2846 | -2848 | 3 | FULTON SB | WILMINGTON | CA | - | - | 513 | - | WOOD | HULL | 181002 | CANC. | 190118 | - |
1001 | 2849 | -2850 | 2 | ST. JOHN'S RIVER SY | JACKSONVILLE | FL | - | - | 405 | SUPP. | WOOD | HULL | 181004 | CANC. | 190325 | - |
1001 | 2855 | -2857 | 3 | U.S.MARITIME | BRUNSWICK | GA | - | - | 516 | - | WOOD | HULL | 180905 | CANC. | 190325 | - |
1002 | 0 | - | - | "DESIGN NOT ORDERED" | - | - | - | - | 0 | - | WOOD | CARGO | - | - | - | - |
