Design | Matl. | Ship type | LOA | DWT | DISP | Notes (All data are from MC, not Navy, records) |
B3-F1 | WOOD | BARGE | 194.4 | 1459 | 673 | - |
B4-BX1 | STEEL | BARGE | 250 | 845 | 389 | CARFLOAT |
B5-BJ1 | CONCRETE | BARGE | 265 | 1845 | 2311 | - |
B5-BJ2 | CONCRETE | BARGE | 265 | 1135 | 2926 | - |
B5-BJ3 | CONCRETE | BARGE | 265 | 442 | 3094 | - |
B5-G1 | WOOD | BARGE | 274 | 3912 | 2613 | - |
B7-A1 | CONCRETE | BARGE | 366.3 | 5750 | 5290 | - |
B7-A2 | CONCRETE | BARGE | 375 | 6635 | 6684 | - |
B7-D1 | CONCRETE | BARGE | 366.3 | 5687 | 5579 | - |
C1-A | STEEL | CARGO | 412.3 | 7413 | 3845 | STEAM AND DIESEL (7451/3712T) VARIANTS |
C1-B | STEEL | CARGO | 417.8 | 9137 | 3797 | STEAM AND DIESEL (9069/2719T) VARIANTS |
C1-M-AV1 | STEEL | CARGO | 338.7 | 5010 | 2391 | COASTAL, DIESEL |
C1-M-AV8 | STEEL | CARGO | 338.7 | 5010 | 2391 | COASTAL, DIESEL |
C1-ME-AV6 | STEEL | CARGO | 338.7 | 5010 | 2354 | COASTAL, DIESEL ELECTRIC |
C1-MT-BU1 | STEEL | CARGO | 317 | 3787 | 1801 | COASTAL, DIESEL, 2 SCREWS |
C1-S-AY1 | STEEL | CARGO | 417.8 | 2587 | 4161 | BRITISH TRANSPORT |
C1-S-D1 | CONCRETE | CARGO | 366.3 | 4863 | 6162 | - |
C2-CARGO | STEEL | CARGO | 459.2 | 9553 | 4373 | STEAM AND DIESEL (8751/5133T) VARIANTS (ALSO CALLED C2) |
C2-F | STEEL | CARGO | 459.2 | 9389 | 4555 | AKA WERE 8619/5279T |
C2-G | STEEL | CARGO | 459.2 | 9018 | 4799 | - |
C2-S | STEEL | CARGO | 479.7 | 9973 | 3308 | BEAM 66' VICE STANDARD 63' |
C2-S1-A1 | STEEL | CARGO | 450.2 | 3649 | 5349 | PASS. & CARGO, BEAM 62', COMPLETED AS NAVY APH |
C2-S1-AJ4 | STEEL | CARGO | 459.5 | 9764 | 5181 | PASS. & CARGO |
C2-S1-DG2 | STEEL | CARGO | 459.5 | 8727 | 5181 | PASS. & CARGO |
C2-S-A1 | STEEL | CARGO | 420 | 8127 | 3913 | BEAM 60' |
C2-S-AJ1 | STEEL | CARGO | 459.5 | 10754 | 4285 | - |
C2-S-AJ2 | STEEL | CARGO | 459.5 | 10231 | 4780 | - |
C2-S-AJ3 | STEEL | CARGO | 459.5 | 6718 | 5146 | NAVY AKA |
C2-S-AJ5 | STEEL | CARGO | 459.5 | 10400 | 4526 | - |
C2-S-B1 | STEEL | CARGO | 459.2 | 9153 | 4682 | AKA WERE 7883/5296T, APA 7540/5489T |
C2-S-E1 | STEEL | CARGO | 468.8 | 10565 | 4554 | FIRST 2 UNITS CALLED C2-MOD (469', 10350/4553t) |
C2-SU | STEEL | CARGO | 474.1 | 9617 | 6303 | DIESEL |
C2-T | STEEL | CARGO | 459.2 | 9274 | 4570 | DIESEL |
C3-A P&C | STEEL | CARGO | 491.8 | 9937 | 6033 | PASS. & CARGO |
C3-CARGO | STEEL | CARGO | 492 | 12438 | 5212 | STEAM AND DIESEL (11928/5689T) VARIANTS (ALSO CALLED C3) |
C3-DELTA | STEEL | CARGO | 491 | 9001 | 5245 | "C3-DELTA" NOT A MC DESIGNATION, CALLED "PASS. & CARGO." BEAM 65.5'. APA WERE 7102/7988T |
C3-E | STEEL | CARGO | 473.1 | 9660 | 4983 | BEAM 66' VICE STANDARD 69.5' |
C3-IN P&C | STEEL | CARGO | 489 | 6507 | 7465 | P&C, COMPLETED AS AP |
C3-M | STEEL | CARGO | 492 | 12115 | 5484 | (STEAM) |
C3-P P&C | STEEL | CARGO | 489 | 9975 | 4359 | PASS. & CARGO (ALSO CALLED C3-P). APA WERE 7725/5502T |
C3-P&C | STEEL | CARGO | 491.8 | 10064 | 6175 | PASS. & CARGO, STEAM & DIESEL (492', 9000/7696T) VARIANTS |
C3-S1-A3 | STEEL | CARGO | 492 | 7200 | 7173 | NAVY APA, EX ARMY AP |
C3-S1-B1 | STEEL | CARGO | 492 | 7272 | 6380 | NAVY AV |
C3-S1-BR1 | STEEL | CARGO | 492 | 9627 | 7383 | PASS. & CARGO |
C3-S1-N2 | STEEL | CARGO | 492 | 7459 | 8280 | NAVY AD |
C3-S-A1 | STEEL | CARGO | 492 | 12575 | 4396 | - |
C3-S-A2 | STEEL | CARGO | 492 | 12470 | 5386 | APA WERE 9139/6811T, BRITISH (CVE) WERE 5751/7162T, WSA TROOP TRANSPORTS WERE 10907/6018T |
C3-S-A3 | STEEL | CARGO | 473.1 | 9902 | 5426 | BEAM 66' VICE STANDARD 69.5'. APA WERE 5486/6564T |
C3-S-A4 | STEEL | CARGO | 492 | 11665 | 12139 | - |
C3-S-A5 | STEEL | CARGO | 492 | 11167 | 6437 | - |
C3-S-BH1 | STEEL | CARGO | 492 | 12929 | 5456 | - |
C3-S-BH2 | STEEL | CARGO | 492 | 12031 | 5933 | - |
C4-S-A1 | STEEL | CARGO | 522.9 | 6094 | 8442 | TROOP TRANSPORT |
C4-S-A3 | STEEL | CARGO | 522.9 | 7546 | 8499 | TROOP TRANSPORT |
C4-S-A4 | STEEL | CARGO | 522.9 | 14863 | 7147 | - |
C4-S-B1 | STEEL | CARGO | 522.9 | 13294 | 7078 | - |
C4-S-B2 | STEEL | CARGO | 522.9 | 13294 | 7655 | ALSO TROOP TRANSPORT, 5353/7655T |
C4-S-B4 | STEEL | CARGO | - | - | - | ? ALL CONTRACTS CANCELLED |
C4-S-B5 | STEEL | CARGO | 522.9 | 13498 | 6779 | - |
C5-S-AX1 | STEEL | CARGO | 580.3 | 24000 | 8114 | ORE CARRIER |
EC2-S-AW1 | STEEL | CARGO | 441.5 | 10600 | 3711 | LIBERTY COLLIER |
EC2-S-C1 | STEEL | CARGO | 441.5 | 10793 | 3479 | LIBERTY |
L6-S-A1 | STEEL | CARGO | 620 | 15753 | 5103 | ORE CARRIER |
L6-S-B1 | STEEL | CARGO | 621 | 15716 | 5272 | ORE CARRIER |
N3-M-A1 | STEEL | CARGO | - | - | - | ? COASTAL, DIESEL. ALL SHIPS TO NAVY AND MC CONTRACTS CANCELLED |
N3-S-A1 | STEEL | CARGO | 258.8 | 2817 | 1186 | COASTAL |
N3-S-A2 | STEEL | CARGO | 258.8 | 2760 | 1325 | COASTAL |
P1-S2-L2 | STEEL | PASS. | 414.3 | 2149 | 4634 | NAVY APA-1 CLASS |
P2-S2-R2 | STEEL | PASS. | 612.3 | 8154 | 10720 | NAVY AP-110 CLASS |
P2-S2-R4 | STEEL | PASS. | - | - | - | ? CONTRACT CANCELLED |
P2-SE2-R1 | STEEL | PASS. | 610 | 8759 | 9676 | NAVY AP-120 CLASS, TURBO-ELECTRIC |
P2-SE2-R3 | STEEL | PASS. | 610 | 10439 | 11698 | PASS. & CARGO, TURBO-ELECTRIC |
P4-S2 | STEEL | PASS. | 723 | 14400 | 21109 | SS AMERICA. ALSO CALLED "PASSENGER" |
R1-M-AV3 | STEEL | REFRIG. | 338.5 | 4663 | 2730 | COASTAL, DIESEL |
R1-S-DH1 | STEEL | REFRIG. | 385.5 | 5012 | 4297 | - |
R2-S-BV1 | STEEL | REFRIG. | 459.2 | 8133 | 5646 | - |
R2-ST-AU1 | STEEL | REFRIG. | 455 | 6500 | 6354 | - |
S1-BG1 | STEEL | SPECIAL | 150 | - | 951 | DERRICK BARGE |
S2-S2-AQ1 | STEEL | SPECIAL | 303.9 | 1000 | 1240 | NAVY PF-3 CLASS |
S3-M2-K2 | STEEL | SPECIAL | 327.8 | 2286 | 1467 | NAVY LST |
S3-S2-BP1 | STEEL | SPECIAL | 349 | 4277 | 3483 | CABLE SHIP |
S4-S2-BB3 | STEEL | SPECIAL | 490 | 2902 | 6890 | NAVY CVE-55 CLASS |
S4-SE2-BD1 | STEEL | SPECIAL | 426 | 2660 | 4181 | NAVY APA-57 CLASS |
S4-SE2-BE1 | STEEL | SPECIAL | 426 | 2775 | 4050 | NAVY AKA-22 CLASS |
T1-M-A1 | STEEL | TANKER | 220.5 | 1492 | 835 | COASTAL, DIESEL |
T1-M-A2 | STEEL | TANKER | 220.5 | 1453 | 883 | COASTAL, DIESEL, NAVY AOG |
T1-M-BK1 | STEEL | TANKER | - | - | - | ? COASTAL, DIESEL. ALL CONTRACTS CANCELLED |
T1-M-BT1 | STEEL | TANKER | 325.2 | 4205 | 2090 | COASTAL, DIESEL. AOG WERE 4130/1985T |
T1-M-BT2 | STEEL | TANKER | 325.2 | 4205 | 2086 | COASTAL, DIESEL |
T2-SE-A1 | STEEL | TANKER | 523.5 | 16735 | 5458 | TURBO-ELECTRIC |
T2-SE-A2 | STEEL | TANKER | 523.5 | 16582 | 5479 | TURBO-ELECTRIC. NAVY AO WERE 16433/4433T |
T2-SE-A3 | STEEL | TANKER | 523.5 | 16433 | 5477 | TURBO-ELECTRIC, NAVY AO |
T2-TANKER | STEEL | TANKER | 501.3 | 16087 | 5324 | (ALSO CALLED T2) |
T3-M-AZ1 | STEEL | TANKER | 547.3 | 17770 | 6200 | DIESEL |
T3-S2-A1 | STEEL | TANKER | 553 | 18288 | 6541 | NAVY AO WERE 18354/7595T |
T3-S2-A3 | STEEL | TANKER | 553 | 18354 | 7412 | NAVY AO |
T3-S-A1 | STEEL | TANKER | 501.6 | 16517 | 5268 | NAVY AO WERE 16250/5517T |
T3-S-BF1 | STEEL | TANKER | 515.9 | 18439 | 4756 | - |
T3-S-BZ1 | STEEL | TANKER | 556 | 23000 | 6002 | - |
V2-M-AL1 | WOOD | TUG | 65 | - | 80 | DIESEL |
V2-ME-A1 | STEEL | TUG | 100 | - | 225 | DIESEL ELECTRIC |
V3-S-AH2 | WOOD | TUG | 157 | - | 701 | STEAM |
V4-M-A1 | STEEL | TUG | 194.3 | - | 1111 | DIESEL |
VC2-M-AP4 | STEEL | CARGO | 455.3 | 10600 | 4383 | VICTORY, DIESEL |
VC2-S-AP1 | STEEL | CARGO | - | - | - | ? VICTORY, UNIFLOW ENGINES. ALL CONTRACTS CANC. |
VC2-S-AP2 | STEEL | CARGO | 455.3 | 10850 | 4442 | VICTORY, 15.3 KTS. |
VC2-S-AP3 | STEEL | CARGO | 455.3 | 10850 | 4526 | VICTORY, 17 KTS. |
VC2-S-AP5 | STEEL | CARGO | 455.3 | 4865 | 5839 | VICTORY, NAVY APA ONLY. 3 COMPLETED AS VC2-S1-AP7 (P&C) |
Z-EC2-S-C2 | STEEL | CARGO | 441.5 | 10800 | 3949 | LIBERTY, TANK CARRIER |
Z-EC2-S-C5 | STEEL | CARGO | 441.5 | 10800 | 3689 | LIBERTY, AIRPLANE TRANSPORT |
Z-ET1-S-C3 | STEEL | TANKER | 441.5 | 10800 | 3691 | LIBERTY TANKER |
ZZ: UNK. | - | - | - | - | - |
Copyright © Stephen S. Roberts 2004-2015.