shipname | shiptype | launch | strike | displ | length | ln | notes |
ADAMS | Third Rate, Small | 1874 | 1920 | 1375 | 185 | pp | |
ALASKA | Second Rate, Small | 1868 | 1883 | 2394 | 250.5 | pp | |
ALBANY | Second Rate, Large | 1864 | 1872 | 3003 | 290 | pp | ex CONTOOCOOK |
ALERT | Third Rate, Small | 1874 | 1922 | 1020 | 175 | pp | |
ALLIANCE | Third Rate, Small | 1875 | 1911 | 1375 | 185 | pp | |
ANNAPOLIS | Third Rate, Small | 1896 | 1940 | 1010 | 203.5 | oa | |
AROOSTOOK | Third Rate, Small | 1861 | 1869 | 691 | 158 | wl | |
ASHUELOT | Third Rate, Small | 1865 | 1883 | 1370 | 255 | wl | Double-ender |
ATLANTA | Second Rate, Small | 1884 | 1912 | 3189 | 283 | oa | |
BALTIMORE | Second Rate, Large | 1888 | 1937 | 4413 | 335 | oa | First Rate until 1892 |
BENICIA | Second Rate, Small | 1868 | 1884 | 2394 | 250.5 | pp | ex ALGOMA |
BENNINGTON | Third Rate, Large | 1890 | 1910 | 1700 | 230 | -- | |
BOSTON | Second Rate, Small | 1884 | 1946 | 3189 | 283 | oa | |
BROOKLYN-1 | Second Rate, Large | 1858 | 1891 | 2686 | 233 | wl | |
BROOKLYN-2 | First Rate | 1895 | 1921 | 9215 | 402.6 | oa | |
CALIFORNIA | Second Rate, Large | 1867 | 1875 | 3954 | 312.5 | pp | ex MINNETONKA |
CANANDAIGUA | Second Rate, Small | 1862 | 1884 | 2030 | 226 | pp | |
CASTINE | Third Rate, Small | 1892 | 1920 | 1177 | 212.3 | oa | |
CHARLESTON | Second Rate, Large | 1888 | 1899 | 3730 | 320 | oa | Officially Second Rate, Small |
CHICAGO | Second Rate, Large | 1885 | 1935 | 4500 | 342.2 | oa | First Rate until 1892 |
CINCINNATI | Second Rate, Small | 1892 | 1920 | 3213 | 305.8 | oa | |
COLORADO | First Rate | 1856 | 1885 | 4772 | 263.7 | wl | |
COLUMBIA | First Rate | 1892 | 1921 | 7375 | 413.1 | oa | |
CONCORD | Third Rate, Large | 1890 | 1915 | 1700 | 230 | -- | |
CONGRESS | Second Rate, Large | 1868 | 1883 | 3003 | 290 | pp | ex PUSHMATAHA |
CYANE | Sail | 1837 | 1887 | 792 | 132.3 | pp | |
DACOTAH | Third Rate, Large | 1859 | 1873 | 1369 | 198.4 | pp | |
DELAWARE | Second Rate, Large | 1866 | 1877 | 3954 | 312.5 | pp. | ex PISCATAQUA |
DESPATCH | Fourth Rate | 1873 | 1891 | 560 | 174 | -- | acq. |
DETROIT | Third Rate, Large | 1891 | 1910 | 2089 | 269.5 | oa | |
DOLPHIN | Third Rate, Large | 1884 | 1921 | 1485 | 256.5 | oa | |
ENTERPRISE | Third Rate, Small | 1874 | 1909 | 1375 | 185 | pp | |
ESSEX | Third Rate, Small | 1874 | 1930 | 1375 | 185 | pp | |
FRANKLIN | First Rate | 1864 | 1916 | 5298 | 265 | wl | |
FROLIC | Fourth Rate | 1864 | 1877 | 880 | 230 | -- | acq. |
GALENA-1 | Third Rate, Small | 1862 | 1871 | 738 | 210 | oa | 180' pp |
GALENA-2 | Third Rate, Large | 1879 | 1892 | 1900 | 216 | pp | |
GETTYSBURG | Fourth Rate | 1864 | 1879 | 950 | 221 | -- | acq. |
GUARD | Sail | 1861 | 1883 | 1846 | 160 | -- | acq. |
GUERRIERE | Second Rate, Large | 1865 | 1872 | 3954 | 312.5 | pp | |
HARTFORD | Second Rate, Large | 1858 | 1956 | 2550 | 225 | pp | |
HELENA | Third Rate, Small | 1896 | 1932 | 1392 | 251.8 | oa | |
HURON | Third Rate, Small | 1874 | 1877 | 1020 | 175 | pp | |
IDAHO | Sail | 1864 | 1874 | 3241 | 310 | oa | 298' pp. Engines removed 1867 |
IROQUOIS | Third Rate, Large | 1859 | 1910 | 1488 | 198.8 | pp | |
JAMESTOWN | Sail | 1844 | 1912 | 988 | 163.4 | pp | |
JUNIATA | Third Rate, Large | 1862 | 1891 | 1934 | 205 | pp | |
KANSAS | Third Rate, Small | 1863 | 1883 | 836 | 179.5 | pp | |
KEARSARGE | Third Rate, Large | 1861 | 1894 | 1461 | 198.5 | pp | |
LACKAWANNA | Second Rate, Small | 1862 | 1887 | 2526 | 232 | pp | 237' s.d. |
LANCASTER | Second Rate, Large | 1858 | 1933 | 3290 | 235.7 | pp | |
MACHIAS | Third Rate, Small | 1891 | 1919 | 1177 | 212.3 | oa | |
MARBLEHEAD | Third Rate, Large | 1892 | 1920 | 2089 | 269.5 | oa | |
MARIETTA | Third Rate, Small | 1897 | 1920 | 990 | 189.6 | oa | |
MARION | Third Rate, Large | 1873 | 1907 | 1900 | 216 | pp | |
MAUMEE | Third Rate, Small | 1863 | 1869 | 800 | 171.5 | pp | |
MINNEAPOLIS | First Rate | 1893 | 1921 | 7375 | 413.1 | oa | |
MOHICAN-1 | Third Rate, Large | 1859 | 1873 | 1461 | 198.5 | pp | |
MOHICAN-2 | Third Rate, Large | 1883 | 1922 | 1900 | 216 | pp | |
MOHONGO | Third Rate, Small | 1864 | 1870 | 1370 | 255 | wl | Double-ender |
MONOCACY | Third Rate, Small | 1864 | 1903 | 1370 | 255 | wl | Double-ender |
MONONGAHELA-1 | Second Rate, Small | 1862 | 1908 | 2078 | 225 | pp | |
MONONGAHELA-2 | Sail | 1862 | 1908 | 2078 | 225 | pp. | Engines removed 1884 |
MONTGOMERY | Third Rate, Large | 1891 | 1919 | 2089 | 269.5 | oa | |
NANTASKET | Third Rate, Small | 1867 | 1875 | 1129 | 216 | pp | |
NARRAGANSETT | Third Rate, Small | 1859 | 1883 | 1235 | 188 | -- | |
NASHVILLE | Third Rate, Small | 1895 | 1921 | 1371 | 233.7 | oa | |
NEW YORK | First Rate | 1891 | 1938 | 8150 | 384 | oa | |
NEWARK | Second Rate, Large | 1890 | 1913 | 4083 | 328 | oa | First Rate until 1892 |
NEWPORT | Third Rate, Small | 1896 | 1931 | 1010 | 204.4 | oa | |
NIPSIC-1 | Third Rate, Small | 1863 | 1875 | 836 | 179.5 | pp | |
NIPSIC-2 | Third Rate, Small | 1878 | 1913 | 1375 | 185 | pp | |
NYACK | Third Rate, Small | 1863 | 1883 | 836 | 179.5 | pp | |
OLYMPIA | Second Rate, Large | 1892 | 1957 | 5870 | 344.1 | oa | Officially First Rate |
OMAHA | Second Rate, Small | 1869 | 1915 | 2394 | 250.5 | pp | |
ONEIDA | Third Rate, Large | 1861 | 1870 | 1488 | 198.8 | pp | |
ONWARD | Sail | 1861 | 1884 | 874 | 159 | -- | acq. |
OSSIPEE | Third Rate, Large | 1861 | 1891 | 1934 | 205 | pp | |
PALOS | Fourth Rate | 1865 | 1893 | 420 | 137 | -- | tug, later gunboat |
PAWNEE-1 | Third Rate, Large | 1859 | 1884 | 1533 | 233 | oa | 221.5' pp |
PAWNEE-2 | Sail | 1859 | 1884 | 1533 | 233 | oa | 221.5' pp |
PENOBSCOT | Third Rate, Small | 1861 | 1869 | 691 | 158 | wl | |
PENSACOLA | Second Rate, Large | 1859 | 1912 | 3000 | 230.7 | pp | |
PETREL | Fourth Rate | 1888 | 1920 | 890 | 188 | oa | |
PHILADELPHIA | Second Rate, Large | 1889 | 1926 | 4324 | 335 | oa | First Rate until 1892 |
PINTA | Fourth Rate | 1864 | 1908 | 306 | 137 | -- | tug, later Alaska patrol |
PLYMOUTH | Second Rate, Small | 1868 | 1884 | 2394 | 250.5 | pp. | ex KENOSHA |
PORTSMOUTH | Sail | 1843 | 1915 | 1022 | 153.1 | pp | |
POWHATAN | Second Rate, Large | 1850 | 1887 | 3765 | 250 | pp | |
PURVEYOR | Sail | 1861 | 1869 | 888 | 153 | -- | acq, ex USS J. C. KUHN |
QUINNEBAUG-1 | Third Rate, Small | 1866 | 1871 | 1113 | 216 | pp | |
QUINNEBAUG-2 | Third Rate, Large | 1875 | 1891 | 1900 | 216 | pp | |
RALEIGH | Second Rate, Small | 1892 | 1920 | 3213 | 305.8 | oa | |
RANGER | Third Rate, Small | 1876 | 1940 | 1020 | 175 | pp | |
RELIEF | Sail | 1836 | 1883 | 468 | 109 | pp. | Navy-built storeship |
RESACA | Third Rate, Small | 1865 | 1873 | 1129 | 216 | pp | |
RICHMOND | Second Rate, Large | 1860 | 1919 | 2604 | 225 | pp | |
SACO | Third Rate, Small | 1863 | 1883 | 836 | 179.5 | pp | |
SAGINAW | Third Rate, Small | 1859 | 1870 | 508 | 155 | -- | |
SAN FRANCISCO | Second Rate, Large | 1889 | 1937 | 4083 | 324.5 | oa | First Rate until 1892 |
SARANAC | Second Rate, Large | 1848 | 1875 | 2100 | 210 | pp | |
SEMINOLE | Third Rate, Small | 1859 | 1870 | 1230 | 188 | -- | |
SEVERN | Second Rate, Large | 1867 | 1877 | 3003 | 290 | pp. | ex MOSHOLU |
SHAWMUT | Third Rate, Small | 1863 | 1883 | 836 | 179.5 | pp | |
SHENANDOAH | Second Rate, Small | 1862 | 1887 | 2030 | 225 | pp | |
ST. MARYS | Sail | 1844 | 1908 | 958 | 150 | pp | |
SUPPLY | Sail | 1846 | 1884 | 547 | 141 | -- | acq. |
SWATARA-1 | Third Rate, Small | 1865 | 1872 | 1113 | 216 | pp | |
SWATARA-2 | Third Rate, Large | 1873 | 1896 | 1900 | 216 | pp | |
TALLAPOOSA | Fourth Rate | 1863 | 1892 | 1173 | 240 | wl | Double-ender |
TENNESSEE | Second Rate, Large | 1865 | 1887 | 4105 | 335 | pp. | First Rate after 1880. ex MADAWASKA. 342.7' s.d. |
THETIS | Third Rate, Small | 1884 | 1916 | 1250 | 188.5 | -- | acq. |
TICONDEROGA | Second Rate, Small | 1862 | 1887 | 2526 | 232 | pp | 237' s.d. |
TRENTON | Second Rate, Large | 1876 | 1889 | 3900 | 253 | pp | |
TUSCARORA | Third Rate, Large | 1861 | 1883 | 1457 | 198.5 | pp | |
UNADILLA | Third Rate, Small | 1861 | 1869 | 691 | 158 | wl | |
VANDALIA | Third Rate, Large | 1874 | 1889 | 2033 | 216 | pp | Second Rate after 1880 |
VICKSBURG | Third Rate, Small | 1896 | 1921 | 1010 | 204.4 | oa | [no records for Princeton] |
WABASH | First Rate | 1855 | 1912 | 4774 | 262.3 | wl | |
WACHUSETT | Third Rate, Large | 1861 | 1887 | 1488 | 198.8 | pp | |
WASP | Fourth Rate | 1865 | 1876 | 521 | 212 | -- | acq. |
WHEELING | Third Rate, Small | 1897 | 1946 | 990 | 189.6 | oa | |
WILMINGTON | Third Rate, Small | 1895 | 1946 | 1392 | 251.8 | oa | |
WORCESTER | Second Rate, Large | 1866 | 1883 | 3003 | 290 | pp. | ex MANITOU |
WYOMING | Third Rate, Large | 1859 | 1892 | 1457 | 198.5 | pp | |
YANTIC | Third Rate, Small | 1864 | 1929 | 836 | 179.5 | pp | |
YORKTOWN | Third Rate, Large | 1888 | 1919 | 1700 | 230 | -- |
Copyright © Stephen S. Roberts 2004-2015.