| port | arrive | depart | seqnr | shipname | arr-dep | squadron | division | notes |
| ABAIANG | 720806 | 720812 | 336500 | NARRAGANSETT | Pacific | Hydro/survey | ||
| APIA | 700714 | 700720 | 455000 | RESACA | Pacific | |||
| APIA | 700725 | 700807 | 455200 | RESACA | Pacific | |||
| APIA | 710808 | 710818 | 480100 | ST. MARYS | Pacific | Investigate, Claims | ||
| APIA | 7206 | 7206 | 457800 | RESACA | Pacific | |||
| APIA | 7208 | 7208 | 458000 | RESACA | Pacific | |||
| APIA | 750331 | 750522 | 546000 | TUSCARORA | Pacific | (N.) | Patrol, Diplomat embarked | |
| APIA | 750528 | 750530 | 546100 | TUSCARORA | Pacific | (N.) | Patrol | |
| APIA | 760417 | 760503 | 546900 | TUSCARORA | Pacific | (N.) | Investigate, Unrest | |
| APIA | 780628 | 7809 | 001300 | ADAMS | Pacific | Foreign dignitary embarked | ||
| APIA | 790625 | 790902 | 236200 | LACKAWANNA | Pacific | |||
| APIA | 790906 | 791014 | 236400 | LACKAWANNA | Pacific | |||
| APIA | 810621 | 810627 | 240700 | LACKAWANNA | Pacific | |||
| APIA | 810707 | 810712 | 240900 | LACKAWANNA | Pacific | |||
| APIA | 811224 | 820109 | 466700 | RICHMOND | Asiatic | Transit, Crew exchange | ||
| APIA | 830510 | 830514 | 552500 | WACHUSETT | Pacific | |||
| APIA | 840922 | 840927 | 198400 | IROQUOIS | Pacific | |||
| APIA | 860519 | 8605 | 285900 | MOHICAN-2 | Pacific | Unrest | ||
| APIA | 860910 | 860917 | 286800 | MOHICAN-2 | Pacific | Unrest | ||
| APIA | 861006 | 861022 | 287000 | MOHICAN-2 | Pacific | Unrest | ||
| APIA | 871019 | 871125 | 010900 | ADAMS | Pacific | Unrest | ||
| APIA | 871206 | 880130 | 011100 | ADAMS | Pacific | |||
| APIA | 880128 | 880131 | 289100 | MOHICAN-2 | Pacific | |||
| APIA | 880210 | 880229 | 289300 | MOHICAN-2 | Pacific | |||
| APIA | 880325 | 880426 | 289800 | MOHICAN-2 | Pacific | Patrol | ||
| APIA | 880507 | 880603 | 289900 | MOHICAN-2 | Pacific | |||
| APIA | 880531 | 880721 | 011300 | ADAMS | Pacific | |||
| APIA | 881107 | 890509 | 343900 | NIPSIC-2 | Pacific | Landing, Unrest | ||
| APIA | 890222 | 890316 | 550000 | VANDALIA | Decom. | Pacific | ||
| APIA | 890310 | 890316 | 542900 | TRENTON | Decom. | Pacific | ||
| APIA | 890406 | 890407 | 334800 | MONONGAHELA-2 | Pacific | |||
| APIA | 890503 | 890509 | 040000 | ALERT | Pacific | Transit, Support, USS Nipsic-2 | ||
| APIA | 890515 | 890515 | 040100 | ALERT | Pacific | Transit, Support, USS Nipsic-2 | ||
| APIA | 890515 | 890515 | 344000 | NIPSIC-2 | Pacific | |||
| APIA | 890822 | 890913 | 335000 | MONONGAHELA-2 | Pacific | |||
| AUCKLAND | 700914 | 701001 | 455600 | RESACA | Pacific | |||
| AUCKLAND | 720125 | 720215 | 480500 | ST. MARYS | Pacific | |||
| AUCKLAND | 841226 | 850115 | 199000 | IROQUOIS | Pacific | |||
| AUCKLAND | 860815 | 860827 | 286600 | MOHICAN-2 | Pacific | |||
| AUCKLAND | 900905 | 900909 | 291600 | MOHICAN-2 | Pacific | |||
| AUCKLAND IS. | 741223 | 741225 | 502900 | SWATARA-2 | Spec. S. | Presence, Scientific | ||
| BLUFF HBR | 741015 | 741017 | 502400 | SWATARA-2 | Spec. S. | Presence, Scientific | ||
| BLUFF HBR | 741105 | 741107 | 502700 | SWATARA-2 | Spec. S. | Presence, Scientific | ||
| BLUFF HBR | 750116 | 750121 | 503300 | SWATARA-2 | Spec. S. | Presence, Scientific | ||
| BRISBANE | 760210 | 760224 | 546600 | TUSCARORA | Pacific | (N.) | ||
| BUTARITARI | 700524 | 700526 | 207400 | JAMESTOWN | Pacific | |||
| BUTARITARI | 891212 | 891221 | 205200 | IROQUOIS | Pacific | |||
| CAROLINE IS. | 8305 | 8305 | 187300 | HARTFORD | Pacific | Presence, Scientific, Scientist embarked | ||
| CHATHAM IS. | 741019 | 741026 | 502500 | SWATARA-2 | Spec. S. | Presence, Scientific | ||
| CHATHAM IS. | 750103 | 750106 | 503100 | SWATARA-2 | Spec. S. | Presence, Scientific | ||
| CHRISTMAS IS | 740114 | 740122 | 433900 | PORTSMOUTH | Spec. S. | Patrol, Hydro/survey | ||
| EASTER IS. | 861217 | 861231 | 287200 | MOHICAN-2 | Pacific | |||
| EBON ATOLL | 720826 | 720828 | 336700 | NARRAGANSETT | Pacific | Hydro/survey | ||
| FANGALOA BAY | 880303 | 880314 | 289500 | MOHICAN-2 | Pacific | |||
| FANNING IS. | 890614 | 8906 | 040300 | ALERT | Pacific | Transit, Support, USS Nipsic-2 | ||
| FANNING IS. | 890614 | 8907 | 344200 | NIPSIC-2 | Pacific | |||
| FANNING IS. | 890714 | 8907 | 040500 | ALERT | Pacific | Transit, Support, USS Nipsic-2 | ||
| FATU HIVA | 810602 | 810602 | 240300 | LACKAWANNA | Pacific | |||
| FIJI | 690718 | 690724 | 220500 | KEARSARGE | Pacific | |||
| FIJI | 710916 | 711019 | 480300 | ST. MARYS | Pacific | Investigate, Claims | ||
| FIJI | 7207 | 7207 | 457900 | RESACA | Pacific | |||
| FIJI | 760110 | 760125 | 546500 | TUSCARORA | Pacific | (N.) | ||
| HAWAII | 690214 | 690304 | 367500 | OSSIPEE | Pacific | (N.) | Presence, Hydro/survey | |
| HAWAII | 691031 | 6912 | 280600 | MOHICAN-1 | Pacific | Sta. Cdr. embarked | ||
| HAWAII | 7011 | 7102 | 479500 | ST. MARYS | Pacific | |||
| HAWAII | 750511 | 750925 | 402900 | PENSACOLA | Pacific | (N.) | Patrol, Var. ports, Foreign dignitary embarked | |
| HAWAII | 8104 | 8104 | 551700 | WACHUSETT | Pacific | Search, Aid shipwreck, Merc. City of New York | ||
| HAWAII | 8104 | 810505 | 410100 | PENSACOLA | Pacific | Sta. Cdr. embarked | ||
| HILO | 8803 | 8803 | 549600 | VANDALIA | Pacific | Unrest, Sta. Cdr. embarked | ||
| HILO | 970510 | 970517 | 013700 | ADAMS | Pacific | |||
| HILO | 971214 | 971220 | 014300 | ADAMS | Pacific | |||
| HIVA OA | 790605 | 790606 | 236000 | LACKAWANNA | Pacific | |||
| HOBART | 741001 | 741010 | 502300 | SWATARA-2 | Spec. S. | Transit, Scientific | ||
| HOBART | 741113 | 741218 | 502800 | SWATARA-2 | Spec. S. | Transit, Scientific | ||
| HOBART | 750129 | 750217 | 503400 | SWATARA-2 | Spec. S. | Transit, Scientific | ||
| HOBART | 841202 | 841216 | 198900 | IROQUOIS | Pacific | |||
| HONOLULU | 681110 | 690213 | 367400 | OSSIPEE | On Sta. | Pacific | (N.) | |
| HONOLULU | 690305 | 690401 | 367600 | OSSIPEE | Pacific | (N.) | ||
| HONOLULU | 700309 | 700315 | 479000 | SAGINAW | Pacific | Transit, Base const. | ||
| HONOLULU | 700327 | 700430 | 207200 | JAMESTOWN | Pacific | |||
| HONOLULU | 700525 | 700607 | 479200 | SAGINAW | Pacific | |||
| HONOLULU | 700812 | 701029 | 207700 | JAMESTOWN | Pacific | Landing, Am. wrongdoing | ||
| HONOLULU | 700901 | 700906 | 221300 | KEARSARGE | Pacific | |||
| HONOLULU | 7012 | 7101 | 346900 | NYACK | Pacific | |||
| HONOLULU | 710809 | 710821 | 208200 | JAMESTOWN | Pacific | |||
| HONOLULU | 711222 | 720104 | 111500 | CALIFORNIA | Pacific | Sta. Cdr. embarked | ||
| HONOLULU | 711223 | 720127 | 336000 | NARRAGANSETT | Pacific | |||
| HONOLULU | 720513 | 720706 | 336300 | NARRAGANSETT | Pacific | |||
| HONOLULU | 720612 | 720807 | 480900 | ST. MARYS | Pacific | |||
| HONOLULU | 7209 | 7209 | 458100 | RESACA | Pacific | |||
| HONOLULU | 730104 | 730320 | 091300 | BENICIA | Pacific | (N.) | Diplomat embarked | |
| HONOLULU | 730115 | 730507 | 112400 | CALIFORNIA | Pacific | (N.) | Unrest, Sta. Cdr. embarked | |
| HONOLULU | 730523 | 730610 | 433500 | PORTSMOUTH | Spec. S. | Patrol, Hydro/survey | ||
| HONOLULU | 730806 | 731009 | 433600 | PORTSMOUTH | Spec. S. | Search | ||
| HONOLULU | 7402 | 741117 | 092700 | BENICIA | Pacific | (N.) | Patrol, Foreign dignitary embarked | |
| HONOLULU | 740202 | 740317 | 545200 | TUSCARORA | Spec. S. | Landing, Unrest | ||
| HONOLULU | 740203 | 740323 | 434000 | PORTSMOUTH | Off Sta. | Spec. S. | Landing, Unrest | |
| HONOLULU | 7404 | 7404 | 221600 | KEARSARGE | Asiatic | |||
| HONOLULU | 741125 | 750304 | 545800 | TUSCARORA | Pacific | (N.) | ||
| HONOLULU | 7502 | 750304 | 434400 | PORTSMOUTH | Pacific | (N.) | ||
| HONOLULU | 750215 | 750510 | 402800 | PENSACOLA | Pacific | (N.) | Foreign dignitary embarked | |
| HONOLULU | 750620 | 750717 | 546200 | TUSCARORA | Pacific | (N.) | Cable survey | |
| HONOLULU | 751129 | 751206 | 546400 | TUSCARORA | Pacific | (N.) | Patrol | |
| HONOLULU | 760426 | 760922 | 233200 | LACKAWANNA | Pacific | (N.) | Patrol | |
| HONOLULU | 760527 | 760610 | 547000 | TUSCARORA | Pacific | (N.) | ||
| HONOLULU | 771223 | 780409 | 404400 | PENSACOLA | Pacific | Sta. Cdr. embarked | ||
| HONOLULU | 791211 | 800112 | 236600 | LACKAWANNA | Pacific | |||
| HONOLULU | 791219 | 8001 | 446500 | RANGER | Asiatic | |||
| HONOLULU | 801014 | 801025 | 537700 | TICONDEROGA | Spec. S. | |||
| HONOLULU | 801026 | 801113 | 024600 | ALASKA | Pacific | |||
| HONOLULU | 810727 | 810808 | 241000 | LACKAWANNA | Pacific | |||
| HONOLULU | 820906 | 821128 | 026400 | ALASKA | Pacific | Patrol | ||
| HONOLULU | 830125 | 830321 | 242600 | LACKAWANNA | Pacific | |||
| HONOLULU | 830203 | 830417 | 552400 | WACHUSETT | Pacific | |||
| HONOLULU | 830618 | 830708 | 165500 | ESSEX | Off Sta. | Pacific | ||
| HONOLULU | 8307 | 8307 | 187400 | HARTFORD | Pacific | |||
| HONOLULU | 830819 | 830902 | 411700 | PENSACOLA | On Sta. | Spec. S. | ||
| HONOLULU | 8401 | 8401 | 035300 | ALERT | Asiatic | |||
| HONOLULU | 840224 | 840304 | 188500 | HARTFORD | Pacific | Sta. Cdr. embarked | ||
| HONOLULU | 850420 | 850511 | 189900 | HARTFORD | Pacific | Sta. Cdr. embarked | ||
| HONOLULU | 870614 | 871002 | 010800 | ADAMS | Pacific | |||
| HONOLULU | 870827 | 880311 | 549500 | VANDALIA | Pacific | Unrest, Sta. Cdr. embarked | ||
| HONOLULU | 870911 | 871231 | 217100 | JUNIATA | Off Sta. | Pacific | ||
| HONOLULU | 871013 | 880111 | 289000 | MOHICAN-2 | Pacific | |||
| HONOLULU | 880213 | 880410 | 269200 | MARION | Asiatic | Transit, Crew exchange | ||
| HONOLULU | 880229 | 880514 | 011200 | ADAMS | Pacific | |||
| HONOLULU | 880325 | 880919 | 549700 | VANDALIA | Pacific | Unrest, Sta. Cdr. embarked | ||
| HONOLULU | 880630 | 880709 | 290000 | MOHICAN-2 | Pacific | |||
| HONOLULU | 880714 | 880818 | 361600 | OMAHA | Asiatic | Transit, Crew exchange | ||
| HONOLULU | 880817 | 880901 | 150400 | DOLPHIN | Pacific | |||
| HONOLULU | 880915 | 890418 | 039900 | ALERT | Pacific | Var. ports | ||
| HONOLULU | 881015 | 881110 | 110800 | BROOKLYN-1 | Asiatic | |||
| HONOLULU | 890103 | 890115 | 011600 | ADAMS | Pacific | |||
| HONOLULU | 890112 | 890122 | 151100 | DOLPHIN | Off Sta. | Pacific | ||
| HONOLULU | 890202 | 890207 | 549900 | VANDALIA | Pacific | |||
| HONOLULU | 890625 | 890708 | 040400 | ALERT | Pacific | |||
| HONOLULU | 890704 | 890804 | 011900 | ADAMS | Pacific | Landing, Unrest | ||
| HONOLULU | 890802 | 891121 | 040600 | ALERT | Pacific | Transit, Support, USS Nipsic-2 | ||
| HONOLULU | 890802 | 900909 | 344300 | NIPSIC-2 | Pacific | Upkeep | ||
| HONOLULU | 891014 | 891120 | 205000 | IROQUOIS | Pacific | |||
| HONOLULU | 891014 | 900408 | 291100 | MOHICAN-2 | Pacific | |||
| HONOLULU | 900519 | 900609 | 012100 | ADAMS | Pacific | |||
| HONOLULU | 900529 | 900807 | 118000 | CHARLESTON | Pacific | Prot. interests, Sta. Cdr. embarked | ||
| HONOLULU | 900703 | 900712 | 205500 | IROQUOIS | Pacific | |||
| HONOLULU | 900907 | 901108 | 205700 | IROQUOIS | Pacific | Patrol | ||
| HONOLULU | 900912 | 901125 | 118200 | CHARLESTON | Pacific | Patrol | ||
| HONOLULU | 901111 | 910321 | 292000 | MOHICAN-2 | Pacific | Patrol | ||
| HONOLULU | 910129 | 910218 | 118400 | CHARLESTON | Pacific | Diplomat embarked | ||
| HONOLULU | 910221 | 910714 | 205900 | IROQUOIS | Pacific | Patrol | ||
| HONOLULU | 910828 | 910903 | 119300 | CHARLESTON | On Sta. | Asiatic | ||
| HONOLULU | 910925 | 920312 | 416500 | PENSACOLA | Pacific | |||
| HONOLULU | 910926 | 911003 | 272000 | MARION | On Sta. | Asiatic | ||
| HONOLULU | 911204 | 911217 | 119900 | CHARLESTON | On Sta. | Pacific | ||
| HONOLULU | 920227 | 920827 | 483300 | SAN FRANCISCO | Pacific | Prot. interests | ||
| HONOLULU | 920318 | 920409 | 206100 | IROQUOIS | Pacific | Patrol | ||
| HONOLULU | 920513 | 920605 | 528100 | THETIS | Pacific | Patrol | ||
| HONOLULU | 920824 | 9309 | 099900 | BOSTON | Pacific | Landing, Unrest | ||
| HONOLULU | 921012 | 921126 | 058700 | ALLIANCE | Pacific | |||
| HONOLULU | 930210 | 930501 | 292900 | MOHICAN-2 | Pacific | |||
| HONOLULU | 930216 | 930316 | 058900 | ALLIANCE | Pacific | Patrol | ||
| HONOLULU | 930426 | 940415 | 012700 | ADAMS | Pacific | Prot. interests | ||
| HONOLULU | 930913 | 940812 | 425200 | PHILADELPHIA | Pacific | |||
| HONOLULU | 940517 | 940524 | 276900 | MARION | Asiatic | |||
| HONOLULU | 940904 | 940913 | 122900 | CHARLESTON | Asiatic | |||
| HONOLULU | 941118 | 941123 | 591600 | YORKTOWN | On Sta. | Asiatic | ||
| HONOLULU | 950129 | 950617 | 425400 | PHILADELPHIA | Pacific | |||
| HONOLULU | 950605 | 960305 | 096700 | BENNINGTON | Pacific | Patrol, Prot. interests | ||
| HONOLULU | 950902 | 951023 | 347200 | OLYMPIA | Asiatic | |||
| HONOLULU | 951223 | 960110 | 087400 | BALTIMORE | Asiatic | |||
| HONOLULU | 960130 | 960207 | 100200 | BOSTON | Asiatic | |||
| HONOLULU | 960301 | 961212 | 013300 | ADAMS | Pacific | |||
| HONOLULU | 960413 | 960422 | 423100 | PETREL | Asiatic | |||
| HONOLULU | 960416 | 960423 | 135700 | CONCORD | Asiatic | |||
| HONOLULU | 960618 | 960623 | 125300 | CHARLESTON | Asiatic | |||
| HONOLULU | 961209 | 970322 | 048400 | ALERT | Pacific | Relieved by Marion | ||
| HONOLULU | 970318 | 970826 | 279900 | MARION | Pacific | |||
| HONOLULU | 970408 | 970424 | 423400 | PETREL | Asiatic | Patrol | ||
| HONOLULU | 970417 | 971005 | 427400 | PHILADELPHIA | Pacific | Patrol | ||
| HONOLULU | 970519 | 970529 | 013800 | ADAMS | Pacific | |||
| HONOLULU | 970823 | 980616 | 098000 | BENNINGTON | Off Sta. | Pacific | Patrol | |
| HONOLULU | 971003 | 971106 | 567800 | WHEELING | Pacific | Patrol | ||
| HONOLULU | 971016 | 971108 | 597600 | YORKTOWN | Asiatic | |||
| HONOLULU | 971107 | 980124 | 087700 | BALTIMORE | Off Sta. | Asiatic | ||
| HONOLULU | 971222 | 980106 | 014400 | ADAMS | Off Sta. | Pacific | ||
| JALUIT | 8404 | 8404 | 166400 | ESSEX | Asiatic | |||
| JALUIT | 891206 | 891210 | 205100 | IROQUOIS | Pacific | |||
| KUSAIE IS. | 901106 | 901110 | 056200 | ALLIANCE | Asiatic | |||
| LEONE BAY | 8605 | 8605 | 285800 | MOHICAN-2 | Pacific | Unrest | ||
| LEONE BAY | 880301 | 880303 | 289400 | MOHICAN-2 | Pacific | |||
| LEONE BAY | 880323 | 880324 | 289700 | MOHICAN-2 | Pacific | |||
| LEVUKA | 691022 | 691106 | 206900 | JAMESTOWN | Pacific | Claims | ||
| LEVUKA | 700812 | 700824 | 455300 | RESACA | Pacific | |||
| LEVUKA | 700827 | 700829 | 455500 | RESACA | Pacific | |||
| LEVUKA | 841006 | 841007 | 198600 | IROQUOIS | Pacific | |||
| LEVUKA | 8608 | 8608 | 286400 | MOHICAN-2 | Pacific | |||
| MANUA IS. | 700724 | 700724 | 455100 | RESACA | Pacific | |||
| MARQUESAS IS | 690606 | 690606 | 220200 | KEARSARGE | Pacific | |||
| MARQUESAS IS | 710630 | 710708 | 479900 | ST. MARYS | Pacific | Am. wrongdoing | ||
| MARQUESAS IS | 800813 | 800814 | 024400 | ALASKA | Pacific | |||
| MARQUESAS IS | 8603 | 8603 | 285400 | MOHICAN-2 | Pacific | |||
| MARSHALL IS. | 691129 | 691129 | 207000 | JAMESTOWN | Pacific | Unable to enter port | ||
| MELBOURNE | 750219 | 750301 | 503500 | SWATARA-2 | Off Sta. | Spec. S. | Transit, Scientific | |
| MELBOURNE | 850917 | 851015 | 159500 | ENTERPRISE | Asiatic | |||
| MIDWAY IS. | 700324 | 700514 | 479100 | SAGINAW | Pacific | Base const. | ||
| MIDWAY IS. | 700617 | 701029 | 479300 | SAGINAW | Decom. | Pacific | Var. ports, Base const. | |
| MILI IS. | 700528 | 700604 | 207500 | JAMESTOWN | Pacific | Coasting | ||
| MILI IS. | 720819 | 720820 | 336600 | NARRAGANSETT | Pacific | Hydro/survey | ||
| NEIAFU | 8607 | 8607 | 286100 | MOHICAN-2 | Pacific | Unrest | ||
| NOUMEA | 900812 | 900816 | 291400 | MOHICAN-2 | Pacific | |||
| NUKU HIVA | 690926 | 691002 | 206800 | JAMESTOWN | Pacific | |||
| NUKU HIVA | 700604 | 700607 | 454800 | RESACA | Pacific | |||
| NUKU HIVA | 790607 | 790608 | 236100 | LACKAWANNA | Pacific | |||
| NUKU HIVA | 810603 | 810605 | 240400 | LACKAWANNA | Pacific | |||
| NUKU HIVA | 830621 | 830629 | 552800 | WACHUSETT | Pacific | |||
| NUKU HIVA | 840824 | 840826 | 198200 | IROQUOIS | Pacific | |||
| NUKUALOFA | 8607 | 8607 | 286200 | MOHICAN-2 | Pacific | Unrest | ||
| P. CHALMERS | 741029 | 741104 | 502600 | SWATARA-2 | Spec. S. | Presence, Scientific | ||
| P. CHALMERS | 741227 | 741230 | 503000 | SWATARA-2 | Spec. S. | Presence, Scientific | ||
| P. CHALMERS | 750110 | 750115 | 503200 | SWATARA-2 | Spec. S. | Presence, Scientific | ||
| PAGO PAGO | 7206 | 7206 | 457700 | RESACA | Pacific | |||
| PAGO PAGO | 750327 | 750330 | 545900 | TUSCARORA | Pacific | (N.) | ||
| PAGO PAGO | 760408 | 760416 | 546800 | TUSCARORA | Pacific | (N.) | ||
| PAGO PAGO | 790903 | 790905 | 236300 | LACKAWANNA | Pacific | |||
| PAGO PAGO | 800827 | 801007 | 024500 | ALASKA | Pacific | |||
| PAGO PAGO | 810628 | 810705 | 240800 | LACKAWANNA | Pacific | |||
| PAGO PAGO | 820110 | 820118 | 466800 | RICHMOND | Asiatic | Transit, Crew exchange | ||
| PAGO PAGO | 830515 | 830517 | 552600 | WACHUSETT | Pacific | |||
| PAGO PAGO | 840928 | 841001 | 198500 | IROQUOIS | Pacific | |||
| PAGO PAGO | 8605 | 8605 | 285700 | MOHICAN-2 | Pacific | Unrest | ||
| PAGO PAGO | 8609 | 8609 | 286700 | MOHICAN-2 | Pacific | Unrest | ||
| PAGO PAGO | 880201 | 880209 | 289200 | MOHICAN-2 | Pacific | |||
| PAGO PAGO | 880314 | 880323 | 289600 | MOHICAN-2 | Pacific | |||
| PAGO PAGO | 890408 | 890821 | 334900 | MONONGAHELA-2 | Pacific | |||
| PAGO PAGO | 890516 | 890531 | 040200 | ALERT | Pacific | Transit, Support, USS Nipsic-2 | ||
| PAGO PAGO | 890516 | 890531 | 344100 | NIPSIC-2 | Pacific | |||
| PALMYRA IS. | 731214 | 731227 | 433700 | PORTSMOUTH | Spec. S. | Search | ||
| PAPEETE | 701126 | 701205 | 207800 | JAMESTOWN | Pacific | |||
| PAPEETE | 811127 | 811205 | 466600 | RICHMOND | Asiatic | Transit, Crew exchange | ||
| PAPEETE | 830419 | 830421 | 242700 | LACKAWANNA | Pacific | |||
| PAPEETE | 8604 | 8604 | 285600 | MOHICAN-2 | Pacific | |||
| PAPEETE | 901011 | 901016 | 291900 | MOHICAN-2 | Pacific | |||
| PHOENIX IS. | 7109 | 7109 | 480200 | ST. MARYS | Pacific | |||
| PHOENIX IS. | 720327 | 720329 | 336200 | NARRAGANSETT | Pacific | Presence, Hydro/survey | ||
| PONAPE IS. | 700617 | 700702 | 207600 | JAMESTOWN | Pacific | |||
| PONAPE IS. | 8711 | 8711 | 170100 | ESSEX | Asiatic | Investigate, Unrest | ||
| PONAPE IS. | 901015 | 901104 | 056100 | ALLIANCE | Asiatic | |||
| PORT LLOYD | 8105 | 8105 | 032800 | ALERT | Asiatic | Patrol, Hydro/survey | ||
| PORT LLOYD | 8107 | 8107 | 033000 | ALERT | Asiatic | Patrol, Hydro/survey | ||
| RAIATEA | 810614 | 810614 | 240600 | LACKAWANNA | Pacific | |||
| RAROIA | 8604 | 8604 | 285500 | MOHICAN-2 | Pacific | |||
| RUSSELL | 900912 | 900917 | 291700 | MOHICAN-2 | Pacific | |||
| SAMOA | 690704 | 690710 | 220400 | KEARSARGE | Pacific | |||
| SAMOA | 720214 | 720313 | 336100 | NARRAGANSETT | Pacific | Patrol, Hydro/survey | ||
| SAMOA | 8606 | 860623 | 286000 | MOHICAN-2 | Pacific | Patrol, Unrest | ||
| SAMOA | 860719 | 860723 | 286300 | MOHICAN-2 | Pacific | Unrest | ||
| SAMOA | 880806 | 881207 | 011500 | ADAMS | Pacific | Protect citizens | ||
| SAMOA | 890820 | 900502 | 012000 | ADAMS | Pacific | |||
| SAMOA | 900426 | 900729 | 291200 | MOHICAN-2 | Pacific | Prot. interests | ||
| SAMOA | 900726 | 900821 | 205600 | IROQUOIS | Pacific | Patrol | ||
| SAMOA | 900926 | 901001 | 291800 | MOHICAN-2 | Pacific | |||
| SAMOA | 901201 | 910213 | 205800 | IROQUOIS | Pacific | Patrol | ||
| SAMOA | 910806 | 920223 | 206000 | IROQUOIS | Pacific | Patrol | ||
| SAMOA | 921213 | 930130 | 058800 | ALLIANCE | Pacific | Prot. interests | ||
| SUVA | 841007 | 841011 | 198700 | IROQUOIS | Pacific | |||
| SUVA | 8608 | 8608 | 286500 | MOHICAN-2 | Pacific | |||
| SUVA | 900802 | 900805 | 291300 | MOHICAN-2 | Pacific | |||
| SYDNEY | 690812 | 690901 | 220600 | KEARSARGE | Pacific | |||
| SYDNEY | 711103 | 720104 | 480400 | ST. MARYS | Pacific | |||
| SYDNEY | 720921 | 721029 | 336800 | NARRAGANSETT | Pacific | (N.) | ||
| SYDNEY | 760228 | 760311 | 546700 | TUSCARORA | Pacific | (N.) | Upkeep | |
| SYDNEY | 841028 | 841127 | 198800 | IROQUOIS | Pacific | |||
| SYDNEY | 900822 | 900830 | 291500 | MOHICAN-2 | Pacific | |||
| TABITEUEA | 720803 | 720803 | 336400 | NARRAGANSETT | Pacific | Hydro/survey | ||
| TABITEUEA | 791025 | 791025 | 236500 | LACKAWANNA | Pacific | |||
| TAHITI | 690613 | 690624 | 220300 | KEARSARGE | Pacific | |||
| TAHITI | 700615 | 700701 | 454900 | RESACA | Pacific | |||
| TAHITI | 710715 | 710725 | 480000 | ST. MARYS | Pacific | Am. wrongdoing | ||
| TAHITI | 7206 | 7206 | 457600 | RESACA | Pacific | |||
| TAHITI | 810609 | 810613 | 240500 | LACKAWANNA | Pacific | |||
| TAHITI | 830607 | 830614 | 552700 | WACHUSETT | Pacific | |||
| TAHITI | 830705 | 830706 | 552900 | WACHUSETT | Pacific | |||
| TAHITI | 840902 | 840910 | 198300 | IROQUOIS | Pacific | |||
| TAHITI | 861111 | 861116 | 287100 | MOHICAN-2 | Pacific | |||
| TAHITI | 890222 | 890301 | 542800 | TRENTON | Pacific | |||
| TARAWA IS. | 700515 | 700523 | 207300 | JAMESTOWN | Pacific | |||
| TONGA | 8609 | 8609 | 286900 | MOHICAN-2 | Pacific | Patrol | ||
| TONGA | 871129 | 8712 | 011000 | ADAMS | Pacific | |||
| TONGA | 8807 | 8807 | 011400 | ADAMS | Pacific | |||
| VITI LEVU | 700824 | 700827 | 455400 | RESACA | Pacific | |||
| WASHINGTON IS. | 740101 | 740102 | 433800 | PORTSMOUTH | Spec. S. | Patrol, Hydro/survey | ||
| WELLINGTON | 690908 | 690910 | 220700 | KEARSARGE | Pacific | |||
| WELLINGTON | 851025 | 851106 | 159600 | ENTERPRISE | Asiatic | |||
| YAP | 860303 | 860311 | 373100 | OSSIPEE | Asiatic | Investigate, Am. wrongdoing |
Copyright © Stephen S. Roberts 2004-2015.