| port | arrive | depart | seqnr | shipname | arr-dep | squadron | division | notes |
| ALASKA | 7504 | 7504 | 092900 | BENICIA | Pacific | (N.) | Patrol | |
| ALASKA | 8711 | 8801 | 525700 | THETIS | Spec. S. | |||
| ALASKA | 970720 | 971123 | 136100 | CONCORD | Pacific | |||
| ALASKA | 971029 | 971209 | 262600 | MARIETTA | Pacific | |||
| ALEUTIAN IS. | 7208 | 7208 | 481000 | ST. MARYS | Pacific | Patrol | ||
| BERING SEA | 880518 | 881101 | 526000 | THETIS | Spec. S. | |||
| BERING SEA | 890602 | 891120 | 526400 | THETIS | Spec. S. | |||
| BERING SEA | 910629 | 911007 | 527900 | THETIS | Pacific | |||
| BERING SEA | 910708 | 911008 | 292300 | MOHICAN-2 | Pacific | |||
| BERING SEA | 910804 | 910907 | 271900 | MARION | Off Sta. | Pacific | ||
| BERING SEA | 920517 | 921006 | 292600 | MOHICAN-2 | Pacific | |||
| BERING SEA | 920517 | 921201 | 012500 | ADAMS | Pacific | |||
| BERING SEA | 920520 | 921001 | 588800 | YORKTOWN | Pacific | |||
| BERING SEA | 920627 | 921002 | 450500 | RANGER | Pacific | |||
| BERING SEA | 930602 | 931014 | 419200 | PETREL | Asiatic | |||
| BERING SEA | 930604 | 931004 | 293100 | MOHICAN-2 | Pacific | |||
| BERING SEA | 930607 | 930921 | 450800 | RANGER | Pacific | |||
| BERING SEA | 940522 | 940818 | 420500 | PETREL | Asiatic | |||
| BERING SEA | 940523 | 940915 | 591400 | YORKTOWN | Pacific | |||
| BERING SEA | 940526 | 940829 | 012900 | ADAMS | Pacific | |||
| BERING SEA | 940526 | 940915 | 045200 | ALERT | Pacific | Patrol, Prot. interests | ||
| BERING SEA | 940526 | 940926 | 293500 | MOHICAN-2 | Pacific | |||
| BERING SEA | 940529 | 940822 | 132600 | CONCORD | Asiatic | |||
| BERING SEA | 940603 | 940926 | 452600 | RANGER | Pacific | |||
| COLUMBIA R. | 710804 | 710814 | 488100 | SARANAC | Pacific | Sta. Cdr. embarked | ||
| COLUMBIA R. | 920505 | 920601 | 082100 | BALTIMORE | Pacific | Patrol | ||
| COLUMBIA R. | 920507 | 920610 | 120400 | CHARLESTON | Pacific | |||
| COLUMBIA R. | 960717 | 960729 | 426200 | PHILADELPHIA | Pacific | |||
| ESQUIMALT | 690808 | 690810 | 400200 | PENSACOLA | Pacific | (N.) | ||
| ESQUIMALT | 690820 | 690827 | 400400 | PENSACOLA | Pacific | (N.) | ||
| ESQUIMALT | 700404 | 700413 | 280800 | MOHICAN-1 | Pacific | (N.) | Sta. Cdr. embarked | |
| ESQUIMALT | 7101 | 710102 | 487300 | SARANAC | Pacific | |||
| ESQUIMALT | 710724 | 710802 | 488000 | SARANAC | Pacific | Sta. Cdr. embarked | ||
| ESQUIMALT | 720918 | 7210 | 481100 | ST. MARYS | Pacific | |||
| ESQUIMALT | 730712 | 730716 | 491700 | SARANAC | Pacific | (N.) | Sta. Cdr. embarked | |
| ESQUIMALT | 7505 | 750607 | 093000 | BENICIA | Pacific | (N.) | ||
| ESQUIMALT | 7507 | 750712 | 093200 | BENICIA | Pacific | (N.) | ||
| ESQUIMALT | 881114 | 881121 | 526200 | THETIS | Spec. S. | |||
| ESQUIMALT | 970617 | 970620 | 048900 | ALERT | Pacific | |||
| HUMBOLDT BAY | 8801 | 8801 | 204700 | IROQUOIS | Pacific | Search, Aid shipwreck, Merc. John Hancock | ||
| KODIAK IS. | 7410 | 7411 | 434200 | PORTSMOUTH | Pacific | (N.) | Patrol, Hydro/survey, Scientist embarked | |
| MONTEREY | 690722 | 690724 | 139500 | DACOTAH | Pacific | |||
| NANAIMO | 710622 | 710623 | 487600 | SARANAC | Pacific | Sta. Cdr. embarked | ||
| NANAIMO | 730716 | 730718 | 491800 | SARANAC | Pacific | (N.) | Sta. Cdr. embarked | |
| NANAIMO | 881111 | 8811 | 526100 | THETIS | Spec. S. | |||
| PLOVER BAY | 690730 | 690807 | 280400 | MOHICAN-1 | Off Sta. | Spec. S. | Scientific | |
| PUGET SOUND | 690810 | 690820 | 400300 | PENSACOLA | Pacific | (N.) | ||
| PUGET SOUND | 700418 | 700418 | 280900 | MOHICAN-1 | Pacific | (N.) | ||
| PUGET SOUND | 710529 | 710622 | 487500 | SARANAC | Pacific | Sta. Cdr. embarked | ||
| PUGET SOUND | 730828 | 730925 | 492100 | SARANAC | Pacific | (N.) | Sta. Cdr. embarked | |
| PUGET SOUND | 770904 | 771022 | 234300 | LACKAWANNA | Pacific | (N.) | ||
| PUGET SOUND | 900310 | 900320 | 205300 | IROQUOIS | Pacific | |||
| PUGET SOUND | 900822 | 900901 | 118100 | CHARLESTON | Pacific | |||
| PUGET SOUND | 910624 | 910628 | 292200 | MOHICAN-2 | Pacific | |||
| PUGET SOUND | 910710 | 910718 | 271800 | MARION | Pacific | |||
| PUGET SOUND | 920314 | 920513 | 292500 | MOHICAN-2 | Pacific | |||
| PUGET SOUND | 920416 | 920513 | 012400 | ADAMS | Pacific | Patrol | ||
| PUGET SOUND | 920430 | 920513 | 588700 | YORKTOWN | Pacific | |||
| PUGET SOUND | 920516 | 920619 | 450400 | RANGER | Pacific | |||
| PUGET SOUND | 920602 | 920816 | 082200 | BALTIMORE | Pacific | |||
| PUGET SOUND | 920611 | 9207 | 120500 | CHARLESTON | Pacific | |||
| PUGET SOUND | 921011 | 921015 | 292700 | MOHICAN-2 | Pacific | |||
| PUGET SOUND | 930418 | 930531 | 450700 | RANGER | Pacific | |||
| PUGET SOUND | 930517 | 930530 | 293000 | MOHICAN-2 | Pacific | |||
| PUGET SOUND | 931013 | 931016 | 293200 | MOHICAN-2 | Pacific | |||
| PUGET SOUND | 940401 | 940519 | 293400 | MOHICAN-2 | Pacific | |||
| PUGET SOUND | 940403 | 940516 | 591300 | YORKTOWN | Pacific | |||
| PUGET SOUND | 940501 | 940517 | 012800 | ADAMS | Pacific | Patrol | ||
| PUGET SOUND | 940501 | 940517 | 045100 | ALERT | Pacific | Patrol | ||
| PUGET SOUND | 940521 | 940523 | 452500 | RANGER | Pacific | |||
| PUGET SOUND | 940905 | 940909 | 013000 | ADAMS | Pacific | |||
| PUGET SOUND | 950115 | 950827 | 293700 | MOHICAN-2 | Pacific | |||
| PUGET SOUND | 951002 | 951217 | 425600 | PHILADELPHIA | Pacific | |||
| PUGET SOUND | 960730 | 961003 | 426300 | PHILADELPHIA | Pacific | Upkeep | ||
| PUGET SOUND | 960831 | 961031 | 096900 | BENNINGTON | Pacific | |||
| PUGET SOUND | 960915 | 961006 | 048200 | ALERT | Pacific | |||
| PUGET SOUND | 970530 | 970531 | 048600 | ALERT | Pacific | |||
| PUGET SOUND | 970604 | 970617 | 048800 | ALERT | Pacific | |||
| PUGET SOUND | 970618 | 970713 | 013900 | ADAMS | Pacific | Patrol | ||
| PUGET SOUND | 970702 | 970720 | 136000 | CONCORD | Pacific | |||
| PUGET SOUND | 970705 | 970708 | 427700 | PINTA | Pacific | |||
| SAN DIEGO | 701015 | 701020 | 368500 | OSSIPEE | Pacific | (N.) | Sta. Cdr. embarked | |
| SAN DIEGO | 7406 | 7406 | 492800 | SARANAC | Pacific | (N.) | Sta. Cdr. embarked | |
| SAN DIEGO | 8612 | 8612 | 191700 | HARTFORD | Pacific | Sta. Cdr. embarked | ||
| SAN DIEGO | 8710 | 8710 | 525500 | THETIS | Spec. S. | |||
| SAN DIEGO | 8712 | 8712 | 204500 | IROQUOIS | Pacific | |||
| SAN DIEGO | 910703 | 910710 | 450100 | RANGER | Pacific | |||
| SAN DIEGO | 910707 | 910722 | 119100 | CHARLESTON | Pacific | Coasting | ||
| SAN DIEGO | 911228 | 920218 | 483200 | SAN FRANCISCO | Pacific | |||
| SAN DIEGO | 911231 | 920119 | 120000 | CHARLESTON | Pacific | |||
| SAN DIEGO | 920317 | 920428 | 120200 | CHARLESTON | Pacific | |||
| SAN DIEGO | 920320 | 920323 | 588500 | YORKTOWN | Pacific | |||
| SAN DIEGO | 920412 | 920430 | 082000 | BALTIMORE | Pacific | |||
| SAN DIEGO | 920426 | 920430 | 099700 | BOSTON | Pacific | |||
| SAN DIEGO | 920928 | 921010 | 120700 | CHARLESTON | Pacific | |||
| SAN DIEGO | 940415 | 940417 | 452300 | RANGER | Pacific | |||
| SAN DIEGO | 950131 | 950203 | 045400 | ALERT | Pacific | |||
| SAN DIEGO | 950131 | 950203 | 452800 | RANGER | Pacific | |||
| SAN DIEGO | 951016 | 951027 | 277200 | MARION | Pacific | |||
| SAN DIEGO | 960711 | 960714 | 048000 | ALERT | Pacific | |||
| SAN DIEGO | 970201 | 970304 | 426900 | PHILADELPHIA | Pacific | |||
| SAN DIEGO | 970207 | 970227 | 279800 | MARION | Pacific | |||
| SAN DIEGO | 970321 | 970402 | 013500 | ADAMS | Pacific | |||
| SAN DIEGO | 970331 | 970331 | 427300 | PHILADELPHIA | Pacific | |||
| SAN DIEGO | 970801 | 970814 | 097900 | BENNINGTON | Pacific | |||
| SAN DIEGO | 971003 | 971018 | 014100 | ADAMS | Pacific | |||
| SAN DIEGO | 971123 | 971126 | 049800 | ALERT | Pacific | |||
| SAN FRANCISCO | 681128 | 6901 | 293900 | MOHONGO | On Sta. | Pacific | Patrol | |
| SAN FRANCISCO | 681209 | 690423 | 399300 | PENSACOLA | On Sta. | Pacific | (N.) | Sta. Cdr. embarked |
| SAN FRANCISCO | 681231 | 690210 | 228500 | LACKAWANNA | Decom. | Pacific | Upkeep | |
| SAN FRANCISCO | 6901 | 690125 | 485400 | SARANAC | Decom. | Pacific | ||
| SAN FRANCISCO | 690125 | 690217 | 206300 | JAMESTOWN | Comm. | Pacific | ||
| SAN FRANCISCO | 690304 | 690312 | 294000 | MOHONGO | Pacific | Patrol | ||
| SAN FRANCISCO | 690412 | 690417 | 478000 | SAGINAW | Decom. | Pacific | Upkeep | |
| SAN FRANCISCO | 690415 | 700820 | 367700 | OSSIPEE | Pacific | (N.) | Upkeep, Sta. Cdr. embarked | |
| SAN FRANCISCO | 690418 | 691031 | 454300 | RESACA | Pacific | Upkeep | ||
| SAN FRANCISCO | 690519 | 690526 | 294100 | MOHONGO | Decom. | Pacific | Patrol | |
| SAN FRANCISCO | 690607 | 690629 | 280300 | MOHICAN-1 | Comm. | Spec. S. | ||
| SAN FRANCISCO | 690612 | 690803 | 400100 | PENSACOLA | Pacific | (N.) | ||
| SAN FRANCISCO | 690614 | 690707 | 137800 | CYANE | Decom. | Pacific | ||
| SAN FRANCISCO | 690619 | 690728 | 478100 | SAGINAW | Comm. | Pacific | ||
| SAN FRANCISCO | 690725 | 700131 | 139600 | DACOTAH | Decom. | Pacific | Upkeep | |
| SAN FRANCISCO | 690904 | 700215 | 400500 | PENSACOLA | Decom. | Pacific | (N.) | Upkeep |
| SAN FRANCISCO | 690913 | 690920 | 137900 | CYANE | Comm. | Pacific | ||
| SAN FRANCISCO | 690921 | 691004 | 280500 | MOHICAN-1 | On Sta. | Pacific | ||
| SAN FRANCISCO | 691108 | 700222 | 478900 | SAGINAW | Pacific | Upkeep | ||
| SAN FRANCISCO | 700111 | 700321 | 280700 | MOHICAN-1 | Pacific | (N.) | Sta. Cdr. embarked | |
| SAN FRANCISCO | 700121 | 700311 | 207100 | JAMESTOWN | Pacific | |||
| SAN FRANCISCO | 700127 | 700312 | 485500 | SARANAC | Comm. | Pacific | Sta. Cdr. embarked | |
| SAN FRANCISCO | 700212 | 701007 | 479400 | ST. MARYS | Comm. | Pacific | ||
| SAN FRANCISCO | 700429 | 700519 | 281000 | MOHICAN-1 | Pacific | (S.) | ||
| SAN FRANCISCO | 700901 | 701203 | 487100 | SARANAC | Pacific | (N.) | ||
| SAN FRANCISCO | 700929 | 701011 | 221400 | KEARSARGE | Decom. | Pacific | ||
| SAN FRANCISCO | 701023 | 701128 | 368600 | OSSIPEE | Pacific | (N.) | Sta. Cdr. embarked | |
| SAN FRANCISCO | 710106 | 710522 | 487400 | SARANAC | Pacific | Sta. Cdr. embarked | ||
| SAN FRANCISCO | 710224 | 710314 | 347000 | NYACK | Decom. | Pacific | ||
| SAN FRANCISCO | 710615 | 710920 | 138300 | CYANE | Decom. | Pacific | ||
| SAN FRANCISCO | 710730 | 711128 | 111400 | CALIFORNIA | Pacific | Sta. Cdr. embarked | ||
| SAN FRANCISCO | 710802 | 711016 | 283100 | MOHICAN-1 | Pacific | (S.) | ||
| SAN FRANCISCO | 710817 | 711107 | 488200 | SARANAC | Pacific | (N.) | ||
| SAN FRANCISCO | 710916 | 711007 | 208300 | JAMESTOWN | Decom. | Pacific | ||
| SAN FRANCISCO | 710917 | 711201 | 335900 | NARRAGANSETT | Pacific | |||
| SAN FRANCISCO | 711014 | 720101 | 400600 | PENSACOLA | Comm. | Pacific | (S.) | Sta. Cdr. embarked |
| SAN FRANCISCO | 720302 | 720516 | 489400 | SARANAC | Pacific | (N.) | ||
| SAN FRANCISCO | 720418 | 720625 | 284100 | MOHICAN-1 | Decom. | Pacific | (S.) | |
| SAN FRANCISCO | 720508 | 720622 | 228600 | LACKAWANNA | Comm. | Asiatic | ||
| SAN FRANCISCO | 720805 | 721206 | 091200 | BENICIA | On Sta. | Pacific | (N.) | |
| SAN FRANCISCO | 721026 | 721123 | 481200 | ST. MARYS | Pacific | (N.) | ||
| SAN FRANCISCO | 721103 | 721121 | 458200 | RESACA | Decom. | Pacific | ||
| SAN FRANCISCO | 721113 | 721230 | 112300 | CALIFORNIA | Pacific | (N.) | ||
| SAN FRANCISCO | 721123 | 730108 | 490200 | SARANAC | Pacific | (N.) | ||
| SAN FRANCISCO | 730407 | 730507 | 091400 | BENICIA | Pacific | (N.) | Upkeep | |
| SAN FRANCISCO | 730417 | 730705 | 491600 | SARANAC | Pacific | (N.) | Sta. Cdr. embarked | |
| SAN FRANCISCO | 730525 | 730703 | 112600 | CALIFORNIA | Decom. | Pacific | (N.) | Sta. Cdr. embarked |
| SAN FRANCISCO | 730625 | 730902 | 545000 | TUSCARORA | Off Sta. | Pacific | (S.) | Cable survey |
| SAN FRANCISCO | 730929 | 731007 | 492200 | SARANAC | Pacific | (N.) | Sta. Cdr. embarked | |
| SAN FRANCISCO | 731106 | 731201 | 545100 | TUSCARORA | On Sta. | Spec. S. | Cable survey | |
| SAN FRANCISCO | 731204 | 740114 | 458800 | RICHMOND | Pacific | (S.) | Sta. Cdr. embarked | |
| SAN FRANCISCO | 731208 | 740304 | 221500 | KEARSARGE | Comm. | Asiatic | ||
| SAN FRANCISCO | 740103 | 740220 | 492300 | SARANAC | Pacific | (N.) | Sta. Cdr. embarked | |
| SAN FRANCISCO | 740304 | 740429 | 459000 | RICHMOND | Pacific | (S.) | Sta. Cdr. embarked | |
| SAN FRANCISCO | 740411 | 740914 | 434100 | PORTSMOUTH | On Sta. | Pacific | (N.) | |
| SAN FRANCISCO | 740608 | 750202 | 402700 | PENSACOLA | Pacific | (N.) | Upkeep, Sta. Cdr. embarked | |
| SAN FRANCISCO | 740609 | 741201 | 337100 | NARRAGANSETT | On Sta. | Spec. S. | Patrol | |
| SAN FRANCISCO | 740621 | 740919 | 492900 | SARANAC | Pacific | (N.) | Upkeep, Sta. Cdr. embarked | |
| SAN FRANCISCO | 740701 | 740723 | 196300 | IROQUOIS | Decom. | Asiatic | ||
| SAN FRANCISCO | 740902 | 741101 | 545700 | TUSCARORA | On Sta. | Pacific | (N.) | |
| SAN FRANCISCO | 741128 | 7503 | 092800 | BENICIA | Pacific | (N.) | Foreign dignitary embarked | |
| SAN FRANCISCO | 741128 | 750607 | 493500 | SARANAC | Pacific | (N.) | ||
| SAN FRANCISCO | 7412 | 750104 | 434300 | PORTSMOUTH | Pacific | (N.) | ||
| SAN FRANCISCO | 750423 | 750518 | 232500 | LACKAWANNA | Decom. | Asiatic | ||
| SAN FRANCISCO | 750613 | 7507 | 093100 | BENICIA | Pacific | (N.) | ||
| SAN FRANCISCO | 750703 | 750720 | 337200 | NARRAGANSETT | Decom. | Spec. S. | ||
| SAN FRANCISCO | 750714 | 760807 | 435200 | PORTSMOUTH | Decom. | Spec. S. | Training, Training | |
| SAN FRANCISCO | 750717 | 751129 | 093300 | BENICIA | Decom. | Pacific | (N.) | |
| SAN FRANCISCO | 750813 | 751103 | 546300 | TUSCARORA | Pacific | (N.) | ||
| SAN FRANCISCO | 751129 | 760125 | 232600 | LACKAWANNA | Comm. | Pacific | (N.) | |
| SAN FRANCISCO | 760126 | 760819 | 403300 | PENSACOLA | Pacific | (N.) | Sta. Cdr. embarked | |
| SAN FRANCISCO | 760621 | 760713 | 477700 | SACO | Decom. | Asiatic | ||
| SAN FRANCISCO | 760703 | 760914 | 547100 | TUSCARORA | Decom. | Pacific | (N.) | |
| SAN FRANCISCO | 770125 | 770320 | 233700 | LACKAWANNA | Pacific | (N.) | ||
| SAN FRANCISCO | 770625 | 770825 | 234200 | LACKAWANNA | Pacific | (N.) | ||
| SAN FRANCISCO | 770630 | 771202 | 404300 | PENSACOLA | Pacific | (N.) | Sta. Cdr. embarked | |
| SAN FRANCISCO | 771113 | 780123 | 234400 | LACKAWANNA | Decom. | Pacific | (N.) | |
| SAN FRANCISCO | 780110 | 780128 | 547200 | TUSCARORA | Comm. | Spec. S. | Hydro/survey, W. Mex./C.A. | |
| SAN FRANCISCO | 780425 | 781113 | 404500 | PENSACOLA | Pacific | Upkeep, Sta. Cdr. embarked | ||
| SAN FRANCISCO | 780924 | 781028 | 234500 | LACKAWANNA | Comm. | Pacific | ||
| SAN FRANCISCO | 781015 | 781128 | 547300 | TUSCARORA | Spec. S. | Hydro/survey, W. Mex./C.A. | ||
| SAN FRANCISCO | 790221 | 790830 | 030900 | ALERT | Off/On | Asiatic | Upkeep | |
| SAN FRANCISCO | 790311 | 790322 | 021800 | ALASKA | Pacific | |||
| SAN FRANCISCO | 790508 | 790522 | 208400 | JAMESTOWN | Comm. | Spec. S. | ||
| SAN FRANCISCO | 790624 | 790812 | 022200 | ALASKA | Pacific | |||
| SAN FRANCISCO | 790630 | 790925 | 548200 | TUSCARORA | Spec. S. | Upkeep, Hydro/survey, W. Mex./C.A. | ||
| SAN FRANCISCO | 790719 | 800203 | 002400 | ADAMS | Pacific | Upkeep | ||
| SAN FRANCISCO | 791031 | 791121 | 334200 | MONONGAHELA-1 | Decom. | Asiatic | ||
| SAN FRANCISCO | 800203 | 800503 | 236700 | LACKAWANNA | Pacific | |||
| SAN FRANCISCO | 800207 | 800224 | 446600 | RANGER | Decom. | Asiatic | ||
| SAN FRANCISCO | 8003 | 800531 | 548300 | TUSCARORA | Decom. | Spec. S. | ||
| SAN FRANCISCO | 800424 | 800614 | 409300 | PENSACOLA | Pacific | Upkeep, Breakdown, Sta. Cdr. embarked | ||
| SAN FRANCISCO | 8007 | 810102 | 409400 | PENSACOLA | Pacific | Sta. Cdr. embarked | ||
| SAN FRANCISCO | 801108 | 810329 | 537800 | TICONDEROGA | Spec. S. | |||
| SAN FRANCISCO | 801202 | 810314 | 024700 | ALASKA | Pacific | |||
| SAN FRANCISCO | 810118 | 8101 | 446700 | RANGER | Comm. | Spec. S. | Patrol | |
| SAN FRANCISCO | 810328 | 810331 | 551600 | WACHUSETT | Pacific | |||
| SAN FRANCISCO | 810519 | 810714 | 551800 | WACHUSETT | Pacific | |||
| SAN FRANCISCO | 810601 | 810808 | 410200 | PENSACOLA | Pacific | Sta. Cdr. embarked | ||
| SAN FRANCISCO | 810712 | 810825 | 006100 | ADAMS | Pacific | |||
| SAN FRANCISCO | 810816 | 811014 | 446800 | RANGER | Spec. S. | Patrol | ||
| SAN FRANCISCO | 810825 | 810921 | 208600 | JAMESTOWN | Decom. | Spec. S. | ||
| SAN FRANCISCO | 810825 | 811106 | 241100 | LACKAWANNA | Pacific | Upkeep | ||
| SAN FRANCISCO | 820125 | 820204 | 552000 | WACHUSETT | Pacific | |||
| SAN FRANCISCO | 820412 | 820727 | 196400 | IROQUOIS | Comm. | Pacific | ||
| SAN FRANCISCO | 820513 | 820911 | 007200 | ADAMS | Pacific | Upkeep | ||
| SAN FRANCISCO | 820615 | 821102 | 447000 | RANGER | Spec. S. | Patrol | ||
| SAN FRANCISCO | 820718 | 820731 | 035100 | ALERT | Decom. | Asiatic | ||
| SAN FRANCISCO | 821017 | 830120 | 552300 | WACHUSETT | Pacific | |||
| SAN FRANCISCO | 821215 | 830213 | 026500 | ALASKA | Decom. | Pacific | ||
| SAN FRANCISCO | 8306 | 8311 | 447100 | RANGER | Spec. S. | Patrol | ||
| SAN FRANCISCO | 831008 | 831124 | 035200 | ALERT | Comm. | Asiatic | ||
| SAN FRANCISCO | 840317 | 840702 | 188600 | HARTFORD | Pacific | Sta. Cdr. embarked | ||
| SAN FRANCISCO | 8406 | 8411 | 447200 | RANGER | Spec. S. | Patrol | ||
| SAN FRANCISCO | 840707 | 840719 | 334300 | MONONGAHELA-2 | Comm. | Pacific | ||
| SAN FRANCISCO | 840828 | 840920 | 007400 | ADAMS | Decom. | Pacific | ||
| SAN FRANCISCO | 850312 | 850407 | 245000 | LACKAWANNA | Decom. | Pacific | ||
| SAN FRANCISCO | 850525 | 850627 | 284200 | MOHICAN-2 | Comm. | Pacific | ||
| SAN FRANCISCO | 850527 | 850901 | 190000 | HARTFORD | Pacific | Sta. Cdr. embarked | ||
| SAN FRANCISCO | 850713 | 851125 | 447300 | RANGER | Spec. S. | Patrol | ||
| SAN FRANCISCO | 850822 | 850909 | 557000 | WACHUSETT | Decom. | Pacific | ||
| SAN FRANCISCO | 851102 | 851203 | 007500 | ADAMS | Comm. | Pacific | ||
| SAN FRANCISCO | 860714 | 861030 | 447400 | RANGER | Spec. S. | Patrol | ||
| SAN FRANCISCO | 860910 | 860923 | 037900 | ALERT | Decom. | Asiatic | ||
| SAN FRANCISCO | 861008 | 861023 | 500600 | SHENANDOAH | Decom. | Pacific | ||
| SAN FRANCISCO | 861226 | 870114 | 191800 | HARTFORD | Decom. | Pacific | Sta. Cdr. embarked | |
| SAN FRANCISCO | 870115 | 870223 | 038000 | ALERT | Comm. | Pacific | ||
| SAN FRANCISCO | 870626 | 871102 | 447500 | RANGER | Spec. S. | Patrol | ||
| SAN FRANCISCO | 871013 | 871116 | 525600 | THETIS | Spec. S. | |||
| SAN FRANCISCO | 871230 | 880107 | 204600 | IROQUOIS | Pacific | |||
| SAN FRANCISCO | 880109 | 880428 | 525800 | THETIS | Spec. S. | |||
| SAN FRANCISCO | 880111 | 880306 | 204800 | IROQUOIS | Decom. | Pacific | ||
| SAN FRANCISCO | 880519 | 890221 | 334700 | MONONGAHELA-2 | Pacific | |||
| SAN FRANCISCO | 880622 | 881112 | 447600 | RANGER | Spec. S. | Patrol | ||
| SAN FRANCISCO | 880801 | 890207 | 290100 | MOHICAN-2 | Pacific | |||
| SAN FRANCISCO | 880914 | 881113 | 150500 | DOLPHIN | Pacific | |||
| SAN FRANCISCO | 881009 | 890120 | 549800 | VANDALIA | Pacific | Sta. Cdr. embarked | ||
| SAN FRANCISCO | 881125 | 890420 | 526300 | THETIS | Spec. S. | |||
| SAN FRANCISCO | 890130 | 890325 | 011700 | ADAMS | Decom. | Pacific | ||
| SAN FRANCISCO | 890422 | 890618 | 011800 | ADAMS | Comm. | Pacific | ||
| SAN FRANCISCO | 890429 | 891006 | 427620 | PINTA | Pacific | |||
| SAN FRANCISCO | 890619 | 890915 | 204900 | IROQUOIS | Comm. | Pacific | ||
| SAN FRANCISCO | 890626 | 891106 | 447700 | RANGER | Off Sta. | Spec. S. | Patrol | |
| SAN FRANCISCO | 891028 | 900310 | 335100 | MONONGAHELA-2 | Off Sta. | Pacific | ||
| SAN FRANCISCO | 891207 | 900712 | 526500 | THETIS | Off Sta. | Spec. S. | ||
| SAN FRANCISCO | 891209 | 900206 | 040700 | ALERT | Decom. | Pacific | ||
| SAN FRANCISCO | 891226 | 900521 | 117900 | CHARLESTON | Comm. | Pacific | ||
| SAN FRANCISCO | 900325 | 900621 | 205400 | IROQUOIS | Pacific | Upkeep | ||
| SAN FRANCISCO | 900403 | 900712 | 447800 | RANGER | On Sta. | Pacific | ||
| SAN FRANCISCO | 900501 | 900522 | 271600 | MARION | Decom. | Asiatic | ||
| SAN FRANCISCO | 900624 | 900731 | 012200 | ADAMS | Decom. | Pacific | ||
| SAN FRANCISCO | 900930 | 901029 | 344400 | NIPSIC-2 | Decom. | Pacific | ||
| SAN FRANCISCO | 901009 | 910618 | 040800 | ALERT | Comm. | Pacific | ||
| SAN FRANCISCO | 901027 | 910617 | 527800 | THETIS | Pacific | |||
| SAN FRANCISCO | 901115 | 910408 | 481500 | SAN FRANCISCO | Comm. | Pacific | ||
| SAN FRANCISCO | 901120 | 910207 | 511800 | SWATARA-2 | Decom. | Asiatic | ||
| SAN FRANCISCO | 901204 | 910122 | 118300 | CHARLESTON | Pacific | |||
| SAN FRANCISCO | 910227 | 910509 | 118500 | CHARLESTON | Pacific | |||
| SAN FRANCISCO | 910409 | 910618 | 292100 | MOHICAN-2 | Pacific | |||
| SAN FRANCISCO | 910427 | 910703 | 271700 | MARION | Comm. | Pacific | ||
| SAN FRANCISCO | 910514 | 910620 | 365200 | OMAHA | Decom. | Asiatic | ||
| SAN FRANCISCO | 910715 | 910914 | 450200 | RANGER | Decom. | Pacific | ||
| SAN FRANCISCO | 910805 | 910819 | 119200 | CHARLESTON | Off Sta. | Pacific | ||
| SAN FRANCISCO | 910810 | 910910 | 416400 | PENSACOLA | Pacific | |||
| SAN FRANCISCO | 911020 | 920418 | 528000 | THETIS | Pacific | Patrol | ||
| SAN FRANCISCO | 911025 | 920309 | 292400 | MOHICAN-2 | Pacific | |||
| SAN FRANCISCO | 911119 | 911226 | 483100 | SAN FRANCISCO | Pacific | |||
| SAN FRANCISCO | 920105 | 920409 | 081900 | BALTIMORE | Pacific | |||
| SAN FRANCISCO | 920121 | 920314 | 120100 | CHARLESTON | Pacific | |||
| SAN FRANCISCO | 920323 | 920412 | 012300 | ADAMS | Comm. | Pacific | ||
| SAN FRANCISCO | 920325 | 920418 | 416600 | PENSACOLA | Decom. | Pacific | ||
| SAN FRANCISCO | 920326 | 920427 | 588600 | YORKTOWN | Pacific | |||
| SAN FRANCISCO | 920423 | 920512 | 206200 | IROQUOIS | Decom. | Pacific | ||
| SAN FRANCISCO | 920426 | 920511 | 450300 | RANGER | Comm. | Pacific | ||
| SAN FRANCISCO | 920430 | 920504 | 120300 | CHARLESTON | Pacific | |||
| SAN FRANCISCO | 920502 | 920811 | 099800 | BOSTON | Pacific | |||
| SAN FRANCISCO | 920618 | 921212 | 528200 | THETIS | Pacific | Patrol | ||
| SAN FRANCISCO | 920731 | 9209 | 120600 | CHARLESTON | Pacific | |||
| SAN FRANCISCO | 920819 | 920925 | 082300 | BALTIMORE | Pacific | |||
| SAN FRANCISCO | 920905 | 921001 | 483400 | SAN FRANCISCO | Pacific | |||
| SAN FRANCISCO | 920911 | 920924 | 058600 | ALLIANCE | On Sta. | Pacific | ||
| SAN FRANCISCO | 921010 | 921030 | 588900 | YORKTOWN | Pacific | |||
| SAN FRANCISCO | 921013 | 930412 | 450600 | RANGER | Pacific | Upkeep | ||
| SAN FRANCISCO | 921019 | 930129 | 292800 | MOHICAN-2 | Pacific | |||
