| port | arrive | depart | seqnr | shipname | arr-dep | squadron | division | notes |
| ACAJULTA | 7812 | 7812 | 235200 | LACKAWANNA | Pacific | |||
| ACAJULTA | 7812 | 7812 | 405400 | PENSACOLA | Pacific | Sta. Cdr. embarked | ||
| ACAJULTA | 790129 | 790129 | 020800 | ALASKA | Pacific | |||
| ACAJULTA | 8602 | 8602 | 008100 | ADAMS | Pacific | |||
| ACAJULTA | 900807 | 900807 | 526700 | THETIS | Pacific | Prot. interests | ||
| ACAJULTA | 900812 | 900813 | 526900 | THETIS | Pacific | Prot. interests | ||
| ACAJULTA | 900819 | 900819 | 527100 | THETIS | Pacific | Prot. interests | ||
| ACAJULTA | 900820 | 900822 | 448100 | RANGER | Pacific | Prot. interests | ||
| ACAJULTA | 900825 | 900825 | 448300 | RANGER | Pacific | Prot. interests | ||
| ACAJULTA | 901001 | 901003 | 448500 | RANGER | Pacific | Prot. interests | ||
| ACAJULTA | 910318 | 910318 | 449400 | RANGER | Pacific | |||
| ACAJULTA | 931108 | 931109 | 060000 | ALLIANCE | Pacific | |||
| ACAJULTA | 940306 | 940306 | 451800 | RANGER | Pacific | Prot. interests | ||
| ACAJULTA | 940726 | 940726 | 096000 | BENNINGTON | Pacific | |||
| ACAPULCO | 6901 | 6901 | 454100 | RESACA | On Sta. | Pacific | ||
| ACAPULCO | 690512 | 690517 | 399700 | PENSACOLA | Pacific | (N.) | ||
| ACAPULCO | 690702 | 690710 | 139400 | DACOTAH | Pacific | |||
| ACAPULCO | 700327 | 700329 | 485800 | SARANAC | Pacific | Sta. Cdr. embarked | ||
| ACAPULCO | 700814 | 7008 | 486800 | SARANAC | Pacific | Sta. Cdr. embarked | ||
| ACAPULCO | 710206 | 710210 | 138100 | CYANE | Pacific | |||
| ACAPULCO | 710417 | 710419 | 282500 | MOHICAN-1 | Pacific | (S.) | ||
| ACAPULCO | 711209 | 711209 | 283500 | MOHICAN-1 | Pacific | (S.) | ||
| ACAPULCO | 720612 | 720620 | 489800 | SARANAC | Pacific | (N.) | ||
| ACAPULCO | 721028 | 721111 | 490100 | SARANAC | Pacific | (N.) | ||
| ACAPULCO | 730217 | 730224 | 490900 | SARANAC | Pacific | (N.) | ||
| ACAPULCO | 730316 | 730329 | 491300 | SARANAC | Pacific | (N.) | ||
| ACAPULCO | 730526 | 730601 | 544900 | TUSCARORA | Pacific | (S.) | ||
| ACAPULCO | 730628 | 730702 | 092100 | BENICIA | Pacific | (N.) | ||
| ACAPULCO | 7403 | 7403 | 492500 | SARANAC | Pacific | (N.) | Sta. Cdr. embarked | |
| ACAPULCO | 7405 | 7405 | 492700 | SARANAC | Pacific | (N.) | Sta. Cdr. embarked | |
| ACAPULCO | 750601 | 750605 | 435100 | PORTSMOUTH | Off Sta. | Pacific | (N.) | |
| ACAPULCO | 751213 | 751227 | 403200 | PENSACOLA | Pacific | (N.) | Sta. Cdr. embarked | |
| ACAPULCO | 761021 | 7610 | 403600 | PENSACOLA | Pacific | (N.) | Sta. Cdr. embarked | |
| ACAPULCO | 770501 | 770512 | 403900 | PENSACOLA | Pacific | (N.) | Investigate, Atk. on citizen, Sta. Cdr. embarked | |
| ACAPULCO | 770503 | 770520 | 233900 | LACKAWANNA | Pacific | (N.) | ||
| ACAPULCO | 7811 | 7811 | 234900 | LACKAWANNA | Pacific | |||
| ACAPULCO | 781219 | 7812 | 405100 | PENSACOLA | Pacific | Sta. Cdr. embarked | ||
| ACAPULCO | 790203 | 790205 | 021100 | ALASKA | Pacific | |||
| ACAPULCO | 790214 | 790307 | 547800 | TUSCARORA | Spec. S. | Hydro/survey, W. Mex./C.A. | ||
| ACAPULCO | 790414 | 7905 | 548000 | TUSCARORA | Spec. S. | Hydro/survey, W. Mex./C.A. | ||
| ACAPULCO | 7907 | 7907 | 002100 | ADAMS | Pacific | |||
| ACAPULCO | 790903 | 790906 | 022600 | ALASKA | Pacific | |||
| ACAPULCO | 8004 | 8004 | 408900 | PENSACOLA | Pacific | Sta. Cdr. embarked | ||
| ACAPULCO | 8005 | 8005 | 237100 | LACKAWANNA | Pacific | |||
| ACAPULCO | 810130 | 8102 | 409700 | PENSACOLA | Pacific | Sta. Cdr. embarked | ||
| ACAPULCO | 8103 | 8103 | 024800 | ALASKA | Pacific | |||
| ACAPULCO | 8106 | 8106 | 006000 | ADAMS | Pacific | |||
| ACAPULCO | 8108 | 8108 | 410300 | PENSACOLA | Pacific | Sta. Cdr. embarked | ||
| ACAPULCO | 8109 | 8109 | 006200 | ADAMS | Pacific | |||
| ACAPULCO | 8208 | 8208 | 196600 | IROQUOIS | Pacific | |||
| ACAPULCO | 8407 | 8407 | 188900 | HARTFORD | Pacific | Sta. Cdr. embarked | ||
| ACAPULCO | 850210 | 850220 | 244900 | LACKAWANNA | Pacific | |||
| ACAPULCO | 8507 | 8507 | 284400 | MOHICAN-2 | Pacific | |||
| ACAPULCO | 850804 | 850806 | 556900 | WACHUSETT | Pacific | |||
| ACAPULCO | 850917 | 850917 | 190100 | HARTFORD | Pacific | Sta. Cdr. embarked | ||
| ACAPULCO | 8601 | 8601 | 007800 | ADAMS | Pacific | |||
| ACAPULCO | 860322 | 860415 | 008700 | ADAMS | Pacific | |||
| ACAPULCO | 860909 | 8609 | 500400 | SHENANDOAH | Pacific | |||
| ACAPULCO | 8612 | 8612 | 191600 | HARTFORD | Pacific | Sta. Cdr. embarked | ||
| ACAPULCO | 870226 | 870320 | 010100 | ADAMS | Pacific | |||
| ACAPULCO | 8703 | 8703 | 038200 | ALERT | Pacific | |||
| ACAPULCO | 870505 | 870515 | 010700 | ADAMS | Pacific | |||
| ACAPULCO | 8708 | 870806 | 217000 | JUNIATA | Pacific | |||
| ACAPULCO | 871020 | 871025 | 268700 | MARION | Asiatic | Transit, Crew exchange | ||
| ACAPULCO | 871122 | 8711 | 204000 | IROQUOIS | Pacific | |||
| ACAPULCO | 8801 | 8801 | 269100 | MARION | Asiatic | Transit, Crew exchange | ||
| ACAPULCO | 880605 | 880615 | 361500 | OMAHA | Asiatic | Transit, Crew exchange | ||
| ACAPULCO | 8807 | 8807 | 150200 | DOLPHIN | Pacific | |||
| ACAPULCO | 881121 | 8811 | 150600 | DOLPHIN | Pacific | |||
| ACAPULCO | 881225 | 881228 | 151000 | DOLPHIN | Pacific | |||
| ACAPULCO | 8902 | 8902 | 290200 | MOHICAN-2 | Pacific | |||
| ACAPULCO | 900723 | 900724 | 447900 | RANGER | Pacific | |||
| ACAPULCO | 900921 | 900927 | 527600 | THETIS | Pacific | Prot. interests | ||
| ACAPULCO | 910416 | 910418 | 481600 | SAN FRANCISCO | Pacific | |||
| ACAPULCO | 910419 | 910423 | 365000 | OMAHA | Asiatic | |||
| ACAPULCO | 910516 | 910517 | 118700 | CHARLESTON | Pacific | Search, Merc. Itata | ||
| ACAPULCO | 910609 | 910615 | 449900 | RANGER | Pacific | |||
| ACAPULCO | 910725 | 910728 | 416300 | PENSACOLA | Pacific | |||
| ACAPULCO | 911108 | 911110 | 483000 | SAN FRANCISCO | Pacific | |||
| ACAPULCO | 920314 | 920314 | 588400 | YORKTOWN | Pacific | |||
| ACAPULCO | 920403 | 920408 | 099500 | BOSTON | Pacific | Search | ||
| ACAPULCO | 921021 | 921024 | 082600 | BALTIMORE | Pacific | |||
| ACAPULCO | 921021 | 921024 | 120900 | CHARLESTON | Pacific | |||
| ACAPULCO | 921021 | 921024 | 483700 | SAN FRANCISCO | Pacific | |||
| ACAPULCO | 921107 | 921111 | 589000 | YORKTOWN | Pacific | |||
| ACAPULCO | 930525 | 930527 | 059100 | ALLIANCE | Pacific | |||
| ACAPULCO | 931216 | 931218 | 451000 | RANGER | Pacific | Prot. interests | ||
| ACAPULCO | 940223 | 940224 | 591100 | YORKTOWN | Pacific | |||
| ACAPULCO | 940331 | 940403 | 452200 | RANGER | Pacific | Prot. interests | ||
| ACAPULCO | 940421 | 940421 | 095600 | BENNINGTON | Pacific | |||
| ACAPULCO | 940516 | 940517 | 095800 | BENNINGTON | Pacific | |||
| ACAPULCO | 940628 | 940630 | 122700 | CHARLESTON | Asiatic | |||
| ACAPULCO | 940730 | 940802 | 096100 | BENNINGTON | Pacific | |||
| ACAPULCO | 950208 | 950306 | 096400 | BENNINGTON | Pacific | |||
| ACAPULCO | 950210 | 950211 | 452900 | RANGER | Pacific | |||
| ACAPULCO | 950211 | 950212 | 045500 | ALERT | Pacific | |||
| ACAPULCO | 951005 | 951007 | 453700 | RANGER | Pacific | |||
| ACAPULCO | 951105 | 951114 | 277300 | MARION | Pacific | |||
| ACAPULCO | 960301 | 960303 | 047200 | ALERT | Pacific | |||
| ACAPULCO | 960606 | 960612 | 047500 | ALERT | Pacific | |||
| ACAPULCO | 961212 | 961217 | 097100 | BENNINGTON | Pacific | |||
| ACAPULCO | 970122 | 970128 | 279700 | MARION | Pacific | |||
| ACAPULCO | 970124 | 970127 | 426800 | PHILADELPHIA | Pacific | |||
| ACAPULCO | 970309 | 970309 | 427000 | PHILADELPHIA | Pacific | |||
| ACAPULCO | 970324 | 970325 | 427200 | PHILADELPHIA | Pacific | |||
| ACAPULCO | 970429 | 970502 | 097700 | BENNINGTON | Pacific | |||
| ACAPULCO | 970928 | 971001 | 049300 | ALERT | Pacific | |||
| ACAPULCO | 971110 | 971112 | 049700 | ALERT | Pacific | |||
| ALTATA | 700608 | 700609 | 281200 | MOHICAN-1 | Pacific | (S.) | ||
| AMAPALA | 7901 | 7901 | 235600 | LACKAWANNA | Pacific | |||
| AMAPALA | 790128 | 790128 | 020500 | ALASKA | Pacific | |||
| AMAPALA | 8006 | 8006 | 237400 | LACKAWANNA | Pacific | |||
| AMAPALA | 831016 | 831017 | 187900 | HARTFORD | Pacific | Sta. Cdr. embarked | ||
| AMAPALA | 8704 | 8704 | 038600 | ALERT | Pacific | |||
| AMAPALA | 8805 | 8805 | 361200 | OMAHA | Asiatic | Transit, Crew exchange | ||
| AMAPALA | 8807 | 8807 | 149900 | DOLPHIN | Pacific | |||
| AMAPALA | 900823 | 900825 | 527300 | THETIS | Pacific | Prot. interests | ||
| AMAPALA | 901012 | 901018 | 448700 | RANGER | Pacific | |||
| AMAPALA | 910319 | 910323 | 449500 | RANGER | Pacific | |||
| AMAPALA | 931219 | 931220 | 060500 | ALLIANCE | Pacific | |||
| AMAPALA | 940109 | 940207 | 451300 | RANGER | Pacific | Prot. interests | ||
| AMAPALA | 940302 | 940305 | 451700 | RANGER | Pacific | Prot. interests | ||
| AMAPALA | 940318 | 940324 | 452000 | RANGER | Pacific | Prot. interests | ||
| AMAPALA | 960214 | 960215 | 046900 | ALERT | Pacific | |||
| ARENA BAY | 730807 | 730810 | 092500 | BENICIA | Pacific | (N.) | ||
| C. S. LUCAS | 730521 | 730523 | 091600 | BENICIA | Pacific | (N.) | ||
| C. S. LUCAS | 8111 | 8111 | 446900 | RANGER | Spec. S. | Atk. on citizen | ||
| CERRALVO BAY | 730524 | 730525 | 091700 | BENICIA | Pacific | (N.) | ||
| CHAMPERICO | 7812 | 7812 | 235000 | LACKAWANNA | Pacific | |||
| CHAMPERICO | 781225 | 7812 | 405200 | PENSACOLA | Pacific | Sta. Cdr. embarked | ||
| CHAMPERICO | 790131 | 790131 | 021000 | ALASKA | Pacific | |||
| CHAMPERICO | 910604 | 910604 | 449800 | RANGER | Pacific | |||
| CHAMPERICO | 971004 | 971005 | 049500 | ALERT | Pacific | |||
| CORINTO | 700403 | 700409 | 485900 | SARANAC | Pacific | Sta. Cdr. embarked | ||
| CORINTO | 721021 | 721023 | 490000 | SARANAC | Pacific | (N.) | ||
| CORINTO | 730304 | 730308 | 491100 | SARANAC | Pacific | (N.) | ||
| CORINTO | 730801 | 730802 | 092300 | BENICIA | Pacific | (N.) | ||
| CORINTO | 7901 | 7901 | 235500 | LACKAWANNA | Pacific | |||
| CORINTO | 7901 | 7901 | 405700 | PENSACOLA | Pacific | Sta. Cdr. embarked | ||
| CORINTO | 790126 | 790127 | 020400 | ALASKA | Pacific | |||
| CORINTO | 8003 | 8003 | 408600 | PENSACOLA | Pacific | Sta. Cdr. embarked | ||
| CORINTO | 831006 | 831016 | 187800 | HARTFORD | Pacific | Sta. Cdr. embarked | ||
| CORINTO | 8408 | 8408 | 189100 | HARTFORD | Pacific | Sta. Cdr. embarked | ||
| CORINTO | 850107 | 850201 | 244700 | LACKAWANNA | Pacific | Presence, Hydro/survey | ||
| CORINTO | 8508 | 8508 | 284500 | MOHICAN-2 | Pacific | |||
| CORINTO | 851126 | 8511 | 284700 | MOHICAN-2 | Pacific | |||
| CORINTO | 8602 | 8602 | 008400 | ADAMS | Pacific | |||
| CORINTO | 860411 | 860415 | 499700 | SHENANDOAH | Pacific | |||
| CORINTO | 860827 | 8608 | 500100 | SHENANDOAH | Pacific | |||
| CORINTO | 8704 | 8704 | 038700 | ALERT | Pacific | |||
| CORINTO | 870504 | 870505 | 288000 | MOHICAN-2 | Pacific | |||
| CORINTO | 870516 | 870517 | 288400 | MOHICAN-2 | Pacific | |||
| CORINTO | 8707 | 8707 | 216900 | JUNIATA | Pacific | |||
| CORINTO | 871222 | 871228 | 268900 | MARION | Asiatic | Transit, Crew exchange | ||
| CORINTO | 8805 | 8805 | 361100 | OMAHA | Asiatic | Transit, Crew exchange | ||
| CORINTO | 8807 | 8807 | 149800 | DOLPHIN | Pacific | |||
| CORINTO | 881126 | 881128 | 150700 | DOLPHIN | Pacific | |||
| CORINTO | 901019 | 901115 | 448800 | RANGER | Pacific | |||
| CORINTO | 910114 | 910224 | 449100 | RANGER | Pacific | |||
| CORINTO | 910323 | 910530 | 449600 | RANGER | Pacific | |||
| CORINTO | 920315 | 920321 | 099200 | BOSTON | Pacific | |||
| CORINTO | 930601 | 930610 | 059200 | ALLIANCE | Pacific | |||
| CORINTO | 930805 | 930917 | 059600 | ALLIANCE | Pacific | Prot. interests | ||
| CORINTO | 930920 | 931017 | 059800 | ALLIANCE | Pacific | Prot. interests | ||
| CORINTO | 931114 | 931205 | 060200 | ALLIANCE | Pacific | |||
| CORINTO | 931227 | 940108 | 451200 | RANGER | Pacific | Prot. interests | ||
| CORINTO | 940227 | 940301 | 451600 | RANGER | Pacific | Prot. interests | ||
| CORINTO | 951120 | 951120 | 277400 | MARION | Pacific | |||
| CORINTO | 960212 | 960214 | 046800 | ALERT | Pacific | |||
| CORINTO | 960307 | 960527 | 047300 | ALERT | Pacific | |||
| G. DULCHE | 800228 | 800505 | 002500 | ADAMS | Pacific | Base const. | ||
| G. DULCHE | 800619 | 8006 | 237600 | LACKAWANNA | Pacific | |||
| G. FONSECA | 870507 | 870512 | 288200 | MOHICAN-2 | Pacific | |||
| G. FONSECA | 931205 | 931206 | 060300 | ALLIANCE | Pacific | |||
| G. S. MIGUEL | 700412 | 700508 | 346400 | NYACK | Pacific | Patrol, Hydro/survey | ||
| GUAYMAS | 711220 | 711226 | 488500 | SARANAC | Pacific | (N.) | ||
| GUAYMAS | 720113 | 720120 | 488800 | SARANAC | Pacific | (N.) | ||
| GUAYMAS | 730203 | 730206 | 490500 | SARANAC | Pacific | (N.) | ||
| GUAYMAS | 730527 | 730529 | 091800 | BENICIA | Pacific | (N.) | ||
| GUAYMAS | 7410 | 7410 | 493100 | SARANAC | Pacific | (N.) | ||
| GUAYMAS | 750419 | 750426 | 434600 | PORTSMOUTH | Pacific | (N.) | ||
| GUAYMAS | 7602 | 7602 | 232900 | LACKAWANNA | Pacific | (N.) | ||
| GUAYMAS | 7611 | 7611 | 233300 | LACKAWANNA | Pacific | (N.) | ||
| GUAYMAS | 781203 | 7812 | 404700 | PENSACOLA | Pacific | Sta. Cdr. embarked | ||
| GUAYMAS | 790220 | 790223 | 021600 | ALASKA | Pacific | |||
| GUAYMAS | 8704 | 8704 | 010500 | ADAMS | Pacific | |||
| GUAYMAS | 8712 | 8712 | 204300 | IROQUOIS | Pacific | |||
| JIQUILISCO | 961226 | 970101 | 279300 | MARION | Pacific | |||
| JIQUILISCO | 970106 | 970116 | 279500 | MARION | Pacific | |||
| JIQUILISCO | 970121 | 970424 | 097500 | BENNINGTON | Pacific | Patrol, Hydro/survey | ||
| LA LIBERTAD | 7812 | 7812 | 235300 | LACKAWANNA | Pacific | |||
| LA LIBERTAD | 7812 | 7812 | 405500 | PENSACOLA | Pacific | Sta. Cdr. embarked | ||
| LA LIBERTAD | 790129 | 790129 | 020700 | ALASKA | Pacific | |||
| LA LIBERTAD | 8003 | 8003 | 408700 | PENSACOLA | Pacific | Sta. Cdr. embarked | ||
| LA LIBERTAD | 8006 | 8006 | 237200 | LACKAWANNA | Pacific | |||
| LA LIBERTAD | 850406 | 850419 | 556400 | WACHUSETT | Pacific | Unrest | ||
| LA LIBERTAD | 850504 | 850504 | 556600 | WACHUSETT | Pacific | Unrest | ||
| LA LIBERTAD | 8602 | 8602 | 008200 | ADAMS | Pacific | |||
| LA LIBERTAD | 8609 | 8609 | 500200 | SHENANDOAH | Pacific | |||
| LA LIBERTAD | 8703 | 8703 | 038400 | ALERT | Pacific | |||
| LA LIBERTAD | 870513 | 870515 | 288300 | MOHICAN-2 | Pacific | |||
| LA LIBERTAD | 8805 | 8805 | 361300 | OMAHA | Asiatic | Transit, Crew exchange | ||
| LA LIBERTAD | 8807 | 8807 | 150000 | DOLPHIN | Pacific | |||
| LA LIBERTAD | 900807 | 900812 | 526800 | THETIS | Pacific | Prot. interests | ||
| LA LIBERTAD | 900826 | 900826 | 527400 | THETIS | Pacific | Prot. interests | ||
| LA LIBERTAD | 910113 | 910113 | 449000 | RANGER | Pacific | |||
| LA LIBERTAD | 910225 | 910225 | 449200 | RANGER | Pacific | |||
| LA LIBERTAD | 920322 | 920323 | 099300 | BOSTON | Pacific | |||
| LA LIBERTAD | 931109 | 931113 | 060100 | ALLIANCE | Pacific | |||
| LA LIBERTAD | 931221 | 931227 | 060600 | ALLIANCE | Pacific | |||
| LA LIBERTAD | 931222 | 931226 | 451100 | RANGER | Pacific | Prot. interests | ||
| LA LIBERTAD | 940221 | 940226 | 451500 | RANGER | Pacific | Prot. interests | ||
| LA LIBERTAD | 940521 | 940725 | 095900 | BENNINGTON | Pacific | |||
| LA LIBERTAD | 950217 | 950223 | 045700 | ALERT | Pacific | |||
| LA LIBERTAD | 960216 | 960220 | 047000 | ALERT | Pacific | |||
| LA LIBERTAD | 960528 | 960602 | 047400 | ALERT | Pacific | |||
| LA LIBERTAD | 961216 | 961226 | 279200 | MARION | Pacific | |||
| LA LIBERTAD | 961221 | 961225 | 097200 | BENNINGTON | Pacific | |||
| LA LIBERTAD | 970101 | 970106 | 279400 | MARION | Pacific | |||
| LA LIBERTAD | 970116 | 970118 | 279600 | MARION | Pacific | |||
| LA LIBERTAD | 970117 | 970121 | 097400 | BENNINGTON | Pacific | |||
| LA LIBERTAD | 970424 | 970425 | 097600 | BENNINGTON | Pacific | |||
| LA PAZ, MEX. | 690530 | 690603 | 400000 | PENSACOLA | Pacific | (N.) | ||
| LA PAZ, MEX. | 690813 | 690822 | 478200 | SAGINAW | Pacific | |||
| LA PAZ, MEX. | 691001 | 691008 | 478800 | SAGINAW | Pacific | |||
| LA PAZ, MEX. | 700610 | 700611 | 281300 | MOHICAN-1 | Pacific | (S.) | ||
| LA PAZ, MEX. | 700916 | 700924 | 367900 | OSSIPEE | Pacific | (N.) | Sta. Cdr. embarked | |
| LA PAZ, MEX. | 710609 | 710611 | 282800 | MOHICAN-1 | Pacific | (S.) | ||
| LA PAZ, MEX. | 710611 | 710615 | 282900 | MOHICAN-1 | Pacific | (S.) | ||
| LA PAZ, MEX. | 711210 | 711218 | 488400 | SARANAC | Pacific | (N.) | ||
| LA PAZ, MEX. | 720121 | 720123 | 488900 | SARANAC | Pacific | (N.) | ||
| LA PAZ, MEX. | 720205 | 720214 | 489200 | SARANAC | Pacific | (N.) | ||
| LA PAZ, MEX. | 720309 | 720325 | 284000 | MOHICAN-1 | Pacific | (S.) | ||
| LA PAZ, MEX. | 720524 | 720601 | 489500 | SARANAC | Pacific | (N.) | ||
| LA PAZ, MEX. | 730128 | 730202 | 490400 | SARANAC | Pacific | (N.) | ||
| LA PAZ, MEX. | 730530 | 730606 | 091900 | BENICIA | Pacific | (N.) | ||
| LA PAZ, MEX. | 7410 | 7410 | 493000 | SARANAC | Pacific | (N.) | Investigate, Atk. on citizen | |
| LA PAZ, MEX. | 7411 | 7411 | 493400 | SARANAC | Pacific | (N.) | ||
| LA PAZ, MEX. | 750430 | 750508 | 434700 | PORTSMOUTH | Pacific | (N.) | ||
| LA PAZ, MEX. | 751029 | 751111 | 403000 | PENSACOLA | Pacific | (N.) | Sta. Cdr. embarked | |
| LA PAZ, MEX. | 7603 | 7603 | 233000 | LACKAWANNA | Pacific | (N.) | ||
| LA PAZ, MEX. | 760923 | 761010 | 403500 | PENSACOLA | Pacific | (N.) | Sta. Cdr. embarked | |
| LA PAZ, MEX. | 7701 | 770106 | 233600 | LACKAWANNA | Pacific | (N.) | ||
| LA PAZ, MEX. | 770527 | 770604 | 404200 | PENSACOLA | Pacific | (N.) | Sta. Cdr. embarked | |
| LA PAZ, MEX. | 7706 | 7706 | 234100 | LACKAWANNA | Pacific | (N.) | ||
| LA PAZ, MEX. | 7811 | 7811 | 234600 | LACKAWANNA | Pacific | |||
| LA PAZ, MEX. | 781207 | 7812 | 404800 | PENSACOLA | Pacific | Sta. Cdr. embarked | ||
| LA PAZ, MEX. | 790214 | 790218 | 021500 | ALASKA | Pacific | |||
| LA PAZ, MEX. | 790223 | 790301 | 021700 | ALASKA | Pacific | |||
| LA PAZ, MEX. | 790614 | 7906 | 548100 | TUSCARORA | Spec. S. | Hydro/survey, W. Mex./C.A. | ||
| LA PAZ, MEX. | 7907 | 7907 | 002300 | ADAMS | Pacific | |||
| LA PAZ, MEX. | 790823 | 790827 | 022300 | ALASKA | Pacific | |||
| LA PAZ, MEX. | 8004 | 8004 | 409200 | PENSACOLA | Pacific | Sta. Cdr. embarked | ||
| LA PAZ, MEX. | 800512 | 8005 | 236800 | LACKAWANNA | Pacific | |||
| LA PAZ, MEX. | 8407 | 8407 | 188700 | HARTFORD | Pacific | Sta. Cdr. embarked | ||
| LA PAZ, MEX. | 8507 | 8507 | 284300 | MOHICAN-2 | Pacific | |||
| LA PAZ, MEX. | 8601 | 8601 | 007600 | ADAMS | Pacific | |||
| LA PAZ, MEX. | 860918 | 8609 | 500500 | SHENANDOAH | Pacific | |||
| LA PAZ, MEX. | 8704 | 8704 | 010600 | ADAMS | Pacific | |||
| LA PAZ, MEX. | 8712 | 8712 | 204400 | IROQUOIS | Pacific | |||
| LA PAZ, MEX. | 880730 | 880804 | 150300 | DOLPHIN | Pacific | |||
| LA PAZ, MEX. | 960701 | 960705 | 047900 | ALERT | Pacific | |||
| LA UNION | 730308 | 730311 | 491200 | SARANAC | Pacific | (N.) | ||
| LA UNION | 730723 | 730731 | 092200 | BENICIA | Pacific | (N.) | ||
| LA UNION | 7901 | 7901 | 235400 | LACKAWANNA | Pacific | |||
| LA UNION | 7901 | 7901 | 405600 | PENSACOLA | Pacific | Sta. Cdr. embarked | ||
| LA UNION | 790106 | 7901 | 547600 | TUSCARORA | Spec. S. | Hydro/survey, W. Mex./C.A. | ||
| LA UNION | 790128 | 790128 | 020600 | ALASKA | Pacific | |||
| LA UNION | 7906 | 7906 | 002000 | ADAMS | Pacific | |||
| LA UNION | 8006 | 8006 | 237300 | LACKAWANNA | Pacific | |||
| LA UNION | 831017 | 831019 | 188000 | HARTFORD | Pacific | Sta. Cdr. embarked | ||
| LA UNION | 850403 | 850405 | 556300 | WACHUSETT | Pacific | Unrest | ||
| LA UNION | 850505 | 850506 | 556700 | WACHUSETT | Pacific | Unrest | ||
| LA UNION | 8602 | 8602 | 008300 | ADAMS | Pacific | |||
| LA UNION | 8704 | 8704 | 038500 | ALERT | Pacific | |||
| LA UNION | 870506 | 870507 | 288100 | MOHICAN-2 | Pacific | |||
| LA UNION | 900820 | 900823 | 527200 | THETIS | Pacific | Prot. interests | ||
| LA UNION | 931206 | 931219 | 060400 | ALLIANCE | Pacific | |||
| LA UNION | 940207 | 940220 | 451400 | RANGER | Pacific | Prot. interests | ||
| LA UNION | 940219 | 940219 | 591000 | YORKTOWN | Pacific | |||
| MAGDALENA BAY | 700317 | 700319 | 485600 | SARANAC | Pacific | |||
| MAGDALENA BAY | 700901 | 700912 | 367800 | OSSIPEE | Pacific | (N.) | Sta. Cdr. embarked | |
| MAGDALENA BAY | 701003 | 701010 | 368400 | OSSIPEE | Pacific | (N.) | Sta. Cdr. embarked | |
| MAGDALENA BAY | 711113 | 711208 | 488300 | SARANAC | Pacific | (N.) | ||
| MAGDALENA BAY | 720216 | 720222 | 489300 | SARANAC | Pacific | (N.) | ||
| MAGDALENA BAY | 730114 | 730126 | 490300 | SARANAC | Pacific | (N.) | ||
| MAGDALENA BAY | 730516 | 730520 | 091500 | BENICIA | Pacific | (N.) | ||
| MAGDALENA BAY | 7405 | 7405 | 459100 | RICHMOND | Pacific | (S.) | Sta. Cdr. embarked | |
| MAGDALENA BAY | 8208 | 8208 | 196500 | IROQUOIS | Pacific | |||
| MAGDALENA BAY | 950310 | 950311 | 096500 | BENNINGTON | Pacific | |||
| MAGDALENA BAY | 970407 | 970419 | 013600 | ADAMS | Pacific | |||
| MAGDALENA BAY | 971024 | 971121 | 014200 | ADAMS | Pacific | |||
| MANZANILLO | 690510 | 690510 | 399600 | PENSACOLA | Pacific | (N.) | ||
| MANZANILLO | 690907 | 690920 | 478500 | SAGINAW | Pacific | Search | ||
| MANZANILLO | 691110 | 691110 | 454400 | RESACA | Pacific | |||
| MANZANILLO | 730214 | 730215 | 490800 | SARANAC | Pacific | (N.) | ||
| MANZANILLO | 750527 | 750527 | 435000 | PORTSMOUTH | Pacific | (N.) | ||
| MANZANILLO | 7811 | 7811 | 234800 | LACKAWANNA | Pacific | |||
| MANZANILLO | 781216 | 7812 | 405000 | PENSACOLA | Pacific | Sta. Cdr. embarked | ||
| MANZANILLO | 790207 | 790207 | 021200 | ALASKA | Pacific | |||
| MANZANILLO | 8005 | 8005 | 237000 | LACKAWANNA | Pacific | |||
| MANZANILLO | 8601 | 8601 | 007900 | ADAMS | Pacific | |||
| MANZANILLO | 8703 | 8703 | 010200 | ADAMS | Pacific | |||
| MANZANILLO | 960614 | 960615 | 047600 | ALERT | Pacific | |||
| MAZATLAN | 690228 | 690308 | 206400 | JAMESTOWN | Pacific | |||
| MAZATLAN | 6903 | 6903 | 454200 | RESACA | Pacific | |||
| MAZATLAN | 690328 | 690406 | 206600 | JAMESTOWN | Pacific | |||
| MAZATLAN | 690505 | 690508 | 399500 | PENSACOLA | Pacific | (N.) | ||
| MAZATLAN | 690525 | 690528 | 399900 | PENSACOLA | Pacific | (N.) | ||
| MAZATLAN | 690824 | 690825 | 478300 | SAGINAW | Pacific | |||
| MAZATLAN | 690929 | 690929 | 478700 | SAGINAW | Pacific | |||
| MAZATLAN | 700321 | 700323 | 485700 | SARANAC | Pacific | |||
| MAZATLAN | 700530 | 700606 | 281100 | MOHICAN-1 | Pacific | (S.) | ||
| MAZATLAN | 700614 | 700615 | 281400 | MOHICAN-1 | Pacific | (S.) | ||
| MAZATLAN | 700618 | 700705 | 281700 | MOHICAN-1 | Pacific | (S.) | ||
| MAZATLAN | 7008 | 7008 | 487000 | SARANAC | Pacific | |||
| MAZATLAN | 700926 | 700927 | 368300 | OSSIPEE | Pacific | (N.) | Sta. Cdr. embarked | |
| MAZATLAN | 710516 | 710608 | 282700 | MOHICAN-1 | Pacific | (S.) | ||
| MAZATLAN | 710620 | 710621 | 283000 | MOHICAN-1 | Pacific | (S.) | ||
