| port | arrive | depart | seqnr | shipname | arr-dep | squadron | division | notes |
| ANCON, PERU | 750607 | 750610 | 352800 | OMAHA | Pacific | (S.) | ||
| ANCON, PERU | 761021 | 7610 | 354800 | OMAHA | Pacific | (S.) | ||
| ANCON, PERU | 801228 | 810119 | 239400 | LACKAWANNA | Pacific | |||
| ANCON, PERU | 810106 | 810111 | 004500 | ADAMS | Pacific | |||
| ANCON, PERU | 810112 | 810116 | 004700 | ADAMS | Pacific | |||
| ANCON, PERU | 810116 | 810118 | 004900 | ADAMS | Pacific | Diplomat embarked | ||
| ANCON, PERU | 810119 | 810121 | 005100 | ADAMS | Pacific | |||
| ANCON, PERU | 8708 | 8708 | 288800 | MOHICAN-2 | Pacific | |||
| ANCON, PERU | 880322 | 880406 | 039700 | ALERT | Pacific | |||
| ANCON, PERU | 940203 | 940205 | 590500 | YORKTOWN | Pacific | |||
| ANTOFAGASTA | 750405 | 750405 | 352000 | OMAHA | Pacific | (S.) | ||
| ANTOFAGASTA | 7606 | 7606 | 353800 | OMAHA | Pacific | (S.) | ||
| ANTOFAGASTA | 7904 | 7904 | 406400 | PENSACOLA | Pacific | Sta. Cdr. embarked | ||
| ANTOFAGASTA | 7909 | 7909 | 407900 | PENSACOLA | Pacific | Sta. Cdr. embarked | ||
| ANTOFAGASTA | 831003 | 831003 | 553200 | WACHUSETT | Pacific | |||
| ANTOFAGASTA | 840401 | 840401 | 197700 | IROQUOIS | Pacific | |||
| ANTOFAGASTA | 910323 | 910323 | 415400 | PENSACOLA | Pacific | |||
| ANTOFAGASTA | 910624 | 910624 | 482300 | SAN FRANCISCO | Pacific | |||
| ARICA | 711220 | 711226 | 369700 | OSSIPEE | Pacific | (S.) | Sta. Cdr. embarked | |
| ARICA | 720404 | 720405 | 457300 | RESACA | Pacific | |||
| ARICA | 720410 | 720411 | 112000 | CALIFORNIA | Pacific | Sta. Cdr. embarked | ||
| ARICA | 731117 | 731120 | 350600 | OMAHA | Pacific | (S.) | ||
| ARICA | 750418 | 750426 | 352300 | OMAHA | Pacific | (S.) | ||
| ARICA | 750613 | 750617 | 460200 | RICHMOND | Pacific | (S.) | Sta. Cdr. embarked | |
| ARICA | 770817 | 770823 | 355600 | OMAHA | Pacific | (S.) | ||
| ARICA | 7906 | 7906 | 407100 | PENSACOLA | Pacific | Sta. Cdr. embarked | ||
| ARICA | 7908 | 7908 | 407600 | PENSACOLA | Pacific | Sta. Cdr. embarked | ||
| ARICA | 791207 | 791219 | 023200 | ALASKA | Pacific | |||
| ARICA | 791227 | 800114 | 023400 | ALASKA | Pacific | |||
| ARICA | 800202 | 800203 | 023700 | ALASKA | Pacific | |||
| ARICA | 800914 | 800919 | 003700 | ADAMS | Pacific | |||
| ARICA | 801006 | 801011 | 238700 | LACKAWANNA | Pacific | |||
| ARICA | 801014 | 801028 | 238900 | LACKAWANNA | Pacific | |||
| ARICA | 810411 | 810415 | 239900 | LACKAWANNA | Pacific | |||
| ARICA | 8112 | 8112 | 025500 | ALASKA | Pacific | |||
| ARICA | 8203 | 8203 | 411200 | PENSACOLA | Pacific | Sta. Cdr. embarked | ||
| ARICA | 830915 | 830924 | 243300 | LACKAWANNA | Pacific | |||
| ARICA | 840301 | 840304 | 553700 | WACHUSETT | Pacific | |||
| ARICA | 840407 | 840410 | 197900 | IROQUOIS | Pacific | |||
| ARICA | 851111 | 851112 | 498900 | SHENANDOAH | Pacific | |||
| ARICA | 8606 | 8606 | 200200 | IROQUOIS | Pacific | |||
| ARICA | 860801 | 860804 | 009500 | ADAMS | Pacific | |||
| ARICA | 8611 | 8611 | 201600 | IROQUOIS | Pacific | |||
| ARICA | 870312 | 870318 | 287700 | MOHICAN-2 | Pacific | |||
| ARICA | 910525 | 910604 | 416000 | PENSACOLA | Pacific | |||
| ARICA | 910601 | 910603 | 118900 | CHARLESTON | Pacific | Search, Merc. Itata | ||
| ARICA | 910619 | 910621 | 482100 | SAN FRANCISCO | Pacific | |||
| ARICA | 960223 | 960226 | 277800 | MARION | Pacific | |||
| ARICA | 961014 | 961018 | 278900 | MARION | Pacific | |||
| B. CARAQUEZ | 8904 | 8904 | 290500 | MOHICAN-2 | Pacific | |||
| BAHIA, ECUADOR | 840824 | 840827 | 554500 | WACHUSETT | Pacific | |||
| BUENAVENTURA | 690223 | 690304 | 543300 | TUSCARORA | Pacific | Investigate, Atk. on citizen | ||
| BUENAVENTURA | 950220 | 950327 | 453000 | RANGER | Pacific | |||
| BUENAVENTURA | 950405 | 950502 | 453200 | RANGER | Pacific | |||
| C. PASADO | 8904 | 8904 | 290400 | MOHICAN-2 | Pacific | |||
| CALDERA | 690517 | 690520 | 139100 | DACOTAH | Pacific | |||
| CALDERA | 700316 | 700320 | 221100 | KEARSARGE | Pacific | |||
| CALDERA | 711201 | 711209 | 369500 | OSSIPEE | Pacific | (S.) | Sta. Cdr. embarked | |
| CALDERA | 720328 | 720328 | 457200 | RESACA | Pacific | |||
| CALDERA | 720404 | 720404 | 111900 | CALIFORNIA | Pacific | Sta. Cdr. embarked | ||
| CALDERA | 731105 | 731110 | 350500 | OMAHA | Pacific | (S.) | ||
| CALDERA | 7504 | 750402 | 351900 | OMAHA | Pacific | (S.) | ||
| CALDERA | 750531 | 750604 | 460000 | RICHMOND | Pacific | (S.) | Sta. Cdr. embarked | |
| CALDERA | 7605 | 7605 | 353700 | OMAHA | Pacific | (S.) | ||
| CALDERA | 770908 | 770914 | 355900 | OMAHA | Pacific | (S.) | ||
| CALDERA | 771212 | 771214 | 356300 | OMAHA | Pacific | (S.) | ||
| CALDERA | 7904 | 7904 | 406300 | PENSACOLA | Pacific | Sta. Cdr. embarked | ||
| CALDERA | 7909 | 7909 | 408000 | PENSACOLA | Pacific | Sta. Cdr. embarked | ||
| CALDERA | 8203 | 8203 | 411000 | PENSACOLA | Pacific | Sta. Cdr. embarked | ||
| CALDERA | 831005 | 831006 | 553300 | WACHUSETT | Pacific | |||
| CALDERA | 840329 | 840331 | 197600 | IROQUOIS | Pacific | |||
| CALDERA | 841116 | 841118 | 189600 | HARTFORD | Pacific | Sta. Cdr. embarked | ||
| CALDERA | 841122 | 841123 | 497700 | SHENANDOAH | Pacific | |||
| CALDERA | 851118 | 851120 | 499100 | SHENANDOAH | Pacific | |||
| CALDERA | 8604 | 8604 | 199900 | IROQUOIS | Pacific | |||
| CALDERA | 8612 | 8612 | 201800 | IROQUOIS | Pacific | |||
| CALDERA | 870216 | 870303 | 287500 | MOHICAN-2 | Pacific | |||
| CALDERA | 870319 | 870412 | 203200 | IROQUOIS | Pacific | |||
| CALDERA | 8704 | 8704 | 216500 | JUNIATA | Pacific | |||
| CALDERA | 910324 | 910326 | 415500 | PENSACOLA | Pacific | |||
| CALDERA | 910625 | 910627 | 482400 | SAN FRANCISCO | Pacific | |||
| CALDERA | 910722 | 910723 | 081300 | BALTIMORE | Pacific | |||
| CALDERA | 960304 | 960306 | 278100 | MARION | Pacific | |||
| CALLAO | 6812 | 690222 | 138400 | DACOTAH | On Sta. | Pacific | ||
| CALLAO | 690113 | 690307 | 366100 | ONWARD | On Sta. | Pacific | ||
| CALLAO | 690207 | 690213 | 543200 | TUSCARORA | Pacific | |||
| CALLAO | 690302 | 690423 | 138600 | DACOTAH | Pacific | |||
| CALLAO | 690311 | 690314 | 543400 | TUSCARORA | Pacific | |||
| CALLAO | 690320 | 690324 | 543600 | TUSCARORA | Pacific | |||
| CALLAO | 690427 | 690504 | 138800 | DACOTAH | Pacific | |||
| CALLAO | 690430 | 691106 | 344700 | NYACK | Pacific | |||
| CALLAO | 690519 | 690601 | 435800 | POWHATAN | Pacific | (S.) | Sta. Cdr. embarked | |
| CALLAO | 690521 | 690617 | 366500 | ONWARD | Pacific | Patrol | ||
| CALLAO | 690525 | 690610 | 139200 | DACOTAH | Pacific | |||
| CALLAO | 690623 | 690817 | 366600 | ONWARD | Pacific | |||
| CALLAO | 690902 | 690926 | 366800 | ONWARD | Pacific | Patrol | ||
| CALLAO | 691002 | 691105 | 366900 | ONWARD | Pacific | |||
| CALLAO | 691031 | 700102 | 220800 | KEARSARGE | Pacific | |||
| CALLAO | 691120 | 691126 | 345100 | NYACK | Pacific | |||
| CALLAO | 691228 | 700205 | 345800 | NYACK | Pacific | |||
| CALLAO | 700208 | 700301 | 346000 | NYACK | Pacific | |||
| CALLAO | 700215 | 8006 | 367100 | ONWARD | Pacific | (S.) | Station ship, Support | |
| CALLAO | 700223 | 700514 | 454700 | RESACA | Pacific | |||
| CALLAO | 700323 | 700402 | 346200 | NYACK | Pacific | |||
| CALLAO | 700330 | 700720 | 221200 | KEARSARGE | Pacific | Sta. Cdr. embarked | ||
| CALLAO | 700428 | 7005 | 486400 | SARANAC | Pacific | (S.) | Sta. Cdr. embarked | |
| CALLAO | 7007 | 700722 | 486700 | SARANAC | Pacific | Sta. Cdr. embarked | ||
| CALLAO | 700807 | 701114 | 346800 | NYACK | Pacific | |||
| CALLAO | 701111 | 701221 | 282000 | MOHICAN-1 | Pacific | (S.) | Sta. Cdr. embarked | |
| CALLAO | 701210 | 710110 | 455800 | RESACA | Pacific | Upkeep | ||
| CALLAO | 710117 | 710223 | 207900 | JAMESTOWN | Pacific | Upkeep | ||
| CALLAO | 710211 | 710216 | 282300 | MOHICAN-1 | Pacific | (S.) | ||
| CALLAO | 710219 | 710223 | 368800 | OSSIPEE | Pacific | (S.) | Sta. Cdr. embarked | |
| CALLAO | 7105 | 710610 | 479800 | ST. MARYS | Pacific | |||
| CALLAO | 710522 | 710823 | 369100 | OSSIPEE | Pacific | (S.) | Sta. Cdr. embarked | |
| CALLAO | 710609 | 710617 | 111300 | CALIFORNIA | Pacific | |||
| CALLAO | 7108 | 7108 | 335800 | NARRAGANSETT | Pacific | |||
| CALLAO | 711010 | 720118 | 456800 | RESACA | Pacific | |||
| CALLAO | 720103 | 720206 | 369800 | OSSIPEE | Pacific | (S.) | Sta. Cdr. embarked | |
| CALLAO | 720219 | 720510 | 370000 | OSSIPEE | Pacific | (S.) | ||
| CALLAO | 7204 | 720504 | 480800 | ST. MARYS | Pacific | |||
| CALLAO | 720411 | 720503 | 457500 | RESACA | Pacific | |||
| CALLAO | 720417 | 720504 | 112100 | CALIFORNIA | Pacific | Sta. Cdr. embarked | ||
| CALLAO | 720609 | 720831 | 400900 | PENSACOLA | Pacific | (S.) | Unrest, Sta. Cdr. embarked | |
| CALLAO | 7211 | 721224 | 544700 | TUSCARORA | Pacific | (S.) | ||
| CALLAO | 730101 | 730319 | 336900 | NARRAGANSETT | Pacific | (N.) | Upkeep | |
| CALLAO | 730409 | 730422 | 401600 | PENSACOLA | Pacific | (S.) | Sta. Cdr. embarked | |
| CALLAO | 730421 | 730602 | 349900 | OMAHA | Pacific | (S.) | ||
| CALLAO | 730618 | 730709 | 402000 | PENSACOLA | Pacific | (S.) | Sta. Cdr. embarked | |
| CALLAO | 731126 | 731207 | 350700 | OMAHA | Pacific | (S.) | ||
| CALLAO | 740227 | 740418 | 402600 | PENSACOLA | Pacific | (S.) | Sta. Cdr. embarked | |
| CALLAO | 740325 | 740425 | 350900 | OMAHA | Pacific | (S.) | Sta. Cdr. embarked | |
| CALLAO | 740429 | 740522 | 351100 | OMAHA | Pacific | (S.) | Sta. Cdr. embarked | |
| CALLAO | 740902 | 741010 | 351500 | OMAHA | Pacific | (S.) | ||
| CALLAO | 750518 | 750607 | 352700 | OMAHA | Pacific | (S.) | ||
| CALLAO | 750610 | 750626 | 352900 | OMAHA | Pacific | (S.) | ||
| CALLAO | 750625 | 750823 | 460500 | RICHMOND | Pacific | (S.) | Sta. Cdr. embarked | |
| CALLAO | 751106 | 751127 | 461000 | RICHMOND | Pacific | (S.) | Sta. Cdr. embarked | |
| CALLAO | 760101 | 7601 | 353200 | OMAHA | Pacific | (S.) | ||
| CALLAO | 760516 | 760812 | 461400 | RICHMOND | Pacific | (S.) | Sta. Cdr. embarked | |
| CALLAO | 760715 | 760901 | 354400 | OMAHA | Pacific | (S.) | ||
| CALLAO | 7610 | 7610 | 354700 | OMAHA | Pacific | (S.) | ||
| CALLAO | 770614 | 770802 | 355300 | OMAHA | Pacific | (S.) | Investigate, Atk. on citizen, Sta. Cdr. embarked | |
| CALLAO | 771105 | 771204 | 356200 | OMAHA | Pacific | (S.) | Sta. Cdr. embarked | |
| CALLAO | 780111 | 7801 | 001100 | ADAMS | Pacific | |||
| CALLAO | 781018 | 781026 | 019900 | ALASKA | Pacific | |||
| CALLAO | 781201 | 7901 | 001500 | ADAMS | Pacific | |||
| CALLAO | 7904 | 790430 | 235900 | LACKAWANNA | Pacific | |||
| CALLAO | 790424 | 790614 | 406900 | PENSACOLA | Pacific | Sta. Cdr. embarked | ||
| CALLAO | 7905 | 7905 | 001700 | ADAMS | Pacific | |||
| CALLAO | 790707 | 790816 | 407400 | PENSACOLA | Pacific | Sta. Cdr. embarked | ||
| CALLAO | 791013 | 791104 | 023000 | ALASKA | Pacific | |||
| CALLAO | 7911 | 800214 | 408200 | PENSACOLA | Pacific | Sta. Cdr. embarked | ||
| CALLAO | 800206 | 8006 | 023800 | ALASKA | Pacific | |||
| CALLAO | 8006 | 800815 | 550900 | WACHUSETT | On Sta. | Pacific | ||
| CALLAO | 800612 | 800623 | 024000 | ALASKA | Pacific | |||
| CALLAO | 800702 | 800715 | 024200 | ALASKA | Pacific | |||
| CALLAO | 800705 | 800731 | 002900 | ADAMS | Pacific | |||
| CALLAO | 800724 | 800823 | 238000 | LACKAWANNA | Pacific | |||
| CALLAO | 800821 | 800908 | 003500 | ADAMS | Pacific | |||
| CALLAO | 800829 | 800915 | 238300 | LACKAWANNA | Pacific | |||
| CALLAO | 800918 | 801001 | 551100 | WACHUSETT | Pacific | |||
| CALLAO | 800922 | 801002 | 238500 | LACKAWANNA | Pacific | |||
| CALLAO | 800923 | 801104 | 003800 | ADAMS | Pacific | |||
| CALLAO | 801101 | 801124 | 239100 | LACKAWANNA | Pacific | |||
| CALLAO | 801114 | 801203 | 004000 | ADAMS | Pacific | |||
| CALLAO | 801129 | 801228 | 239300 | LACKAWANNA | Pacific | |||
| CALLAO | 801207 | 801216 | 004200 | ADAMS | Pacific | |||
| CALLAO | 801226 | 810106 | 004400 | ADAMS | Pacific | |||
| CALLAO | 810119 | 810126 | 239500 | LACKAWANNA | Pacific | |||
| CALLAO | 810121 | 810205 | 005200 | ADAMS | Pacific | |||
| CALLAO | 810203 | 810328 | 239700 | LACKAWANNA | Pacific | |||
| CALLAO | 810203 | 841113 | 367300 | ONWARD | Decom. | Pacific | ||
| CALLAO | 810304 | 810313 | 410000 | PENSACOLA | Pacific | Sta. Cdr. embarked | ||
| CALLAO | 810319 | 810514 | 005700 | ADAMS | Pacific | |||
| CALLAO | 810501 | 810709 | 025000 | ALASKA | Pacific | |||
| CALLAO | 810727 | 811030 | 025200 | ALASKA | Pacific | |||
| CALLAO | 811002 | 820110 | 410500 | PENSACOLA | Pacific | Sta. Cdr. embarked | ||
| CALLAO | 8112 | 811229 | 006800 | ADAMS | Pacific | |||
| CALLAO | 811222 | 811225 | 241300 | LACKAWANNA | Pacific | Diplomat embarked | ||
| CALLAO | 820103 | 820109 | 025800 | ALASKA | Pacific | |||
| CALLAO | 820114 | 820325 | 007000 | ADAMS | Pacific | |||
| CALLAO | 820318 | 820627 | 411400 | PENSACOLA | Pacific | Sta. Cdr. embarked | ||
| CALLAO | 820328 | 820416 | 241500 | LACKAWANNA | Pacific | |||
| CALLAO | 820407 | 820409 | 026000 | ALASKA | Pacific | |||
| CALLAO | 820501 | 820513 | 241700 | LACKAWANNA | Pacific | |||
| CALLAO | 820517 | 820729 | 026300 | ALASKA | Pacific | |||
| CALLAO | 820622 | 820924 | 242100 | LACKAWANNA | Pacific | |||
| CALLAO | 820905 | 830712 | 411600 | PENSACOLA | Off Sta. | Pacific | Sta. Cdr. embarked | |
| CALLAO | 821010 | 830127 | 196800 | IROQUOIS | Pacific | Patrol | ||
| CALLAO | 821018 | 830510 | 165400 | ESSEX | Pacific | |||
| CALLAO | 821205 | 821214 | 242500 | LACKAWANNA | Pacific | |||
| CALLAO | 830111 | 8303 | 187200 | HARTFORD | Pacific | |||
| CALLAO | 830619 | 830730 | 242800 | LACKAWANNA | Pacific | |||
| CALLAO | 830813 | 830910 | 187500 | HARTFORD | Pacific | Sta. Cdr. embarked | ||
| CALLAO | 830818 | 830923 | 553000 | WACHUSETT | Pacific | |||
| CALLAO | 830821 | 830910 | 243200 | LACKAWANNA | Pacific | |||
| CALLAO | 830825 | 831211 | 197200 | IROQUOIS | Pacific | |||
| CALLAO | 831202 | 831211 | 188300 | HARTFORD | Pacific | Sta. Cdr. embarked | ||
| CALLAO | 831202 | 840225 | 553600 | WACHUSETT | Pacific | |||
| CALLAO | 840218 | 840730 | 244200 | LACKAWANNA | Pacific | |||
| CALLAO | 840417 | 840722 | 198100 | IROQUOIS | Pacific | |||
| CALLAO | 840628 | 840804 | 554200 | WACHUSETT | Pacific | |||
| CALLAO | 840723 | 840908 | 496800 | SHENANDOAH | Pacific | |||
| CALLAO | 840910 | 841115 | 334400 | MONONGAHELA-2 | Pacific | Station ship, Support | ||
| CALLAO | 840927 | 841106 | 189400 | HARTFORD | Pacific | Sta. Cdr. embarked | ||
| CALLAO | 841015 | 841106 | 497100 | SHENANDOAH | Pacific | |||
| CALLAO | 841015 | 850111 | 555400 | WACHUSETT | Pacific | |||
| CALLAO | 841028 | 841206 | 244500 | LACKAWANNA | Pacific | |||
| CALLAO | 850110 | 850116 | 498000 | SHENANDOAH | Pacific | |||
| CALLAO | 850204 | 850204 | 555600 | WACHUSETT | Pacific | |||
| CALLAO | 850227 | 850305 | 556100 | WACHUSETT | Pacific | |||
| CALLAO | 850327 | 850329 | 498600 | SHENANDOAH | Pacific | |||
| CALLAO | 850415 | 850417 | 199400 | IROQUOIS | Pacific | |||
| CALLAO | 850602 | 851107 | 498800 | SHENANDOAH | Pacific | Unrest | ||
| CALLAO | 851022 | 860409 | 199800 | IROQUOIS | Pacific | |||
| CALLAO | 851205 | 851229 | 190400 | HARTFORD | Pacific | Sta. Cdr. embarked | ||
| CALLAO | 851215 | 860306 | 285300 | MOHICAN-2 | Pacific | |||
| CALLAO | 860224 | 860302 | 499500 | SHENANDOAH | Pacific | |||
| CALLAO | 860501 | 8605 | 009000 | ADAMS | Pacific | |||
| CALLAO | 860504 | 860508 | 191100 | HARTFORD | Pacific | Sta. Cdr. embarked | ||
| CALLAO | 860609 | 860814 | 500000 | SHENANDOAH | Pacific | |||
| CALLAO | 860611 | 860620 | 009200 | ADAMS | Pacific | |||
| CALLAO | 860625 | 860901 | 200400 | IROQUOIS | Pacific | |||
| CALLAO | 860626 | 861112 | 191300 | HARTFORD | Pacific | Sta. Cdr. embarked | ||
| CALLAO | 860808 | 861031 | 009700 | ADAMS | Pacific | |||
| CALLAO | 860925 | 861113 | 201400 | IROQUOIS | Pacific | |||
| CALLAO | 870321 | 870321 | 287800 | MOHICAN-2 | Pacific | |||
| CALLAO | 870626 | 870721 | 549400 | VANDALIA | Pacific | Sta. Cdr. embarked | ||
| CALLAO | 870626 | 870817 | 039100 | ALERT | Pacific | |||
| CALLAO | 870708 | 870817 | 288700 | MOHICAN-2 | Pacific | |||
| CALLAO | 870715 | 870926 | 203600 | IROQUOIS | Pacific | |||
| CALLAO | 8709 | 870910 | 288900 | MOHICAN-2 | Pacific | |||
| CALLAO | 870908 | 870918 | 525400 | THETIS | Spec. S. | |||
| CALLAO | 8710 | 880114 | 039300 | ALERT | Pacific | |||
| CALLAO | 871019 | 871106 | 203800 | IROQUOIS | Pacific | |||
| CALLAO | 880305 | 880322 | 039600 | ALERT | Pacific | |||
| CALLAO | 880326 | 880515 | 149500 | DOLPHIN | Pacific | |||
| CALLAO | 880406 | 880811 | 039800 | ALERT | Pacific | |||
| CALLAO | 880517 | 881120 | 542500 | TRENTON | Pacific | |||
| CALLAO | 880629 | 880923 | 343800 | NIPSIC-2 | Pacific | |||
| CALLAO | 890708 | 890912 | 291000 | MOHICAN-2 | Pacific | |||
| CALLAO | 910502 | 910507 | 481800 | SAN FRANCISCO | Pacific | |||
| CALLAO | 910526 | 910528 | 118800 | CHARLESTON | Pacific | Search, Merc. Itata | ||
| CALLAO | 910615 | 910711 | 416200 | PENSACOLA | Pacific | |||
| CALLAO | 910620 | 910715 | 081100 | BALTIMORE | Pacific | |||
| CALLAO | 910920 | 910926 | 482700 | SAN FRANCISCO | Pacific | |||
| CALLAO | 911002 | 911028 | 482900 | SAN FRANCISCO | Pacific | |||
| CALLAO | 911215 | 911219 | 081800 | BALTIMORE | Pacific | |||
| CALLAO | 920102 | 920227 | 099000 | BOSTON | Pacific | |||
| CALLAO | 920125 | 920304 | 588300 | YORKTOWN | Pacific | |||
| CALLAO | 921121 | 921211 | 589100 | YORKTOWN | Pacific | |||
| CALLAO | 921126 | 921211 | 082900 | BALTIMORE | Pacific | |||
| CALLAO | 921126 | 921211 | 121200 | CHARLESTON | Pacific | |||
| CALLAO | 921126 | 921211 | 484000 | SAN FRANCISCO | Pacific | |||
| CALLAO | 930624 | 930720 | 059400 | ALLIANCE | Pacific | |||
| CALLAO | 930807 | 930826 | 425100 | PHILADELPHIA | Pacific | |||
| CALLAO | 930929 | 931023 | 590200 | YORKTOWN | Pacific | |||
| CALLAO | 931102 | 940203 | 590400 | YORKTOWN | Pacific | |||
| CALLAO | 940110 | 940131 | 060700 | ALLIANCE | Pacific | Coasting | ||
| CALLAO | 940410 | 940411 | 095500 | BENNINGTON | Pacific | |||
| CALLAO | 940604 | 940618 | 122600 | CHARLESTON | Asiatic | |||
| CALLAO | 950703 | 950726 | 046200 | ALERT | Pacific | |||
| CALLAO | 951013 | 951231 | 046500 | ALERT | Pacific | |||
| CALLAO | 951204 | 960219 | 277700 | MARION | Pacific | |||
| CALLAO | 960807 | 961006 | 278700 | MARION | Pacific | |||
| CALLAO | 961021 | 961128 | 279000 | MARION | Pacific | |||
| CALLAO | 961213 | 961227 | 426500 | PHILADELPHIA | Pacific | |||
| CALLAO | 970114 | 970117 | 426700 | PHILADELPHIA | Pacific | |||
| CARRIZAL | 8612 | 8612 | 202000 | IROQUOIS | Pacific | |||
| CHANCAY | 810116 | 810116 | 004800 | ADAMS | Pacific | Diplomat embarked | ||
| CHANCAY | 810118 | 810119 | 005000 | ADAMS | Pacific | |||
| CHIMBOTE | 720514 | 720524 | 370100 | OSSIPEE | Pacific | (S.) | ||
| CHIMBOTE | 750825 | 750827 | 460600 | RICHMOND | Pacific | (S.) | Sta. Cdr. embarked | |
| CHIMBOTE | 7706 | 7706 | 355200 | OMAHA | Pacific | (S.) | Sta. Cdr. embarked | |
| CHIMBOTE | 800610 | 8006 | 023900 | ALASKA | Pacific | |||
| CHIMBOTE | 800610 | 810202 | 367200 | ONWARD | Pacific | |||
| CHIMBOTE | 800626 | 800703 | 002800 | ADAMS | Pacific | |||
| CHIMBOTE | 8007 | 800722 | 024300 | ALASKA | Pacific | |||
| CHIMBOTE | 800718 | 800723 | 237900 | LACKAWANNA | Pacific | |||
| CHIMBOTE | 800801 | 800801 | 003000 | ADAMS | Pacific | |||
| CHIMBOTE | 800819 | 800820 | 003400 | ADAMS | Pacific | |||
| CHIMBOTE | 800824 | 800827 | 238200 | LACKAWANNA | Pacific | |||
| CHIMBOTE | 800917 | 800920 | 238400 | LACKAWANNA | Pacific | |||
| CHIMBOTE | 8010 | 801015 | 551200 | WACHUSETT | Pacific | |||
| CHIMBOTE | 801105 | 801113 | 003900 | ADAMS | Pacific | |||
| CHIMBOTE | 801125 | 801127 | 239200 | LACKAWANNA | Pacific | |||
| CHIMBOTE | 801217 | 801225 | 004300 | ADAMS | Pacific | |||
| CHIMBOTE | 810127 | 810202 | 239600 | LACKAWANNA | Pacific | |||
| CHIMBOTE | 810205 | 810207 | 005300 | ADAMS | Pacific | |||
| CHIMBOTE | 810316 | 810318 | 005600 | ADAMS | Pacific | |||
| CHIMBOTE | 8111 | 8111 | 006700 | ADAMS | Pacific | |||
| CHIMBOTE | 8204 | 8204 | 241600 | LACKAWANNA | Pacific | |||
| CHIMBOTE | 8206 | 8206 | 242000 | LACKAWANNA | Pacific | |||
| CHIMBOTE | 840214 | 840215 | 244000 | LACKAWANNA | Pacific | |||
| CHIMBOTE | 841014 | 841014 | 555300 | WACHUSETT | Pacific | |||
| CHIMBOTE | 8512 | 8512 | 285000 | MOHICAN-2 | Pacific | |||
| CHIMBOTE | 8609 | 8609 | 201100 | IROQUOIS | Pacific | |||
| CHINCHA IS. | 691107 | 691109 | 344800 | NYACK | Pacific | |||
| CHORILLOS | 681230 | 690112 | 543000 | TUSCARORA | On Sta. | Pacific | ||
| CHORILLOS | 690222 | 690302 | 138500 | DACOTAH | Pacific | |||
| CHORILLOS | 690424 | 690427 | 138700 | DACOTAH | Pacific | |||
| CHORILLOS | 690504 | 690505 | 138900 | DACOTAH | Pacific | |||
| CHORILLOS | 700205 | 700208 | 345900 | NYACK | Pacific | |||
| CHORILLOS | 740425 | 740429 | 351000 | OMAHA | Pacific | (S.) | Sta. Cdr. embarked | |
| CHORILLOS | 800823 | 800823 | 238100 | LACKAWANNA | Pacific | Refugee evac. | ||
| COBIJA | 7606 | 7606 | 353900 | OMAHA | Pacific | (S.) | ||
| COCO IS | 860421 | 8604 | 008800 | ADAMS | Pacific | |||
| COQUIMBO | 690511 | 690516 | 139000 | DACOTAH | Pacific | |||
| COQUIMBO | 700308 | 700313 | 221000 | KEARSARGE | Pacific | |||
| COQUIMBO | 711101 | 711128 | 369400 | OSSIPEE | Pacific | (S.) | Sta. Cdr. embarked | |
| COQUIMBO | 720322 | 720325 | 457100 | RESACA | Pacific | |||
| COQUIMBO | 720329 | 720401 | 111800 | CALIFORNIA | Pacific | Sta. Cdr. embarked | ||
| COQUIMBO | 730322 | 730401 | 401500 | PENSACOLA | Pacific | (S.) | Sta. Cdr. embarked | |
| COQUIMBO | 730322 | 730407 | 349700 | OMAHA | Pacific | (S.) | ||
| COQUIMBO | 730727 | 730831 | 402100 | PENSACOLA | Pacific | (S.) | Sta. Cdr. embarked | |
| COQUIMBO | 730815 | 730901 | 350200 | OMAHA | Pacific | (S.) | ||
| COQUIMBO | 750514 | 750528 | 459900 | RICHMOND | Pacific | (S.) | Sta. Cdr. embarked | |
| COQUIMBO | 751207 | 751210 | 461100 | RICHMOND | Pacific | (S.) | Sta. Cdr. embarked | |
| COQUIMBO | 760406 | 760509 | 461300 | RICHMOND | Pacific | (S.) | Sta. Cdr. embarked | |
| COQUIMBO | 760502 | 7605 | 353600 | OMAHA | Pacific | (S.) | ||
| COQUIMBO | 770915 | 770923 | 356000 | OMAHA | Pacific | (S.) | ||
| COQUIMBO | 790404 | 7904 | 406200 | PENSACOLA | Pacific | Sta. Cdr. embarked | ||
| COQUIMBO | 790920 | 791029 | 408100 | PENSACOLA | Pacific | Sta. Cdr. embarked | ||
| COQUIMBO | 800119 | 800128 | 023500 | ALASKA | Pacific | |||
| COQUIMBO | 8111 | 8111 | 025300 | ALASKA | Pacific | |||
| COQUIMBO | 8202 | 8202 | 410900 | PENSACOLA | Pacific | Sta. Cdr. embarked | ||
| COQUIMBO | 8208 | 8210 | 165300 | ESSEX | Pacific | |||
| COQUIMBO | 830627 | 830815 | 197100 | IROQUOIS | Pacific | |||
| COQUIMBO | 831006 | 831019 | 553400 | WACHUSETT | Pacific | |||
| COQUIMBO | 840305 | 840328 | 197500 | IROQUOIS | Pacific | |||
