| port | arrive | depart | seqnr | shipname | arr-dep | squadron | division | notes |
| BELO | 8904 | 8904 | 160500 | ENTERPRISE | European | Unrest | ||
| CAPE TOWN | 690125 | 690207 | 493900 | SHENANDOAH | On Sta. | Asiatic | ||
| CAPE TOWN | 700203 | 700212 | 193800 | IROQUOIS | Asiatic | |||
| CAPE TOWN | 700219 | 700301 | 431000 | PORTSMOUTH | S. Atl. | |||
| CAPE TOWN | 700626 | 700709 | 014600 | ALASKA | Asiatic | |||
| CAPE TOWN | 700925 | 701004 | 142400 | DELAWARE | Asiatic | |||
| CAPE TOWN | 721221 | 721226 | 017900 | ALASKA | Asiatic | |||
| CAPE TOWN | 7301 | 7301 | 130200 | COLORADO | Asiatic | |||
| CAPE TOWN | 740805 | 740817 | 502000 | SWATARA-2 | Spec. S. | Transit, Scientific | ||
| CAPE TOWN | 741029 | 741116 | 330800 | MONONGAHELA-1 | S. Atl. | Transit, Scientific | ||
| CAPE TOWN | 750206 | 750228 | 331100 | MONONGAHELA-1 | S. Atl. | Transit, Scientific | ||
| CAPE TOWN | 770307 | 770322 | 576300 | YANTIC | Asiatic | |||
| CAPE TOWN | 781020 | 781102 | 163300 | ESSEX | S. Atl. | |||
| CAPE TOWN | 790804 | 790901 | 535300 | TICONDEROGA | Spec. S. | |||
| CAPE TOWN | 820220 | 820409 | 264300 | MARION | S. Atl. | Transit, Aid shipwreck, Merc. Trinity | ||
| CAPE TOWN | 830331 | 830511 | 153600 | ENTERPRISE | Asiatic | |||
| CAPE TOWN | 831105 | 831119 | 104600 | BROOKLYN-1 | S. Atl. | Sta. Cdr. embarked | ||
| CAPE TOWN | 840219 | 840307 | 412700 | PENSACOLA | Spec. S. | |||
| CAPE TOWN | 840316 | 840412 | 105700 | BROOKLYN-1 | S. Atl. | Sta. Cdr. embarked | ||
| CAPE TOWN | 841104 | 841111 | 167400 | ESSEX | Asiatic | |||
| CAPE TOWN | 851015 | 851022 | 215500 | JUNIATA | Off Sta. | Asiatic | ||
| CAPE TOWN | 860123 | 860224 | 249800 | LANCASTER | S. Atl. | |||
| CAPE TOWN | 860529 | 860629 | 250800 | LANCASTER | S. Atl. | Sta. Cdr. embarked | ||
| CAPE TOWN | 870605 | 870625 | 052000 | ALLIANCE | S. Atl. | |||
| CAPE TOWN | 890416 | 890508 | 508700 | SWATARA-2 | S. Atl. | |||
| CAPE TOWN | 900117 | 900206 | 414000 | PENSACOLA | Spec. S. | |||
| CAPE TOWN | 911009 | 911024 | 252000 | LANCASTER | Asiatic | |||
| CAPE TOWN | 940810 | 940925 | 338500 | NEWARK | S. Atl. | |||
| CAPE TOWN | 950702 | 950928 | 114100 | CASTINE | S. Atl. | |||
| CAPE TOWN | 950812 | 951022 | 339500 | NEWARK | S. Atl. | |||
| CROZET IS. | 740831 | 740901 | 502100 | SWATARA-2 | Spec. S. | Transit, Scientific | ||
| DELAGOA BAY | 950618 | 950627 | 114000 | CASTINE | S. Atl. | |||
| DURBAN | 830528 | 830601 | 153800 | ENTERPRISE | Asiatic | |||
| DURBAN | 851008 | 851009 | 215300 | JUNIATA | Asiatic | |||
| DURBAN | 8705 | 8705 | 051800 | ALLIANCE | S. Atl. | |||
| FENERIVE | 840125 | 840128 | 412500 | PENSACOLA | Spec. S. | |||
| HEARD IS. | 8112 | 8112 | 264200 | MARION | S. Atl. | Rescue, Aid shipwreck, Merc. Trinity | ||
| HELL VILLE | 840111 | 840119 | 105000 | BROOKLYN-1 | S. Atl. | Sta. Cdr. embarked | ||
| HELL VILLE | 860423 | 860428 | 250400 | LANCASTER | S. Atl. | |||
| I. PINGOUINS | 741203 | 741203 | 330900 | MONONGAHELA-1 | S. Atl. | Transit, Scientific | ||
| MADAGASCAR | 8703 | 8703 | 050700 | ALLIANCE | S. Atl. | |||
| MAHE | 830802 | 830804 | 154900 | ENTERPRISE | Asiatic | |||
| MAINTIRANO | 830622 | 830623 | 154200 | ENTERPRISE | Asiatic | |||
| MAINTIRANO | 850925 | 850925 | 214900 | JUNIATA | Asiatic | Unrest | ||
| MAJUNGA | 830625 | 830627 | 154300 | ENTERPRISE | Asiatic | |||
| MAJUNGA | 840121 | 840125 | 105100 | BROOKLYN-1 | S. Atl. | Sta. Cdr. embarked | ||
| MAJUNGA | 850913 | 850913 | 214700 | JUNIATA | Asiatic | Unrest | ||
| MAYOTTE | 850911 | 850912 | 214600 | JUNIATA | Asiatic | |||
| MAYOTTE | 870324 | 870327 | 051000 | ALLIANCE | S. Atl. | |||
| MAYOTTE | 950525 | 950530 | 113800 | CASTINE | S. Atl. | |||
| MORONDAVA | 790924 | 790926 | 535600 | TICONDEROGA | Spec. S. | |||
| MORONDAVA | 830617 | 830620 | 154100 | ENTERPRISE | Asiatic | |||
| MORONDAVA | 840208 | 840216 | 105300 | BROOKLYN-1 | S. Atl. | Sta. Cdr. embarked | ||
| MORONDAVA | 850926 | 850928 | 215000 | JUNIATA | Asiatic | Unrest | ||
| MORONDAVA | 870512 | 870515 | 051700 | ALLIANCE | S. Atl. | |||
| MORONDAVA | 8904 | 8904 | 160600 | ENTERPRISE | European | Unrest | ||
| MORONDAVA | 890526 | 890529 | 508900 | SWATARA-2 | S. Atl. | |||
| MOZAMBIQUE | 840128 | 840206 | 105200 | BROOKLYN-1 | S. Atl. | Sta. Cdr. embarked | ||
| MOZAMBIQUE | 841008 | 841025 | 167300 | ESSEX | Asiatic | |||
| MOZAMBIQUE | 850915 | 850923 | 214800 | JUNIATA | Asiatic | |||
| MOZAMBIQUE | 860325 | 860327 | 250100 | LANCASTER | S. Atl. | |||
| MOZAMBIQUE | 8703 | 8703 | 050800 | ALLIANCE | S. Atl. | |||
| MOZAMBIQUE | 8904 | 8904 | 160700 | ENTERPRISE | European | Unrest | ||
| MOZAMBIQUE | 890601 | 890606 | 509000 | SWATARA-2 | S. Atl. | |||
| MOZAMBIQUE | 950508 | 950516 | 113600 | CASTINE | S. Atl. | |||
| NOSSI BE | 700726 | 700727 | 014700 | ALASKA | Asiatic | |||
| NOSSI BE | 791002 | 791006 | 535700 | TICONDEROGA | Spec. S. | |||
| NOSSI BE | 830628 | 830630 | 154400 | ENTERPRISE | Asiatic | |||
| NOSSI BE | 830710 | 830713 | 154700 | ENTERPRISE | Asiatic | |||
| NOSSI BE | 840108 | 840110 | 104900 | BROOKLYN-1 | S. Atl. | Sta. Cdr. embarked | ||
| NOSSI BE | 850831 | 850910 | 214500 | JUNIATA | Asiatic | Investigate, Atk. on citizen | ||
| NOSSI BE | 860411 | 860421 | 250300 | LANCASTER | S. Atl. | Investigate, Am. wrongdoing, Merc. Emma Jane | ||
| NOSSI BE | 870303 | 8703 | 050600 | ALLIANCE | S. Atl. | Search, Am. wrongdoing, Merc. Emma Jane | ||
| NOSSI BE | 870321 | 8703 | 050900 | ALLIANCE | S. Atl. | |||
| NOSSI BE | 890609 | 890612 | 509100 | SWATARA-2 | S. Atl. | |||
| NOSSI BE | 890614 | 890614 | 509200 | SWATARA-2 | S. Atl. | |||
| NOSSI BE | 950517 | 950525 | 113700 | CASTINE | S. Atl. | |||
| NOSSI VE | 840217 | 840221 | 105400 | BROOKLYN-1 | S. Atl. | Sta. Cdr. embarked | ||
| NOSSI VE | 851002 | 851003 | 215200 | JUNIATA | Asiatic | Investigate, Atk. on citizen | ||
| NOSSI VE | 860316 | 860317 | 249900 | LANCASTER | S. Atl. | Investigate, Atk. on citizen, Merc. Surprise | ||
| NOSSI VE | 8705 | 8705 | 051400 | ALLIANCE | S. Atl. | |||
| NOSSI VE | 8904 | 8904 | 160400 | ENTERPRISE | European | Unrest | ||
| P. ELIZABETH | 770225 | 770302 | 576100 | YANTIC | Asiatic | |||
| P. ELIZABETH | 830514 | 830526 | 153700 | ENTERPRISE | Asiatic | |||
| P. ELIZABETH | 840211 | 840216 | 412600 | PENSACOLA | Spec. S. | |||
| P. ELIZABETH | 840311 | 840313 | 105600 | BROOKLYN-1 | S. Atl. | Sta. Cdr. embarked | ||
| P. ELIZABETH | 851011 | 851013 | 215400 | JUNIATA | Asiatic | |||
| P. ELIZABETH | 860521 | 860525 | 250700 | LANCASTER | S. Atl. | Sta. Cdr. embarked | ||
| P. ELIZABETH | 8705 | 8705 | 051900 | ALLIANCE | S. Atl. | |||
| P. LOUIS | 8704 | 8704 | 051300 | ALLIANCE | S. Atl. | |||
| P. VICTORIA | 730201 | 730214 | 569600 | YANTIC | Asiatic | |||
| ROVUMA BAY | 950428 | 950506 | 113500 | CASTINE | S. Atl. | |||
| ROYAL SOUND | 740907 | 740913 | 502200 | SWATARA-2 | Spec. S. | Presence, Scientific | ||
| ROYAL SOUND | 741207 | 750112 | 331000 | MONONGAHELA-1 | S. Atl. | Presence, Scientific | ||
| SIMONSTOWN | 700602 | 7006 | 088000 | BENICIA | Asiatic | |||
| SIMONSTOWN | 700702 | 7007 | 126800 | COLORADO | Asiatic | Sta. Cdr. embarked | ||
| SIMONSTOWN | 770305 | 770306 | 576200 | YANTIC | Asiatic | |||
| SIMONSTOWN | 821014 | 821018 | 507500 | SWATARA-2 | Off Sta. | Asiatic | ||
| ST. AUGUSTINE | 790916 | 790919 | 535400 | TICONDEROGA | Spec. S. | |||
| ST. AUGUSTINE | 830607 | 830609 | 153900 | ENTERPRISE | Asiatic | |||
| ST. AUGUSTINE | 8705 | 8705 | 051500 | ALLIANCE | S. Atl. | |||
| STE. MARIE | 830703 | 830704 | 154500 | ENTERPRISE | Asiatic | |||
| STE. MARIE | 860503 | 860507 | 250500 | LANCASTER | S. Atl. | |||
| STE. MARIE | 870401 | 870403 | 051100 | ALLIANCE | S. Atl. | |||
| TAMATAVE | 830704 | 830706 | 154600 | ENTERPRISE | Asiatic | |||
| TAMATAVE | 831211 | 831215 | 104700 | BROOKLYN-1 | S. Atl. | Sta. Cdr. embarked | ||
| TAMATAVE | 840118 | 840125 | 412400 | PENSACOLA | Spec. S. | |||
| TAMATAVE | 860508 | 860509 | 250600 | LANCASTER | S. Atl. | |||
| TAMATAVE | 8704 | 8704 | 051200 | ALLIANCE | S. Atl. | |||
| TAMATAVE | 890411 | 8904 | 160300 | ENTERPRISE | European | Unrest | ||
| TAMATAVE | 890621 | 890720 | 509300 | SWATARA-2 | S. Atl. | Am. wrongdoing | ||
| TAMATAVE | 950603 | 950612 | 113900 | CASTINE | S. Atl. | |||
| TULEAR | 790919 | 790922 | 535500 | TICONDEROGA | Spec. S. | |||
| TULEAR | 830609 | 830615 | 154000 | ENTERPRISE | Asiatic | |||
| TULEAR | 840221 | 840305 | 105500 | BROOKLYN-1 | S. Atl. | Sta. Cdr. embarked | ||
| TULEAR | 851001 | 851002 | 215100 | JUNIATA | Asiatic | Unrest | ||
| TULEAR | 860317 | 860322 | 250000 | LANCASTER | S. Atl. | Investigate, Atk. on citizen, Merc. Surprise | ||
| TULEAR | 8705 | 8705 | 051600 | ALLIANCE | S. Atl. | |||
| TULEAR | 890524 | 890525 | 508800 | SWATARA-2 | S. Atl. | |||
| ZANZIBAR | 721209 | 730123 | 569500 | YANTIC | Asiatic | |||
| ZANZIBAR | 791009 | 791023 | 535800 | TICONDEROGA | Spec. S. | |||
| ZANZIBAR | 830716 | 830724 | 154800 | ENTERPRISE | Asiatic | |||
| ZANZIBAR | 831221 | 840105 | 104800 | BROOKLYN-1 | S. Atl. | Sta. Cdr. embarked | ||
| ZANZIBAR | 850823 | 850827 | 214400 | JUNIATA | Asiatic | |||
| ZANZIBAR | 860331 | 860408 | 250200 | LANCASTER | S. Atl. | |||
| ZANZIBAR | 870223 | 870227 | 050500 | ALLIANCE | S. Atl. | |||
| ZANZIBAR | 890501 | 890518 | 160800 | ENTERPRISE | European | Unrest | ||
| ZANZIBAR | 890729 | 890903 | 509400 | SWATARA-2 | Off Sta. | S. Atl. | ||
| ZANZIBAR | 950420 | 950426 | 113400 | CASTINE | S. Atl. | Prot. interests |
Copyright © Stephen S. Roberts 2004-2015.